Amberg International Bavarian Open

Dauphin Boys Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Efverström Johan   SWE   2.00/55/13.00   3.00/55/14.25    
 2   Efverström Daniel   SWE   1.50/55/14.25   2.00/55/13.00    
 3   Gruber Kevin   AUT   2.00/55/14.25   3.50/55/16.00    

Juniors Boys Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Schipner Bojan   GER   2.00/58/11.25   4.00/58/12.00    
 2   Gode Sebastion   GER   2.50/58/14.25   0.50/58/12.00    
 3   Egger Immanuel   AUT   5.25/58/13.00   4.00/58/13.00    
 4   Moeller Oliver   GER   5.00/58/13.00   3.50/58/13.00    
 5   Patschke Matthias   GER   2.50/58/16.00   2.50/58/13.00    
 6   Kemper Kim Joel   GER   4.00/58/14.25   4.00/58/14.25    
 7   Wartberger Johannes   AUT   3.00/58/14.25   3.00/58/14.25    
 8   Patschke Michael   GER   1.50/58/14.25   3.00/58/14.25    
 9   Grutschnig Gregor   AUT   3.00/49   1.50/58/16.00    

Juniors Girls Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Kontner Stefanie   AUT   2.50/46   2.00/55/13.00    
 2   Berg Jeanna   GER   1.50/55/14.25   1.00/55/13.00    
 3   Bascic Nika   AUT   4.00/55/16.00   2.25/55/14.25    
 4   Feichtinger Manuela   AUT   2.00/55/14.25   3.50/55/16.00    
 5   Possl Anna   AUT   2.50/55/18.25   3.50/55/18.25    

Under 21 Men Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Hoffmann Dominik   GER   3.00/58/14.25   4.50/58/14.25    

Under 21 Ladies Slalom Results

Homologation: Ranking ListHomologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Zettinig Luisa   AUT   4.00/55/12.00   2.50/55/12.00    
 2   Berg Joanna   GER   4.00/55/13.00   1.00/55/12.00    
 3   Stange Inga   GER   2.50/55/14.25   2.50/55/16.00    
 4   Carl Luise   DEN   1.50/55/16.00   2.50/55/14.25    

Open Men Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Luers Jochen   GER   3.00/58/10.75   4.00/58/10.75    
 2   Fenzl Thomas   AUT   2.50/58/12.00   2.50/58/10.75    
 3   Wieneroither Michael   AUT   1.00/58/10.75   1.00/58/10.75    
 4   Llewellyn Jarret   CAN   3.50/58/12.00   1.00/58/10.75    
 5   Boettcher Nick   GER   3.00/58/11.25   5.50/58/11.25    
 6   Fenzl Martin   AUT   3.50/58/11.25   4.50/58/11.25    
 7   Landstorfer Stefan   GER   2.50/58/11.25   3.50/58/12.00    
 8   Oberleitner Franz   AUT   2.00/58/11.25   1.00/58/11.25    
 9   Muhl Andreas   GER   2.00/58/11.25   2.00/58/13.00    
 10   Lang Michael   GER   0.50/55/18.25   2.00/58/11.25    
 11   Leonhardt Andreas   GER   5.00/58/12.00   2.00/58/12.00    
 12   Lazhinskas Richardas   LTU   3.50/58/14.25   3.00/58/12.00    
 13   Landstorfer Michael   GER   3.00/58/12.00       
 14   King Alexander   GER   2.50/58/12.00   1.50/58/12.00    
 15   Vouk Markus   AUT   4.25/58/13.00   2.00/58/12.00    
 16   Auer Matthias   GER   0.50/58/12.00   0.50/55/18.25    
 17   Diexer George   AUT   3.50/58/14.25   5.00/58/14.25    

Open Ladies Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Pavlova Olga   BLR   2.00/55/11.25   2.50/55/11.25    
 2   Turets Irina   BLR   5.00/55/12.00   3.25/55/12.00    
 3   Lindenberger Katrin   GER   1.50/55/14.25   3.00/55/13.00    
 4   Loidl Renate   AUT   4.00/55/14.25   2.50/55/14.25    

Senior 1 Men Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Schille Joachim   GER   3.50/55/12.00   1.50/55/12.00    
 2   Bothe Mathias   GER   0.50/55/13.00   5.00/55/13.00    
 3   Sprang Michael   GER   3.00/55/14.25   5.00/55/14.25    

Senior 2 Men Slalom ResultsSenior 2 Men Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Kirchlechner Michael   GER   2.00/55/12.00   3.00/55/12.00    
 2   Schmidt Helmut   GER   3.00/55/13.00   4.50/55/14.25    
 3   Hartinger Thomas   GER   5.00/49   1.00/55/13.00    
 4   Kapfelsberger Rainer   GER   0.50/55/16.00   2.00/55/16.00    
 5   Briers Richard   GER   4.00/52   3.00/55/18.25    
 6   Weiss Peter   GER      1.50/49    

Senior 3 Men Slalom Results

        Name     Country     Round 1     Round 2        
    Name   Team