THE 2001 EAME CHAMPIONSHIPS HAZELWOOD SKI WORLD, LINCOLN
Open Ladies Overall Results
1 MILAKOVA Elena RUS 761.19 824.01 1,083.5 2,668.7
2 ANDRIOPOULOU Angeliki GRE 753.73 731.93 1,000.0 2,485.6
3 AMADE Anais FRA 865.67 707.46 814.93 2,388.0
4 MOSTI Marina ITA 768.66 714.45 871.64 2,354.7
5 GATTY SAUNT Sarah GBR 768.66 666.67 844.78 2,280.1
6 KASHITSINA Olga RUS 660.45 632.87 910.45 2,203.7
7 TOURETS Irina BLR 686.57 603.73 874.63 2,164.9
8 JAMIN Geraldine FRA 716.42 611.89 835.82 2,164.1
9 LUCINE Clementine FRA 761.19 509.32 817.91 2,088.4
10 AKINCHEVA Ekaterina RUS 675.37 600.23 704.48 1,980.0
11 LAMMI Laura FIN 641.79 573.43 758.21 1,973.4
12 TOMS Marie GBR 686.57 527.97 758.21 1,972.7
13 JONGEPIER Marjolein NED 701.49 552.45 704.48 1,958.4
14 BERDNIKOVA Natalia BLR 679.10 652.68 567.16 1,898.9
15 HUNTER Jakalyn GBR 679.10 334.50 794.03 1,807.6
16 CADKOVA Klara CZE 675.37 502.33 558.21 1,735.9
17 PAVLOVA Olga BLR 694.03 258.74 704.48 1,657.2
18 ELGESEM VANG Lise NOR 761.19 322.84 498.51 1,582.5
19 VIBRANIETSOVA Maria GRE 611.94 224.94 722.39 1,559.2
20 VAN OYE Sharon NED 694.03 344.99 519.40 1,558.4
21 CADKOVA Katerina CZE 589.55 433.57 385.07 1,408.1
22 FOTINOU Renata GRE 552.24 231.93 561.19 1,345.3
23 CHAVES ALBERICH E ESP 649.25 170.16 507.46 1,326.8
24 RINGOET Florence BEL 626.87 228.44 438.81 1,294.1
|