THE 2001 EUROPE, AFRICA, MIDDLE EAST CHAMPIONSHIPS
HAZELWOOD SKI WORLD, LINCOLN
Open Ladies Slalom Results including the finals
1 REINSTALLER Irene ITA 4.00/55/12.00 3.00/55/11.25 776.12
2 AMADE Anais FRA 4.00/55/11.25 2.50/55/11.25 865.67
3 GATTY SAUNT Sarah GBR 3.50/55/12.00 2.00/55/11.25 768.66
4 MOSTI Marina ITA 3.50/55/12.00 2.00/55/11.25 768.66
5 ANISIMOVA Natalia RUS 5.00/55/12.00 1.00/55/11.25 791.04
6 MUGGIASCA Cristina SUI 1.00/55/11.25 4.50/55/12.00 820.90
7 MILAKOVA Elena RUS 3.00/55/12.00 3.00/55/12.00 761.19
8 ELGESEM VANG Lise NOR 3.00/55/12.00 2.50/55/12.00 761.19
9 ANDRIOPOULOU Angeliki GRE 2.50/55/12.00 2.00/55/12.00 753.73
10 LUCINE Clementine FRA 3.00/55/12.00 6.00/55/13.00 761.19
11 JAQUIER Valerie SUI 1.00/55/12.00 731.34
12 JAMIN Geraldine FRA 6.00/55/13.00 716.42
13 JONGEPIER Marjolein NED 5.00/55/13.00 701.49
14 VAN OYE Sharon NED 4.50/55/13.00 694.03
14 PAVLOVA Olga BLR 4.50/55/13.00 694.03
16 TOMS Marie GBR 4.00/55/13.00 686.57
16 TOURETS Irina BLR 4.00/55/13.00 686.57
18 BERDNIKOVA Natalia BLR 3.50/55/13.00 679.10
18 FLADBORG June DEN 3.50/55/13.00 679.10
18 HUNTER Jakalyn GBR 3.50/55/13.00 679.10
21 AKINCHEVA Ekaterina RUS 3.25/55/13.00 675.37
21 CADKOVA Klara CZE 3.25/55/13.00 675.37
23 KASHITSINA Olga RUS 2.25/55/13.00 660.45
24 GALLI Elisabetta ITA 2.00/55/13.00 656.72
25 CHAVES ALBERICH E ESP 1.50/55/13.00 649.25
26 LAMMI Laura FIN 1.00/55/13.00 641.79
27 RINGOET Florence BEL 6.00/55/14.25 626.87
28 VIBRANIETSOVA Maria GRE 5.00/55/14.25 611.94
29 CADKOVA Katerina CZE 3.50/55/14.25 589.55
30 FOTINOU Renata GRE 1.00/55/14.25 552.24
31 PETERSEN Katrine DEN 4.50/55/16.00 514.93
32 CARL Louise DEN 2.50/55/16.00 485.07
|