THE 2001 EUROPE, AFRICA, MIDDLE EAST CHAMPIONSHIPS
HAZELWOOD SKI WORLD, LINCOLN
Open Men Slalom Results
1 CAMPBELL Glenn GBR 3.00/58/10.75 863.01
2 DEVIATOVSKI Oleg BLR 2.25/58/10.75 852.74
3 ASHER William GBR 1.00/58/10.75 835.62
4 PALOMBO Stefano ITA 5.00/58/11.25 808.22
4 FISHER Jodi GBR 5.00/58/11.25 808.22
6 GALLEGRA Michele ITA 4.00/58/11.25 794.52
6 IANNI Fabio ITA 4.00/58/11.25 794.52
8 FENZL Thomas AUT 3.50/58/11.25 787.67
8 DE CREE Wim BEL 3.50/58/11.25 787.67
10 ASHER Thomas GBR 3.00/58/11.25 4.00/58/11.25 780.82
11 HALT Frederic SUI 3.00/58/11.25 3.00/58/11.25 780.82
11 DE BRUYN Marco NED 3.00/58/11.25 3.00/58/11.25 780.82
13 STADLBAUR Clint BEL 3.00/58/11.25 2.00/58/11.25 780.82
14 DAVEL Philippe SUI 3.00/58/11.25 1.50/58/11.25 780.82
15 SEELS Jason GBR 3.00/58/11.25 1.00/58/12.00 780.82
16 MORROS Ivan ESP 3.00/58/11.25 0.00/58/12.00 780.82
17 RIVA Marco ITA 2.50/58/11.25 773.97
18 HATZIS George GRE 2.00/58/11.25 767.12
18 CANS Sebastien FRA 2.00/58/11.25 767.12
18 RAMPANELLI Christian ITA 2.00/58/11.25 767.12
21 CIAPPONI Fabrizio ITA 1.00/58/11.25 753.42
21 SHARMAN Damien GBR 1.00/58/11.25 753.42
21 KJELLANDER Michael SWE 1.00/58/11.25 753.42
24 PIND Christoffer DEN 0.50/58/11.25 746.58
24 JAASKELAINEN Kari FIN 0.50/58/11.25 746.58
26 SHAW Christopher GBR 5.50/58/12.00 732.88
27 BOETTCHER Nick GER 4.50/58/12.00 719.18
27 WIENEROITHER Michael AUT 4.50/58/12.00 719.18
29 OBERLEITNER Franz AUT 4.00/58/12.00 712.33
29 SERRAULT Aurelien FRA 4.00/58/12.00 712.33
29 ZERNOSEK Aleksei BLR 4.00/58/12.00 712.33
32 LIAKOS Ioannis GRE 3.50/58/12.00 705.48
32 KING Alexander GER 3.50/58/12.00 705.48
34 ACKERER Damien FRA 3.00/58/12.00 698.63
35 GIUBBILEI Alessandro ITA 2.50/58/12.00 691.78
36 VAN OYE Dennis NED 2.00/58/12.00 684.93
37 MARTIN Patrice FRA 1.50/58/12.00 678.08
38 WATSON Rodney IRL 1.00/58/12.00 671.23
39 GUSTAFSON Thomas SWE 0.00/58/12.00 657.53
40 MOROZOV Igor RUS 5.00/58/13.00 643.84
41 FENZL Martin AUT 3.50/58/13.00 623.29
41 LANDSTORFER Stefan GER 3.50/58/13.00 623.29
43 DURISCH John SUI 2.25/58/13.00 606.16
44 DE BRUYN Frank NED 2.00/58/13.00 602.74
45 KAEPPELI Daniel SUI 6.00/58/14.25 575.34
46 ANDERSEN Mikkel DEN 4.00/58/14.25 547.95
47 TESSARO Joel LUX 3.50/58/14.25 541.10
48 FORTAMPS Jean Christophe BEL 2.50/58/14.25 527.40
49 FORTAMPS Olivier BEL 1.50/58/14.25 513.70
50 LANDSTORFER Michael GER 0.50/58/14.25 500.00
51 SCOTT Simon IRL 2.50/58/18.25 34.25
52 KOSMAS Panagiotis GRE 0.50/58/18.25 6.85
|