THE 2001 EAME CHAMPIONSHIPS HAZELWOOD SKI WORLD, LINCOLN
Open Men Overall Results
1 DEVIATOVSKI Oleg BLR 852.74 880.99 789.72 2,523.4
2 MARTIN Patrice FRA 678.08 881.85 866.82 2,426.7
3 ASHER Thomas GBR 780.82 774.83 801.40 2,357.0
4 CANS Sebastien FRA 767.12 785.10 757.01 2,309.2
5 SEELS Jason GBR 780.82 531.68 932.24 2,244.7
6 ZERNOSEK Aleksei BLR 712.33 833.90 654.21 2,200.4
7 HATZIS George GRE 767.12 617.29 789.72 2,174.1
8 RIVA Marco ITA 773.97 658.39 686.92 2,119.2
9 ACKERER Damien FRA 698.63 614.73 789.72 2,103.0
10 ASHER William GBR 835.62 489.73 735.98 2,061.3
11 FENZL Thomas AUT 787.67 360.45 887.85 2,035.9
12 SHARMAN Damien GBR 753.42 453.77 813.08 2,020.2
13 GIUBBILEI Alessandro ITA 691.78 653.25 644.86 1,989.8
14 DURISCH John SUI 606.16 643.84 721.96 1,971.9
15 VAN OYE Dennis NED 684.93 557.36 668.22 1,910.5
16 FORTAMPS Olivier BEL 513.70 672.09 724.30 1,910.0
17 DE BRUYN Marco NED 780.82 387.84 738.32 1,906.9
18 FENZL Martin AUT 623.29 291.95 808.41 1,723.6
19 SHAW Christopher GBR 732.88 303.94 684.58 1,721.4
20 BOETTCHER Nick GER 719.18 184.08 808.41 1,711.6
21 OBERLEITNER Franz AUT 712.33 73.63 852.80 1,638.7
22 WIENEROITHER Michael AUT 719.18 153.25 742.99 1,615.4
23 DE BRUYN Frank NED 602.74 285.10 637.85 1,525.6
24 FORTAMPS Jean Christophe BEL 527.40 413.53 460.28 1,401.2
25 HALT Frederic SUI 780.82 142.98 362.15 1,285.9
26 KOSMAS Panagiotis GRE 6.85 287.67 247.66 542.18
|