THE 2001 EUROPE, AFRICA, MIDDLE EAST CHAMPIONSHIPS
HAZELWOOD SKI WORLD, LINCOLN
Open Men Tricks Final Results
1 MARTIN Patrice FRA 10300 10960 881.85
2 LE FORESTIER Nicolas FRA 11620 10890 994.86
3 DEVIATOVSKI Oleg BLR 10290 10260 880.99
4 ZERNOSEK Aleksei BLR 9740 9570 833.90
5 CANS Sebastien FRA 9170 9060 785.10
6 FORTAMPS Olivier BEL 7850 9030 672.09
7 KAEPPELI Daniel SUI 8680 8690 743.15
8 ASHER Thomas GBR 9050 8020 774.83
9 RIVA Marco ITA 7690 7950 658.39
10 GIUBBILEI Alessandro ITA 7630 6850 653.25
11 DURISCH John SUI 7520 643.84
12 HATZIS George GRE 7210 617.29
13 ACKERER Damien FRA 7180 614.73
14 VAN OYE Dennis NED 6510 557.36
15 SEELS Jason GBR 6210 531.68
16 ASHER William GBR 5720 489.73
17 SHARMAN Damien GBR 5300 453.77
18 FORTAMPS Jean C BEL 4830 413.53
19 DE BRUYN Marco NED 4530 387.84
20 FENZL Thomas AUT 4210 360.45
21 SHAW Christopher GBR 3550 303.94
22 KING Alexander GER 3430 293.66
23 FENZL Martin AUT 3410 291.95
24 KOSMAS Panagiotis GRE 3360 287.67
25 DE BRUYN Frank NED 3330 285.10
26 BOETTCHER Nick GER 2150 184.08
27 LIAKOS Ioannis GRE 1900 162.67
28 WIENEROITHER Michael AUT 1790 153.25
29 HALT Frederic SUI 1670 142.98
30 OBERLEITNER Franz AUT 860 73.63
31 GUSTAFSON Thomas SWE 420 35.96
|