THE EAME TEAM CHAMPIONSHIPS HAZELWOOD SKI WORLD, LINCOLN, ENGLAND
Team results
1 Great Britain 2,396.9 2,020.2 2,585.4 7,002.6
863.01 787.67 746.27
729.45 666.67 624.14
927.57 844.78 813.08
2 Belarus 2,189.7 2,299.4 2,343.8 6,833.1
839.04 701.49 649.25
868.15 786.82 644.52
829.85 780.37 733.64
3 Italy 2,208.2 2,043.1 2,396.4 6,647.8
783.58 746.58 678.08
708.62 699.30 635.27
910.45 778.04 707.94
4 France 2,438.7 1,696.4 2,210.2 6,345.4
835.82 835.82 767.12
769.23 643.84 283.39
805.97 731.34 672.90
5 Russia 2,124.6 1,532.5 2,625.2 6,282.4
768.66 691.78 664.18
860.14 614.22 58.22
1,059.7 979.10 586.45
6 Greece 2,063.6 1,770.2 2,222.9 6,056.9
761.19 705.48 597.01
793.71 603.60 372.96
799.07 767.16 656.72
7 Netherlands 2,226.9 1,333.8 1,855.6 5,416.5
773.97 761.19 691.78
501.71 460.37 371.79
701.49 696.26 457.94
8 Switzerland 2,211.3 1,603.1 1,030.3 4,844.8
820.90 719.18 671.23
760.27 712.33 130.54
619.16 411.21 0.00
9 Belgium 1,397.0 1,355.0 1,540.0 4,292.1
664.38 664.18 68.49
736.30 339.04 279.72
679.91 439.25 420.90
10 Austria 1,554.7 807.36 1,675.2 4,037.3
787.67 767.12 0.00
631.85 175.51 0.00
843.46 831.78 0.00
|