logo




dates results where links sign read message email us home

Please visit out sponsors by clicking on this banner. They make all this possible, Thanks


Pro-Am Slalom Team Challenge
2001 Waterski Open Princes


PosnName Round OneRound TwoRound Three Best
 1 MAPPLE Andy 54.50 0.50 @ 58/10.25M 57.50 3.50 @ 58/10.25M 56.00 2.00 @ 58/10.25M 57.50
 2 COCKERAM Steve (nzl) 50.00 2.00 @ 58/10.75M 52.50 4.50 @ 58/10.75M 55.00 1.00 @ 58/10.25M 55.00
 2 ROSS Drew (can) 52.00 4.00 @ 58/10.75M 50.00 2.00 @ 58/10.75M 55.00 1.00 @ 58/10.25M 55.00
 4 SOUTHAM Matt 46.00 4.00 @ 58/11.25M 52.00 4.00 @ 58/10.75M 51.00 3.00 @ 58/10.75M 52.00
 5 ASHER Will 50.00 2.00 @ 58/10.75M 51.00 3.00 @ 58/10.75M 51.50 3.50 @ 58/10.75M 51.50
 6 CAMPBELL Glenn 51.00 3.00 @ 58/10.75M 51.00 3.00 @ 58/10.75M 46.50 4.50 @ 58/11.25M 51.00
 6 FISHER Jodi 51.00 3.00 @ 58/10.75M 43.00 1.00 @ 58/11.25M 50.50 2.50 @ 58/10.75M 51.00
 6 NEWBY-RICCI Jez 46.50 4.50 @ 58/11.25M 50.00 2.00 @ 58/10.75M 51.00 3.00 @ 58/10.75M 51.00
 9 IANNI Fabio (ita) 48.50 0.50 @ 58/10.75M 50.25 2.25 @ 58/10.75M 42.50 0.50 @ 58/11.25M 50.25
 10 DAVEL Phillipe (sui) 50.00 2.00 @ 58/10.75M 48.50 0.50 @ 58/10.75M 47.00 5.00 @ 58/11.25M 50.00
 11 DECREE Wim (bel) 46.00 4.00 @ 58/11.25M 47.00 5.00 @ 58/11.25M 46.00 4.00 @ 58/11.25M 47.00
 12 LARKIN Aaron (nzl) 44.00 2.00 @ 58/11.25M 45.50 3.50 @ 58/11.25M 42.00 6.00 @ 58/12M 45.50
 13 GLANFIELD Steve 40.00 4.00 @ 58/12M 40.50 4.50 @ 58/12M 45.00 3.00 @ 58/11.25M 45.00
 14 VAN Der velde sven (bel) 43.50 1.50 @ 58/11.25M   44.50 2.50 @ 58/11.25M 44.50
 15 DANDY Graham 39.50 3.50 @ 58/12M 44.00 2.00 @ 58/11.25M 44.00 2.00 @ 58/11.25M 44.00
 16 MUNN Mike 39.00 3.00 @ 58/12M 42.50 0.50 @ 58/11.25M 43.50 1.50 @ 58/11.25M 43.50
 17 SHARMAN Damien 39.50 3.50 @ 58/12M 40.00 4.00 @ 58/12M 40.00 4.00 @ 58/12M 40.00
 18 SMITH Steve 39.00 3.00 @ 58/12M 37.50 1.50 @ 58/12M   39.00
 18 WATSON Rodney (irl) 33.50 3.50 @ 58/13M 39.00 3.00 @ 58/12M 39.00 3.00 @ 58/12M 39.00
 20 JAQUIER Valarie (sui) 38.50 2.50 @ 55/12M 38.00 2.00 @ 55/12M 32.50 2.50 @ 55/13M 38.50
 21 HANCOCK Duncan 38.00 2.00 @ 58/12M 32.00 2.00 @ 58/13M   38.00
 21 WINTER Hilary 38.00 2.00 @ 55/12M 36.50 0.50 @ 55/12M 30.00 6.00 @ 55/14.25M 38.00
 23 WRIGHT Hamish (nzl) 37.50 1.50 @ 58/12M 34.50 4.50 @ 58/13M   37.50
 24 WINTER Martin 33.00 3.00 @ 58/13M 32.00 2.00 @ 58/13M 27.00 3.00 @ 58/14.25M 33.00
 24 ARTHUR John 33.00 3.00 @ 58/13M 26.50 2.50 @ 58/14.25M 33.00 3.00 @ 58/13M 33.00
 24 WILLIAMS Paul 31.50 1.50 @ 58/13M 33.00 3.00 @ 58/13M 24.50 0.50 @ 58/14.25M 33.00
 24 LITTLE Greig 32.00 2.00 @ 58/13M 33.00 3.00 @ 58/13M 1.50 1.50 @ 52 33.00
 28 MCCURTAIN Jerry (usa) 26.50 2.50 @ 55/13M   32.50 2.50 @ 55/12M 32.50
 29 WILLMOT Billy 30.50 0.50 @ 58/13M 30.50 0.50 @ 58/13M 26.50 2.50 @ 58/14.25M 30.50
 30 NEW Lawrence   4.00 4.00 @ 52 28.00 4.00 @ 58/14.25M 28.00
 31 SCOTT Simon 19.50 1.50 @ 58/16M 22.50 4.50 @ 58/16M 18.50 0.50 @ 58/16M 22.50



Website hosted by
WaterSkier Software Ltd.


This site is all browser/screen/colour friendly
Best viewed with IE5 800x600 high colour


©1999-2004 Design Suite