SESEŅA's INTERNATIONAL SLALOM - 11/oct 03
Dauphin Boys Slalom Round 3 Results
QRLabel Homologation
Name Country Round 1 Round 2 Round 3
1 Ribeiro Santos Joao Pedro POR 4,50/55/13.00 2,00/55/12.00 1,00/55/12.00
2 Mota Duarte POR 2,50/55/16.00 5,00/55/13.00 4,50/55/13.00
3 Torrente Alvaro ESP 2,00/34 1,00/37 1,00/34
4 Torrente Jorge ESP 4,50/34 1,50/34 1,50/34
Dauphin Girls Slalom Round 3 Results
QRLabel Homologation
Name Country Round 1 Round 2 Round 3
1 Botas Medem Sandra ESP 2,00/55/14.25 1,00/55/13 0,00/55/13
2 Bertolucci Simoes Katerina POR 2,00/52 2,50/52 3,00/52
Senior 1 Men Slalom Round 3 Results
QRLabel Homologation
Name Country Round 1 Round 2 Round 3
1 Malhomme Thierry FRA 1,50/55/10.75 4,50/55/10.75 4,25/55/13.00
2 Teixidor Dani ESP 2,50/55/13.00 3,50/55/12.00 3,00/55/11.25
3 Piņeiro Carlos ESP 2,00/55/13.00 5,00/55/14.25 3,50/55/13.00
4 Torrente Fernando ESP 3,00/55/14.25 1,50/55/13.00 4,50/55/14.25
5 Moreno de Carlos Guillermo ESP 2,50/34 1,50/55/13.00
Open Ladies Slalom Round 3 Results
QRLabel Homologation
Name Country Round 1 Round 2 Round 3
1 Medem Seghers Cristina ESP 3,00/55/12.00 4,00/55/12.00 1,50/55/12.00
2 Botas Medem Nadine ESP 3,00/55/12.00 4,00/55/12.00 0,50/55/12.00
3 Chaves Alberich Elisabeth ESP 0,50/55/13.00 4,00/55/13.00 1,50/55/12.00
4 Peixoto Rita POR 4,50/55/18.25 5,50/55/18.25 2,50/55/16.00
5 Ribeiro Santos Ines POR 1,00/55/16.00 2,50/52 3,50/55/18.25
6 Medem Silvia ESP 4,00/55/18.25 4,50/34 2,50/55/18.25
7 Pellon Matilde ESP 2,50/46 6,00/46 2,00/46
Open Men Slalom Round 3 Results
QRLabel Homologation
Name Country Round 1 Round 2 Round 3
1 Morros Ivan ESP 1,00/58/10.25 2,00/58/11.25 2,00/58/10.25
2 Chambaud Romain FRA 1,50/58/11.25 1,00/58/11.25 3,00/58/10.75
3 Ballus Roca Roger ESP 2,50/58/11.25 0,50/58/10.75 2,50/58/11.25
4 Azarujinha-Freitas Jaime POR 3,00/58/11.25 2,50/58/11.25 5,00/58/11.25
5 Arbaizar Cesar ESP 3,00/58/11.25 1,00/58/11.25 2,00/58/11.25
6 Deleage Nicolas FRA 1,00/58/11.25 2,00/58/11.25 2,00/58/11.25
7 Moreno de Carlos Guillermo jr ESP 2,00/58/11.25 2,00/58/11.25
8 Zarauz Armando ESP 1,50/58/11.25 3,00/58/12.00 2,00/58/11.25
9 Mac Queen Linday ESP 5,00/58/12.00 1,50/37 4,50/58/12.00
10 Sirera Peres Alex ESP 5,50/58/14.25 3,50/58/13.00 0.25/58/12.00
11 Zarauz Rafael ESP 1,00/58/14.25 4,00/58/18.25 4.00/58/16.00
12 De Vries Rene NED 2,00/49 2,00/37 5,00/49
|