Amberg International Bavarian Open

Dauphin Boys Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Efverström Johan   SWE   2.00/55/13.00   3.00/55/14.25    
 2   Efverström Daniel   SWE   1.50/55/14.25   2.00/55/13.00    
 3   Gruber Kevin   AUT   2.00/55/14.25   3.50/55/16.00    

Juniors Boys Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Schipner Bojan   GER   2.00/58/11.25   4.00/58/12.00    
 2   Gode Sebastion   GER   2.50/58/14.25   0.50/58/12.00    
 3   Egger Immanuel   AUT   5.25/58/13.00   4.00/58/13.00    
 4   Moeller Oliver   GER   5.00/58/13.00   3.50/58/13.00    
 5   Patschke Matthias   GER   2.50/58/16.00   2.50/58/13.00    
 6   Kemper Kim Joel   GER   4.00/58/14.25   4.00/58/14.25    
 7   Wartberger Johannes   AUT   3.00/58/14.25   3.00/58/14.25    
 8   Patschke Michael   GER   1.50/58/14.25   3.00/58/14.25    
 9   Grutschnig Gregor   AUT   3.00/49   1.50/58/16.00    

Juniors Girls Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Kontner Stefanie   AUT   2.50/46   2.00/55/13.00    
 2   Berg Jeanna   GER   1.50/55/14.25   1.00/55/13.00    
 3   Bascic Nika   AUT   4.00/55/16.00   2.25/55/14.25    
 4   Feichtinger Manuela   AUT   2.00/55/14.25   3.50/55/16.00    
 5   Possl Anna   AUT   2.50/55/18.25   3.50/55/18.25    

Under 21 Men Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Hoffmann Dominik   GER   3.00/58/14.25   4.50/58/14.25    

Under 21 Ladies Slalom Results

Homologation: Ranking ListHomologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Zettinig Luisa   AUT   4.00/55/12.00   2.50/55/12.00    
 2   Berg Joanna   GER   4.00/55/13.00   1.00/55/12.00    
 3   Stange Inga   GER   2.50/55/14.25   2.50/55/16.00    
 4   Carl Luise   DEN   1.50/55/16.00   2.50/55/14.25    

Open Men Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Luers Jochen   GER   3.00/58/10.75   4.00/58/10.75    
 2   Fenzl Thomas   AUT   2.50/58/12.00   2.50/58/10.75    
 3   Wieneroither Michael   AUT   1.00/58/10.75   1.00/58/10.75    
 4   Llewellyn Jarret   CAN   3.50/58/12.00   1.00/58/10.75    
 5   Boettcher Nick   GER   3.00/58/11.25   5.50/58/11.25    
 6   Fenzl Martin   AUT   3.50/58/11.25   4.50/58/11.25    
 7   Landstorfer Stefan   GER   2.50/58/11.25   3.50/58/12.00    
 8   Oberleitner Franz   AUT   2.00/58/11.25   1.00/58/11.25    
 9   Muhl Andreas   GER   2.00/58/11.25   2.00/58/13.00    
 10   Lang Michael   GER   0.50/55/18.25   2.00/58/11.25    
 11   Leonhardt Andreas   GER   5.00/58/12.00   2.00/58/12.00    
 12   Lazhinskas Richardas   LTU   3.50/58/14.25   3.00/58/12.00    
 13   Landstorfer Michael   GER   3.00/58/12.00       
 14   King Alexander   GER   2.50/58/12.00   1.50/58/12.00    
 15   Vouk Markus   AUT   4.25/58/13.00   2.00/58/12.00    
 16   Auer Matthias   GER   0.50/58/12.00   0.50/55/18.25    
 17   Diexer George   AUT   3.50/58/14.25   5.00/58/14.25    

Open Ladies Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Pavlova Olga   BLR   2.00/55/11.25   2.50/55/11.25    
 2   Turets Irina   BLR   5.00/55/12.00   3.25/55/12.00    
 3   Lindenberger Katrin   GER   1.50/55/14.25   3.00/55/13.00    
 4   Loidl Renate   AUT   4.00/55/14.25   2.50/55/14.25    

Senior 1 Men Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Schille Joachim   GER   3.50/55/12.00   1.50/55/12.00    
 2   Bothe Mathias   GER   0.50/55/13.00   5.00/55/13.00    
 3   Sprang Michael   GER   3.00/55/14.25   5.00/55/14.25    

Senior 2 Men Slalom ResultsSenior 2 Men Slalom Results

Homologation: Ranking List

        Name     Country     Round 1     Round 2        
 1   Kirchlechner Michael   GER   2.00/55/12.00   3.00/55/12.00    
 2   Schmidt Helmut   GER   3.00/55/13.00   4.50/55/14.25    
 3   Hartinger Thomas   GER   5.00/49   1.00/55/13.00    
 4   Kapfelsberger Rainer   GER   0.50/55/16.00   2.00/55/16.00    
 5   Briers Richard   GER   4.00/52   3.00/55/18.25    
 6   Weiss Peter   GER      1.50/49    

Senior 3 Men Slalom Results

        Name     Country     Round 1     Round 2        
    Name   Team          

Dauphin Boys Jump Results

Homologation: World record

        Name     Country     Round 1     Round 2        
 1   Efverström Daniel   SWE   30.9m   31.4m    
 2   Efverström Johan   SWE   29.5m   29.5m    
 3   Gruber Kevin   AUT   26.7m   26.3m    

Juniors Boys Jump Results

Homologation: World record

        Name     Country     Round 1     Round 2        
 1   Egger Immanuel   AUT   48.3m   49.0m    
 2   Schipner Bojan   GER   45.5m   48.4m    
 3   Gode Sebastion   GER   40.7m   45.3m    
 4   Moeller Oliver   GER   42.8m   38.4m    
 5   Kemper Kim Joel   GER   32.2m   36.2m    
 6   Patschke Michael   GER   32.4m   35.8m    
 7   Patschke Matthias   GER   35.7m   35.2m    
 8   Wartberger Johannes   AUT   31.8m   35.5m    

Juniors Girls Jump Results

Homologation: World record

        Name     Country     Round 1     Round 2        
 1   Possl Anna   AUT   32.7m   31.8m    
 2   Feichtinger Manuela   AUT   29.4m   29.2m    
 3   Berg Jeanna   GER   25.8m   25.6m    
 4   Bascic Nika   AUT   20.8m   21.8m    
 5   Kontner Stefanie   AUT   20.9m   20.4m    

Under 21 Men Jump Results

Homologation: World record

        Name     Country     Round 1     Round 2        
 1   Hoffmann Dominik   GER   36.5m   37.6m    

Under 21 Ladies Jump Results

Homologation: World record

        Name     Country     Round 1     Round 2        
 1   Zettinig Luisa   AUT   48.0m   48.0m    
 2   Berg Joanna   GER   29.2m   32.1m    

Open Men Jump Results

Homologation: World record

        Name     Country     Round 1     Round 2        
 1   Llewellyn Jarret   CAN   70.9m   69.9m    
 2   Luers Jochen   GER   64.1m   65.4m    
 3   Fenzl Thomas   AUT   63.3m   64.7m    
 4   Boettcher Nick   GER   62.3m   63.1m    
 5   Oberleitner Franz   AUT   62.2m   60.4m    
 6   Landstorfer Michael   GER   62.2m   56.1m    
 7   Landstorfer Stefan   GER   60.6m   58.7m    
 8   Vouk Markus   AUT   60.2m   60.2m    
 9   Andersen Mikkel   DEN   58.3m   60.0m    
 10   Fenzl Martin   AUT   54.2m   57.3m    
 11   Wieneroither Michael   AUT   54.8m   53.1m    
 12   Lazhinskas Richardas   LTU   50.7m   54.4m    
 13   Leonhardt Andreas   GER   51.8m   53.7m    

Open Ladies Jump Results

Homologation: World record

        Name     Country     Round 1     Round 2        
 1   Turets Irina   BLR   45.0m   43.7m    
 2   Pavlova Olga   BLR   42.7m   44.0m    
 3   Lindenberger Katrin   GER   37.6m   35.0m    

Senior 1 Men Jump Results

Homologation: World record

        Name     Country     Round 1     Round 2        
 1   Bothe Mathias   GER   43.4m   42.3m