05U391S 2004 NCWSA NATLS DIV 1 COMBINED TEAM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 17:27 10-16-2004
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
UNIV OF LA MONROE ULM 4250.0 2 4180.0 1 4250.0 1 12680.0 1
UNIV OF LA LAFAYETTE ULL 4300.0 1 4140.0 2 4235.0 2 12675.0 2
ARIZONA STATE UNIVERSI ASU 3990.0 3 4055.0 3 4155.0 3 12200.0 3
FLORIDA SOUTHERN COLLE FSC 3040.0 4 2930.0 5 2890.0 4 8860.0 4
PURDUE UNIVERSITY PU 2810.0 5 2955.0 4 2725.0 5 8490.0 5
SACRAMENTO STATE UNIV SAC 2320.0 7 2685.0 6 1980.0 7 6985.0 6
UNIVERSITY OF ALABAMA UA 2565.0 6 1945.0 8 1635.0 11 6145.0 7
UNIV WISCONSIN MADISON UW 1785.0 8 2155.0 7 2075.0 6 6015.0 8
UNIVERSITY OF TEXAS UT 1735.0 10 1555.0 10 1925.0 8 5215.0 9
IOWA STATE UNIVERSITY ISU 1630.0 11 1090.0 12 1735.0 9 4455.0 10
SAN DIEGO STATE UNIV SDS 1740.0 9 1565.0 9 1135.0 12 4440.0 11
AUBURN UNIVERSITY AUB 1010.0 12 1465.0 11 1660.0 10 4135.0 12
****************************************************************************
05U391S 2004 NCWSA NATLS DIV 1 MEN SLALOM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 18:14 10-14-2004
PLC TEAM NAME ID SCORE
1 UNIV OF LA LAFAYETTE ULL 2185.0
2 UNIV OF LA MONROE ULM 2105.0
3 ARIZONA STATE UNIVERSI ASU 1985.0
4 PURDUE UNIVERSITY PU 1525.0
5 UNIVERSITY OF ALABAMA UA 1485.0
6 SACRAMENTO STATE UNIV SAC 1465.0
7 FLORIDA SOUTHERN COLLE FSC 1325.0
8 IOWA STATE UNIVERSITY ISU 985.0
9 UNIVERSITY OF TEXAS UT 945.0
10 SAN DIEGO STATE UNIV SDS 875.0
11 AUBURN UNIVERSITY AUB 740.0
12 UNIV WISCONSIN MADISON UW 670.0
*****************************************
05U391S 2004 NCWSA NATLS DIV 1 MEN SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 18:14 10-14-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 BURDICK, CALE PU FR PHARMACY, IN 3.00 58 1075 75.00 O 600.0
2 FINLAYSON, TRENT ULL SR 2.50 58 1075 74.50 O 590.0
3 ASHER, WILL ULL JR 1.50 58 1075 73.50 O 580.0
4T TRAPP, IAN ULM FR , CA 5.50 58 1125 71.50 E 565.0
4T ASHER, TOM ULL JR 5.50 58 1125 71.50 E 565.0
6 DEGASPERI, THOMAS ULM JR , IT 4.50 58 1125 70.50 E 550.0
7 ALLEN, JUSTIN UA JR BUSINESS, FL 3.00 58 1125 69.00 E 540.0
8T SIEMERS, JIMMY ASU SR , TX 2.00 58 1125 68.00 E 515.0
8T ZHARNASEK, ALIAKSEI ULM FR , RS 2.00 58 1125 68.00 E 515.0
8T TOWNSEND, JIMMY ASU SR , CN 2.00 58 1125 68.00 E 515.0
8T MAGNOWSKI, KOLE ASU SO , CN 2.00 58 1125 68.00 E 515.0
12 SUSI, BILLY UA JR BUSINESS, FL 1.50 58 1125 67.50 E 490.0
13T DODD, RYAN ULM SO , CN 1.00 58 1125 67.00 E 475.0
13T SELSOR, RYAN SAC FR UNDECLARED, CA 1.00 58 1125 67.00 E 475.0
15 WILLIAMS, WADE FSC 5.00 58 1200 65.00 E 460.0
16 PRIEKULIS, BRAD ULL SR 3.50 58 1200 63.50 E 450.0
17 REID, BRODY ASU SO , IL 2.50 58 1200 62.50 M 440.0
18 HUTCHINSON, JEFF ULL FR 1.50 58 1200 61.50 M 430.0
19T HUTCHINS, JASON ULM SR MANAGEMENT, M 1.00 58 1200 61.00 M 415.0
19T MARQUESS, DYLAN FSC 1.00 58 1200 61.00 M 415.0
21 CONTOS, CASEY UA SR BUSINESS, IN 5.00 58 1300 59.00 M 400.0
22 O'BRIEN, PAT ASU SR , AZ 4.50 58 1300 58.50 M 390.0
23 DUGAN, BRAD FSC 3.00 58 1300 57.00 M 380.0
24 BAKER, T.C. PU JR BLDG CONSTR, MI 1.50 58 1300 55.50 M 370.0
25 OTTING, ZACH SAC SR BUSINESS, CA 3.25 58 1425 51.25 X 360.0
26T CROCKETT, CHRIS UT , TX 1.50 58 1425 49.50 X 345.0
26T CORD, ADAM PU SR IND ENG, IN 1.50 58 1425 49.50 X 345.0
28 COLLINS, KEITH SAC FR COMPUTER SCIE CA 6.00 58 1600 48.00 X 330.0
29 MOMMER, BRETT ISU JR BIOLOGY 5.50 58 1600 47.50 X 320.0
30 HOWARD, ADAM ISU JR CIVIL ENG 4.50 58 1600 46.50 X 310.0
31 ALBRECHT, IAN SAC SO UNDECLARED, CA 4.25 58 1600 46.25 X 300.0
32 BAILEY, RYAN AUB SR , AL 5.00 58 1600 35.00 X 290.0
33 CLARK, CHRIS SDS JR JAPANESE, CA 4.50 58 2300 34.50 X 280.0
34T MCGRATH, JON SDS SO BASKT WEAVING CA 3.00 58 2300 33.00 F 265.0
34T SHRADER, TRAVIS UT , TX 3.00 58 2300 33.00 F 265.0
36 SHUMAN, ROBERT ISU JR MECH ENG 2.50 58 2300 32.50 F 250.0
37 ARMSTRONG, MATT SAC SR BUSINESS MKTG CA 2.00 58 2300 32.00 F 240.0
38 HARDEMAN, WILL UT , TX 1.00 58 2300 31.00 F 230.0
39T GODFREY, CHRIS PU JR MECH ENG, IN .50 58 2300 30.50 F 210.0
39T HACKBARTH, JIMMY UW JR .50 58 2300 30.50 F 210.0
39T THRELKELD, KURTIS PU JR IND MGMT, IN .50 58 2300 30.50 F 210.0
42 NICHOLS, JOSH AUB SR , AL 5.00 55 2300 29.00 S 190.0
43 GUSTAFSON, JEFF UW SO 4.00 55 2300 28.00 S 180.0
44 BEARSS, CHRIS SDS JR BUSINESS, CA 3.50 55 2300 27.50 S 170.0
45 WALTON, NIC SDS FR GYNECOLOGY, CA 1.00 55 2300 25.00 S 160.0
46 ZULEGER, BRIAN UW 4.00 52 2300 22.00 S 150.0
47 WESSON, TAYLOR AUB JR , AL 2.50 52 2300 20.50 S 140.0
48 HEJNY, BOBBY UW JR 2.25 52 2300 20.25 S 130.0
49 SEWELL, JAY AUB JR , GA 2.50 46 2300 8.50 120.0
50T BELL, JASON UT , TX 5.00 43 2300 5.00 105.0
50T REDLER, COLBY ISU JR MECH ENG 5.00 43 2300 5.00 105.0
52T LAUSTEN, MIKE UW SR 4.00 43 2300 4.00 85.0
52T SORACE, ANTHONY AUB SO , KY 4.00 43 2300 4.00 85.0
54 LUECK, DOUG FSC 3.00 43 2300 3.00 70.0
55T WILSON, THOMAS M UT , TX 2.50 43 2300 2.50 55.0
55T HYCHE, HUNTER UA SR ENGINEERING, AL 2.50 43 2300 2.50 55.0
57 FATKA, MATT ISU FR AGR ED 2.25 43 2300 2.25 40.0
58 KEEFER, PATRICK FSC 2.00 43 2300 2.00 30.0
59 PRIOLA, STEPHEN UA FR , AL .50 43 2300 .50 20.0
60 ZUPAN, DEVIN SDS JR , CA 0.00 43 2300 0.00 0.0
05U391S 2004 NCWSA NATLS DIV 1 MEN TRICKS BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 10:52 10-15-2004
PLC TEAM NAME ID SCORE
1 UNIV OF LA LAFAYETTE ULL 2160.0
2 UNIV OF LA MONROE ULM 2080.0
3 ARIZONA STATE UNIVERSI ASU 2005.0
4 PURDUE UNIVERSITY PU 1630.0
5 SACRAMENTO STATE UNIV SAC 1455.0
6 FLORIDA SOUTHERN COLLE FSC 1355.0
7 UNIVERSITY OF ALABAMA UA 1325.0
8 UNIV WISCONSIN MADISON UW 1115.0
9 AUBURN UNIVERSITY AUB 995.0
10 IOWA STATE UNIVERSITY ISU 850.0
11 SAN DIEGO STATE UNIV SDS 815.0
12 UNIVERSITY OF TEXAS UT 620.0
*****************************************
05U391S 2004 NCWSA NATLS DIV 1 MEN TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:52 10-15-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 SIEMERS, JIMMY ASU SR , TX 6170 0 6170 E 600.0
2 ZHARNASEK, ALIAKSEI ULM FR , RS 5720 0 5720 E 590.0
3 ASHER, TOM ULL JR 5060 0 5060 E 580.0
4 NIGHTINGALE, KYLE ULL SO 4680 0 4680 E 570.0
5 ALLEN, JUSTIN UA JR BUSINESS, FL 4620 0 4620 E 560.0
6 CURMI, MATT ULM SR MANAGEMENT, TN 4300 0 4300 E 550.0
7 ASHER, WILL ULL JR 3970 0 3970 E 540.0
8 REID, BRODY ASU SO , IL 3270 0 3270 E 530.0
9 TOWNSEND, JIMMY ASU SR , CN 2870 0 2870 E 520.0
10 DODD, RYAN ULM SO , CN 2520 0 2520 E 510.0
11 BURDICK, CALE PU FR PHARMACY, IN 1990 0 1990 E 500.0
12 BAILEY, RYAN AUB SR , AL 1750 0 1750 M 490.0
13 SELSOR, RYAN SAC FR UNDECLARED, CA 1690 0 1690 M 480.0
14 MOMMER, PETER ULL JR 1660 0 1660 M 470.0
15T MARQUESS, DYLAN FSC 1580 0 1580 M 455.0
15T MOMMER, JOHN ULL FR 1580 0 1580 M 455.0
17 MILLS, JIMMY UA SR , AL 1140 0 1140 M 440.0
18 TRAPP, IAN ULM FR , CA 870 0 870 M 430.0
19 REYNOLDS, BRITTON FSC 810 0 810 M 420.0
20T GODFREY, CHRIS PU JR MECH ENG, IN 740 0 740 X 400.0
20T POLLACK, TOM PU JR IND ENG, IN 740 0 740 X 400.0
20T WOLLMAN, JASON SAC SO DIGITAL MEDIA CA 740 0 740 X 400.0
23 SEEGERS, TIM UW SR 735 0 735 X 380.0
24T MOMMER, BRETT ISU JR BIOLOGY 660 0 660 X 355.0
24T BEARSS, CHRIS SDS JR BUSINESS, CA 660 0 660 X 355.0
24T SHUMAN, ROBERT ISU JR MECH ENG 660 0 660 X 355.0
24T MAGNOWSKI, KOLE ASU SO , CN 660 0 660 X 355.0
28 KODIAK, CRIS PU SR IND ENG, IL 650 0 650 X 330.0
29T HACKBARTH, JIMMY UW JR 580 0 580 X 315.0
29T BELL, JASON UT , TX 580 0 580 X 315.0
31T O'BRIEN, PAT ASU SR , AZ 570 0 570 X 295.0
31T OTTING, ZACH SAC SR BUSINESS, CA 570 0 570 X 295.0
33 ALBRECHT, IAN SAC SO UNDECLARED, CA 540 0 540 F 280.0
34T DAMMAN, KYLE ULM FR , TN 500 0 500 F 260.0
34T HEJNY, BOBBY UW JR 500 0 500 F 260.0
34T WEBER, ADAM FSC 500 0 500 F 260.0
37T MCGRATH, JON SDS SO BASKT WEAVING CA 450 0 450 F 220.0
37T LUECK, DOUG FSC 450 0 450 F 220.0
37T RUDEN, JIM PU SR ELMNTRY ED, IN 450 0 450 F 220.0
37T HARBISON, PAUL UA SR ENGINEERING, AL 450 0 450 F 220.0
37T CLARK, CHRIS SDS JR JAPANESE, CA 450 0 450 F 220.0
42 NICHOLS, JOSH AUB SR , AL 420 0 420 F 190.0
43T SORACE, ANTHONY AUB SO , KY 410 0 410 F 175.0
43T KEEFER, PATRICK FSC 410 0 410 F 175.0
45 GERCZAK, MITCH UW SR 370 0 370 S 160.0
46 HARDEMAN, WILL UT , TX 360 0 360 S 150.0
47 WESSON, TAYLOR AUB JR , AL 330 0 330 S 140.0
48 ARMSTRONG, MATT SAC SR BUSINESS MKTG CA 320 0 320 S 130.0
49 SEWELL, JAY AUB JR , GA 290 0 290 S 120.0
50T GABRIEL, MICHAEL UT , TX 280 0 280 S 105.0
50T SUSI, BILLY UA JR BUSINESS, FL 280 0 280 S 105.0
52 CONTOS, CASEY UA SR BUSINESS, IN 260 0 260 S 90.0
53 REDLER, COLBY ISU JR MECH ENG 240 0 240 80.0
54 MCDERMOTT, PATRICK UW JR 200 0 200 70.0
55 NOON, CHRISTIAN ISU SO MECH ENG 190 0 190 60.0
56 MCQUIRE, KYLE UT , TX 120 0 120 50.0
57T SHRADER, TRAVIS UT , TX 80 0 80 35.0
57T HOWARD, ADAM ISU JR CIVIL ENG 80 0 80 35.0
59 ZUPAN, DEVIN SDS JR , CA 40 0 40 20.0
60 WALTON, NIC SDS FR GYNECOLOGY, CA 0 0 0 0.0
05U391S 2004 NCWSA NATLS DIV 1 MEN JUMPING BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 17:27 10-16-2004
PLC TEAM NAME ID SCORE
1 UNIV OF LA LAFAYETTE ULL 2235.0
2 ARIZONA STATE UNIVERSI ASU 2135.0
3 UNIV OF LA MONROE ULM 2100.0
4 PURDUE UNIVERSITY PU 1475.0
5 FLORIDA SOUTHERN COLLE FSC 1420.0
6 UNIVERSITY OF ALABAMA UA 1305.0
7 SACRAMENTO STATE UNIV SAC 1175.0
8 AUBURN UNIVERSITY AUB 1120.0
9 IOWA STATE UNIVERSITY ISU 1065.0
10 UNIV WISCONSIN MADISON UW 910.0
11 UNIVERSITY OF TEXAS UT 850.0
12 SAN DIEGO STATE UNIV SDS 330.0
*****************************************
05U391S 2004 NCWSA NATLS DIV 1 MEN JUMPING
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:27 10-16-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 DODD, RYAN ULM SO , CN 5 51 55.4 57.1 187 O 600.0
2 ASHER, TOM ULL JR 5 51 54.4 55.5 182 O 590.0
3 SIEMERS, JIMMY ASU SR , TX 5 51 54.9 55.2 181 O 580.0
4 TOWNSEND, JIMMY ASU SR , CN 5 51 50.4 52.6 173 O 570.0
5 ANDERSEN, MIKKEL ULL FR 5 51 51.1 52.5 172 O 560.0
6 ASHER, WILL ULL JR 5 51 50.4 51.9 170 O 550.0
7T MOMMER, CASEY ULL SO 5 51 48.9 49.7 163 O 535.0
7T REID, BRODY ASU SO , IL 5 51 48.1 49.8 163 O 535.0
9 MOMMER, JOHN ULL FR 5 51 47.3 48.9 160 O 520.0
10 ZHARNASEK, ALIAKSEI ULM FR , RS 5 51 46.2 48.3 159 O 510.0
11 DAMMAN, KYLE ULM FR , TN 5 51 47.7 47.9 157 O 500.0
12 COLLINS, TYLER ULM FR AVIATION, KY 5 51 .F 47.5 156 O 490.0
13T CURMI, MATT ULM SR MANAGEMENT, TN 5 51 45.1 46.6 153 O 475.0
13T BURDICK, CALE PU FR PHARMACY, IN 5 51 40.2 46.7 153 O 475.0
15 ALLEN, JUSTIN UA JR BUSINESS, FL 5 51 45.1 45.8 150 O 460.0
16 MAGNOWSKI, KOLE ASU SO , CN 5 51 .P 45.5 148 O 450.0
17 O'BRIEN, PAT ASU SR , AZ 5 51 43.1 44.8 147 E 440.0
18 SELSOR, RYAN SAC FR UNDECLARED, CA 5 51 41.5 42.4 139 E 430.0
19 MARQUESS, DYLAN FSC 5 51 38.3 41.4 136 M 420.0
20 THRELKELD, KURTIS PU JR IND MGMT, IN 5 51 36.2 40.8 134 M 410.0
21 KODIAK, CRIS PU SR IND ENG, IL 5 51 37.2 38.3 126 M 400.0
22 BAILEY, RYAN AUB SR , AL 5 51 36.1 37.1 122 M 390.0
23 NICHOLS, JOSH AUB SR , AL 5 51 32.5 34.8 114 M 380.0
24 SUSI, BILLY UA JR BUSINESS, FL 5 51 33.1 34.6 113 M 370.0
25 REYNOLDS, BRITTON FSC 5 51 .F 33.8 111 M 360.0
26 LUECK, LANDON UW SR 5 51 33.0 33.1 109 M 350.0
27T NOON, CHRISTIAN ISU SO MECH ENG 5 51 .F 31.9 105 M 335.0
27T KEEFER, PATRICK FSC 5 51 30.3 31.9 105 M 335.0
29T SHRADER, TRAVIS UT , TX 5 51 30.8 31.1 102 M 305.0
29T REGUERA, BRIAN FSC 5 51 30.2 31.2 102 M 305.0
29T REDLER, COLBY ISU JR MECH ENG 5 51 31.0 31.1 102 M 305.0
29T SHUMAN, ROBERT ISU JR MECH ENG 5 51 30.9 31.1 102 M 305.0
33T LEBON, TYLER SAC JR BUS REAL EST, CA 5 51 28.7 30.3 100 M 275.0
33T MILLS, JIMMY UA SR , AL 5 51 .F 30.5 100 M 275.0
35 WOLLMAN, JASON SAC SO DIGITAL MEDIA CA 5 51 23.2 29.9 98 M 260.0
36 WESSON, TAYLOR AUB JR , AL 5 51 .F 29.0 95 X 250.0
37 BRUENJES, COLIN UT , TX 5 51 28.1 28.5 93 X 240.0
38 WEBER, ADAM FSC 5 51 26.3 26.8 88 X 230.0
39 GERCZAK, MITCH UW SR 5 51 26.0 26.5 87 X 220.0
40 SCHOLES, BRANDON SAC JR CRIM JUSTICE, CA 5 51 25.1 26.1 86 X 210.0
41 CONTOS, CASEY UA SR BUSINESS, IN 5 51 25.4 25.8 85 X 200.0
42 SCOTT, BRIAN PU SR ELECT ENG, IN 5 51 .F 25.6 84 X 190.0
43 GERCZAK, TYLER UW JR 5 51 24.7 25.3 83 X 180.0
44 CROCKETT, CHRIS UT , TX 5 51 .F 23.8 78 X 170.0
45 HACKBARTH, JIMMY UW JR 5 51 21.0 23.5 77 X 160.0
46 GODFREY, CHRIS PU JR MECH ENG, IN 5 51 22.0 23.2 76 X 150.0
47T BELL, JASON UT , TX 5 51 21.2 22.3 73 F 135.0
47T SEEGERS, TIM UW SR 5 51 .F 22.3 73 F 135.0
49 HOWARD, ADAM ISU JR CIVIL ENG 5 51 20.0 20.3 67 F 120.0
50 MCGRATH, JON SDS SO BASKT WEAVING CA 5 51 .F 19.6 64 F 110.0
51 SORACE, ANTHONY AUB SO , KY 5 51 .F 18.9 62 F 100.0
52T CLARK, CHRIS SDS JR JAPANESE, CA 5 51 16.4 18.7 61 F 80.0
52T BEARSS, CHRIS SDS JR BUSINESS, CA 5 51 .F 18.5 61 F 80.0
52T WILSON, THOMAS M UT , TX 5 51 .F 18.7 61 F 80.0
55 WALTON, NIC SDS FR GYNECOLOGY, CA 5 48 .F 11.1 37 60.0
56T ZUPAN, DEVIN SDS JR , CA 5 48 .F .F F 0.0
56T HARBISON, PAUL UA SR ENGINEERING, AL 5 45 .F .F F 0.0
56T DE LA MOTTE, DUSTIN SAC SR BUSINESS MIS, CA 5 51 .P .P P 0.0
56T SEWELL, JAY AUB JR , GA 5 51 .F .F F 0.0
56T MOMMER, BRETT ISU JR BIOLOGY 5 51 .F .F F 0.0
05U391S 2004 NCWSA NATLS DIV 1 MEN OVERALL BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 17:27 10-16-2004
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
UNIV OF LA LAFAYETTE ULL 2185.0 1 2160.0 1 2235.0 1 6580.0 1
UNIV OF LA MONROE ULM 2105.0 2 2080.0 2 2100.0 3 6285.0 2
ARIZONA STATE UNIVERSI ASU 1985.0 3 2005.0 3 2135.0 2 6125.0 3
PURDUE UNIVERSITY PU 1525.0 4 1630.0 4 1475.0 4 4630.0 4
UNIVERSITY OF ALABAMA UA 1485.0 5 1325.0 7 1305.0 6 4115.0 5
FLORIDA SOUTHERN COLLE FSC 1325.0 7 1355.0 6 1420.0 5 4100.0 6
SACRAMENTO STATE UNIV SAC 1465.0 6 1455.0 5 1175.0 7 4095.0 7
IOWA STATE UNIVERSITY ISU 985.0 8 850.0 10 1065.0 9 2900.0 8
AUBURN UNIVERSITY AUB 740.0 11 995.0 9 1120.0 8 2855.0 9
UNIV WISCONSIN MADISON UW 670.0 12 1115.0 8 910.0 10 2695.0 10
UNIVERSITY OF TEXAS UT 945.0 9 620.0 12 850.0 11 2415.0 11
SAN DIEGO STATE UNIV SDS 875.0 10 815.0 11 330.0 12 2020.0 12
****************************************************************************
05U391S 2004 NCWSA NATLS DIV 1 MEN OVERALL
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:27 10-16-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOTAL R
1 ASHER, TOM ULL JR 565 580 590 1735.0
2 SIEMERS, JIMMY ASU SR , TX 515 600 580 1695.0
3 ASHER, WILL ULL JR 580 540 550 1670.0
4 ZHARNASEK, ALIAKSEI ULM FR , RS 515 590 510 1615.0
5 TOWNSEND, JIMMY ASU SR , CN 515 520 570 1605.0
6 DODD, RYAN ULM SO , CN 475 510 600 1585.0
7 BURDICK, CALE PU FR PHARMACY, IN 600 500 475 1575.0
8 ALLEN, JUSTIN UA JR BUSINESS, FL 540 560 460 1560.0
9 REID, BRODY ASU SO , IL 440 530 535 1505.0
10 SELSOR, RYAN SAC FR UNDECLARED, CA 475 480 430 1385.0
11 MAGNOWSKI, KOLE ASU SO , CN 515 355 450 1320.0
12 MARQUESS, DYLAN FSC 415 455 420 1290.0
13 BAILEY, RYAN AUB SR , AL 290 490 390 1170.0
14 O'BRIEN, PAT ASU SR , AZ 390 295 440 1125.0
15 SUSI, BILLY UA JR BUSINESS, FL 490 105 370 965.0
16 SHUMAN, ROBERT ISU JR MECH ENG 250 355 305 910.0
17T GODFREY, CHRIS PU JR MECH ENG, IN 210 400 150 760.0
17T NICHOLS, JOSH AUB SR , AL 190 190 380 760.0
19 CONTOS, CASEY UA SR BUSINESS, IN 400 90 200 690.0
20 HACKBARTH, JIMMY UW JR 210 315 160 685.0
21 MOMMER, BRETT ISU JR BIOLOGY 320 355 0 675.0
22T BEARSS, CHRIS SDS JR BUSINESS, CA 170 355 80 605.0
22T SHRADER, TRAVIS UT , TX 265 35 305 605.0
24 MCGRATH, JON SDS SO BASKT WEAVING CA 265 220 110 595.0
25 CLARK, CHRIS SDS JR JAPANESE, CA 280 220 80 580.0
26 BELL, JASON UT , TX 105 315 135 555.0
27 KEEFER, PATRICK FSC 30 175 335 540.0
28 WESSON, TAYLOR AUB JR , AL 140 140 250 530.0
29 REDLER, COLBY ISU JR MECH ENG 105 80 305 490.0
30 HOWARD, ADAM ISU JR CIVIL ENG 310 35 120 465.0
31 SORACE, ANTHONY AUB SO , KY 85 175 100 360.0
32 SEWELL, JAY AUB JR , GA 120 120 0 240.0
33 WALTON, NIC SDS FR GYNECOLOGY, CA 160 0 60 220.0
34 ZUPAN, DEVIN SDS JR , CA 0 20 0 20.0
05U391S 2004 NCWSA NATLS DIV 1 MEN AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 17:27 10-16-2004
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R OVRL
1 BURDICK, CALE PU FR PHARMACY, IN 3.00 58 1075 75.00 O 600
2 FINLAYSON, TRENT ULL SR 2.50 58 1075 74.50 O 590
3 ASHER, WILL ULL JR 1.50 58 1075 73.50 O 580
4T ASHER, TOM ULL JR 5.50 58 1125 71.50 E 565
4T TRAPP, IAN ULM FR , CA 5.50 58 1125 71.50 E 565
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R OVRL
1 SIEMERS, JIMMY ASU SR , TX 6170 0 6170 E 600
2 ZHARNASEK, ALIAKSEI ULM FR , RS 5720 0 5720 E 590
3 ASHER, TOM ULL JR 5060 0 5060 E 580
4 NIGHTINGALE, KYLE ULL SO 4680 0 4680 E 570
5 ALLEN, JUSTIN UA JR BUSINESS, FL 4620 0 4620 E 560
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R OVRL
1 DODD, RYAN ULM SO , CN 5 51 55.4 57.1 187 O 600
2 ASHER, TOM ULL JR 5 51 54.4 55.5 182 O 590
3 SIEMERS, JIMMY ASU SR , TX 5 51 54.9 55.2 181 O 580
4 TOWNSEND, JIMMY ASU SR , CN 5 51 50.4 52.6 173 O 570
5 ANDERSEN, MIKKEL ULL FR 5 51 51.1 52.5 172 O 560
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TOTAL R
1 ASHER, TOM ULL JR 565 580 590 1735.0
2 SIEMERS, JIMMY ASU SR , TX 515 600 580 1695.0
3 ASHER, WILL ULL JR 580 540 550 1670.0
4 ZHARNASEK, ALIAKSEI ULM FR , RS 515 590 510 1615.0
5 TOWNSEND, JIMMY ASU SR , CN 515 520 570 1605.0
05U391S 2004 NCWSA NATLS DIV 1 MEN SCOREBOOK BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 17:27 10-16-2004
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
ARIZONA STATE UNIVERSI ASU 1985.0 3 2005.0 3 2135.0 2 6125.0 3
AUBURN UNIVERSITY AUB 740.0 11 995.0 9 1120.0 8 2855.0 9
FLORIDA SOUTHERN COLLE FSC 1325.0 7 1355.0 6 1420.0 5 4100.0 6
IOWA STATE UNIVERSITY ISU 985.0 8 850.0 10 1065.0 9 2900.0 8
PURDUE UNIVERSITY PU 1525.0 4 1630.0 4 1475.0 4 4630.0 4
SACRAMENTO STATE UNIV SAC 1465.0 6 1455.0 5 1175.0 7 4095.0 7
SAN DIEGO STATE UNIV SDS 875.0 10 815.0 11 330.0 12 2020.0 12
UNIVERSITY OF ALABAMA UA 1485.0 5 1325.0 7 1305.0 6 4115.0 5
UNIV OF LA LAFAYETTE ULL 2185.0 1 2160.0 1 2235.0 1 6580.0 1
UNIV OF LA MONROE ULM 2105.0 2 2080.0 2 2100.0 3 6285.0 2
UNIVERSITY OF TEXAS UT 945.0 9 620.0 12 850.0 11 2415.0 11
UNIV WISCONSIN MADISON UW 670.0 12 1115.0 8 910.0 10 2695.0 10
****************************************************************************
05U391S 2004 NCWSA NATLS DIV 1 MEN SCOREBOOK
SUMMARY OF RESULTS AND PLACEMENTS AS OF 17:27 10-16-2004
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
MAGNOWSKI, KOLE ASU 2.00/1125 CE 8T 660 CX 24T 148(45.5) CO 16 1320.0 11
O'BRIEN, PAT ASU 4.50/1300 CM 22 570 CX 31T 147(44.8) CE 17 1125.0 14
REID, BRODY ASU 2.50/1200 CM 17 3270 CE 8 163(49.8) CO 7T 1505.0 9
SIEMERS, JIMMY ASU 2.00/1125 CE 8T 6170 CE 1 181(55.2) CO 3 1695.0 2
TOWNSEND, JIMMY ASU 2.00/1125 CE 8T 2870 CE 9 173(52.6) CO 4 1605.0 5
BAILEY, RYAN AUB 5.00/1600 CX 32 1750 CM 12 122(37.1) CM 22 1170.0 13
NICHOLS, JOSH AUB 5.00/55-K CS 42 420 CF 42 114(34.8) CM 23 760.0 17T
SEWELL, JAY AUB 2.50/46-K C 49 290 CS 49 F( .F) C 56T 240.0 32
SORACE, ANTHONY AUB 4.00/43-K C 52T 410 CF 43T 62(18.9) CF 51 360.0 31
WESSON, TAYLOR AUB 2.50/52-K CS 47 330 CS 47 95(29.0) CX 36 530.0 28
DUGAN, BRAD FSC 3.00/1300 CM 23 --- -- -------- --
KEEFER, PATRICK FSC 2.00/43-K C 58 410 CF 43T 105(31.9) CM 27T 540.0 27
LUECK, DOUG FSC 3.00/43-K C 54 450 CF 37T -------- --
MARQUESS, DYLAN FSC 1.00/1200 CM 19T 1580 CM 15T 136(41.4) CM 19 1290.0 12
REGUERA, BRIAN FSC ----/---- -- --- -- 102(31.2) CM 29T
REYNOLDS, BRITTON FSC ----/---- -- 810 CM 19 111(33.8) CM 25
