logo




dates results where links sign read message email us home


European Championships Open

Women Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (41)   Lucine Clementine   FRA   FRA      1,50/55/11.25   7830   49,5m   2711,10 
 2   (70)   Mosti Marina   ITA   ITA      3,00/55/11.25   6280   51,0m   2597,61 
 3   (37)   Amade Anais   FRA   FRA      2,00/55/11.25   6070   48,4m   2480,59 
 4   (63)   Andriopoulou Angeliki   GRE   GRE      3,50/55/12.00   5530   49,7m   2389,30 

Women Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (41)   Lucine Clementine   FRA   FRA      828,36   912,59   970,15   2711,10 
 2   (70)   Mosti Marina   ITA   ITA      850,75   731,93   1014,93   2597,61 
 3   (37)   Amade Anais   FRA   FRA      835,82   707,46   937,31   2480,59 
 4   (63)   Andriopoulou Angeliki   GRE   GRE      768,66   644,52   976,12   2389,30 

Women Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (41)   Lucine Clementine   FRA   FRA      813.43   825.17   988.06   2626.66 
 2   (63)   Andriopoulou Angeliki   GRE   GRE      761.19   771.56   973.13   2505.88 
 3   (70)   Mosti Marina   ITA   ITA      835.82   671.33   934.33   2441.48 
 4   (37)   Amade Anais   FRA   FRA      820.90   763.40   856.72   2441.02 
 ^^^ qualified for final ^^^ 
 5   (14)   Paulava Volha   BLR   BLR      761.19   784.38   767.16   2312.73 
 6   (15)   Turets Iryna   BLR   BLR      761.19   608.39   901.49   2271.07 
 7   (07)   Adriaensen Kate   BEL   BEL      746.27   634.03   800.00   2180.30 
 8   (16)   Veramchuk Maryia   BLR   BLR      746.27   696.97   734.33   2177.57 
 9   (30)   Lammi Laura   FIN   FIN      746.27   593.24   734.33   2073.84 
 10   (87)   Kashitsina Olga   RUS   RUS      671.64   534.97   826.87   2033.48 
 11   (86)   Gibinska Alexandra   RUS   RUS      761.19   455.71   802.99   2019.89 
 12   (06)   Zettinig Luisa   AUT   AUT      783.58   319.35   913.43   2016.36 
 13   (22)   Zlatohlavkova Martina   CZE   CZE      738.81   642.19   620.90   2001.90 
 14   (84)   Jongepier Marjolein   NED   NED      664.18   547.79   737.31   1949.28 
 15   (45)   Berg Joanna   GER   GER      679.10   551.28   534.33   1764.71 
 16   (35)   Mathieu Marion   FRA   FRA      664.18   262.24   776.12   1702.54 
 17   (95)   Chaves Alberich Elisabeth   ESP   ESP      671.64   439.39   564.18   1675.21 
 18   (88)   Kashitsina Liudmila   RUS   RUS      776.12   283.22   513.43   1572.77 
 19   (101)   Kolesarova Bardora   SVK   SVK      611.94   47.79   588.06   1247.79 


European Championships Open

Men Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (57)   Seels Jason   GBR   GBR      2,25/58/10.75   9170   67,0m   2619,15 
 2   (13)   Dzeviatouski Oleg   BLR   BLR      1,50/58/11.25   10330   61,0m   2485,81 
 3   (81)   Riva Marco   ITA   ITA      3,50/58/10.75   8630   61,7m   2466,21 
 4   (50)   Asher Thomas   GBR   GBR      2,00/58/11.25   8110   66,6m   2433,43 

Men Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (57)   Seels Jason   GBR   GBR      852,74   785,10   981,31   2619,15 
 2   (13)   Dzeviatouski Oleg   BLR   BLR      760,27   884,42   841,12   2485,81 
 3   (81)   Riva Marco   ITA   ITA      869,86   738,87   857,48   2466,21 
 4   (50)   Asher Thomas   GBR   GBR      767,12   694,35   971,96   2433,43 

Men Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (13)   Dzeviatouski Oleg   BLR   BLR      863.01   906.68   827.10   2596.79 
 2   (57)   Seels Jason   GBR   GBR      880.14   682.36   950.93   2513.43 
 3   (81)   Riva Marco   ITA   ITA      856.16   766.27   859.81   2482.24 
 4   (50)   Asher Thomas   GBR   GBR      794.52   731.16   897.20   2422.88 
 ^^^ qualified for final ^^^ 
 5   (17)   Zharnasek Aliaksei   BLR   BLR      780.82   898.12   714.95   2393.89 
 6   (34)   Malaquin Joffrey   FRA   FRA      849.32   695.21   838.79   2383.32 
 7   (31)   Ackerer Damien   FRA   FRA      794.52   660.10   775.70   2230.32 
 8   (01)   Fenzl Thomas   AUT   AUT      787.67   546.23   857.48   2191.38 
 9   (107)   Durisch Gion   SUI   SUI      643.84   686.64   796.73   2127.21 
 10   (20)   Sedlmajer Adam   CZE   CZE      835.62   605.31   677.57   2118.50 
 11   (38)   Cans Sebastien   FRA   FRA      821.92   385.27   871.50   2078.69 
 12   (44)   Boettcher Nick   GER   GER      815.07   354.45   838.79   2008.31 
 13   (54)   Sharman Damien   GBR   GBR      773.97   261.13   939.25   1974.35 
 14   (47)   Leonhardt Andreas   GER   GER      705.48   511.13   754.67   1971.28 
 15   (43)   Guralia Genadi   GEO   GEO      760.27   463.18   721.96   1945.41 
 16   (18)   Odvarko Daniel   CZE   CZE      773.97   598.46   565.42   1937.85 
 17   (108)   Durisch Yannis   SUI   SUI      633.56   550.51   700.93   1885.00 
 18   (21)   Vesely Petr   CZE   CZE      746.58   401.54   696.26   1844.38 
 19   (19)   Sadlo Karel   CZE   CZE      636.99   485.45   586.45   1708.89 
 20   (08)   Blits Avi   BEL   BEL      773.97   351.03   574.77   1699.77 
 21   (90)   Ryanzin Vladimir   RUS   RUS      554.79   391.27   752.34   1698.40 
 22   (02)   Fenzl Martin   AUT   AUT      767.12   133.56   796.73   1697.41 
 23   (60)   Lambrou Loukas   GRE   GRE      684.93   303.08   612.15   1600.16 
 24   (102)   Kunert Matej   SVK   SVK      643.84   340.75   567.76   1552.35 
 25   (64)   Xenikos Alexandros   GRE   GRE      541.10   265.41   644.86   1451.37 
 26   (97)   Morera Ortega Joan   ESP   ESP      684.93   206.34   457.94   1349.21 
 27   (49)   Schipner Bojan   GER   GER      493.15   226.03   593.46   1312.64 
 28   (09)   Fortamps Jean Christophe   BEL   BEL      671.23   105.31   523.36   1299.90 


TEAM EAME CHAMPIONSHIPS

Overall Team classification Team results

              Country     Slalom     Tricks     Jump     Overall  
 1   FRA   France   2466.17   2335.24   2643.33   7444.74 
 2   BLR   Belarus   2422.71   2454.62   2472.65   7349.98 
 3   GBR   Great-Britain   2540.58   1973.05   2759.35   7272.98 
 4   ITA   Italy   2474.04   1943.40   2684.46   7101.90 
 5   RUS   Russia   2079.33   1348.48   2296.66   5724.47 
 6   SUI   Switzerland   2055.71   1121.58   2432.24   5609.53 
 7   BEL   Belgium   2119.19   1304.59   1828.82   5252.60 
 8   GER   Germany   1458.90   1245.43   1789.72   4494.05 

TEAM EAME CHAMPIONSHIPS

Overall Team classification Team results

              Country     Name     Slalom     Tricks     Jump     Overall  
 1 
  
 FRA 
  
 France 
  
  
 Le Forestier Nicolas*
Cans Sebastien*
Lucine Clementine*
Amade Anais*
 
 2466.17 
 
*794.52
*820.90
*850.75
 
 2335.24 
 *839.90

*749.42
*745.92
 
 2643.33 
 
*822.43
*970.15
*850.75
 
 7444.74 
  
 2 
  
 BLR 
  
 Belarus 
  
  
 Zharnasek Aliaksei*
Dzeviatouski Oleg*
Paulava Volha*
Turets Irina*
Veramchuk Maryia
Berdnikava Natallia
 
 2422.71 
 
*863.01
*791.04
*768.66


 
 2454.62 
 *743.15
*892.12
*819.35



 
 2472.65 
 
*792.06
*773.13
*907.46


 
 7349.98 
  
 3 
  
 GBR 
  
 Great-Britain 
  
  
 Asher Thomas*
Sharman Damien*
Seels Jason*
Gatty Saunt Sarah*
 
 2540.58 
 *767.12

*863.01
*910.45
 
 1973.05 
 *598.46

*727.74
*646.85
 
 2759.35 
 *873.83
*922.90
*962.62

 
 7272.98 
  
 4 
  
 ITA 
  
 Italy 
  
  
 Buzzotta Patrizio*
Riva Marco*
Rampanelli Christian*
Mosti Marina*
 
 2474.04 
 
*773.97
*849.32
*850.75
 
 1943.40 
 *785.96
*425.51

*731.93
 
 2684.46 
 
*869.16
*901.87
*913.43
 
 7101.90 
  
 5 
  
 RUS 
  
 Russia 
  
  
 Morozov Igor*
Gibinska Alexandra*
Kashitsina Olga*
Churakova Tatiana*
 
 2079.33 
 *780.82
*634.33
*664.18

 
 1348.48 
 
*220.28
*532.63
*595.57
 
 2296.66 
 *759.35
*761.19
*776.12

 
 5724.47 
  
 6 
  
 SUI 
  
 Switzerland 
  
  
 Durisch Gion*
Durisch Yannis*
Di Pasqua Sebastien*
Jaquier Valerie*
 
 2055.71 
 *623.29
*671.23

*761.19
 
 1121.58 
 *529.97
*591.61


 
 2432.24 
 *845.79
*731.31
*855.14

 
 5609.53 
  
 7 
  
 BEL 
  
 Belgium 
  
  
 Van De Velde Sven*
Blits Avi*
Adriaensen Kate*
Fortamps Jean Christophe*
 
 2119.19 
 *575.34
*760.27
*783.58

 
 1304.59 
 *413.53

*392.77
*498.29
 
 1828.82 
 
*511.68
*782.09
*535.05
 
 5252.60 
  
 8 
  
 GER 
  
 Germany 
  
  
 Boettcher Nick*
Landstorfer Stefan*
Leonhardt Andreas*
Berg Joanna*
 
 1458.90 
 *767.12
*691.78


 
 1245.43 
 *467.47

*556.51
*221.45
 
 1789.72 
 *343.46
*733.64
*712.62

 
 4494.05 
  

TEAM EAME CHAMPIONSHIPS

All skiers Slalom Round 1 Results

Homologation: World record

        Bib     Name     Country                 Round 1     Overall  
 1   (52)   Gatty Saunt Sarah   GBR   GBR      1.00/55/10.75   910.45 
 2   (13)   Dzeviatouski Oleg   BLR   BLR      3.00/58/10.75   863.01 
 2   (57)   Seels Jason   GBR   GBR      3.00/58/10.75   863.01 
 4   (37)   Amade Anais   FRA   FRA      3.00/55/11.25   850.75 
 4   (70)   Mosti Marina   ITA   ITA      3.00/55/11.25   850.75 
 6   (72)   Rampanelli Christian   ITA   ITA      2.00/58/10.75   849.32 
 7   (41)   Lucine Clementine   FRA   FRA      1.00/55/11.25   820.90 
 8   (38)   Cans Sebastien   FRA   FRA      4.00/58/11.25   794.52 
 9   (15)   Paulava Volha   BLR   BLR      5.00/55/12.00   791.04 
 10   (7)   Adriaensen Kate   BEL   BEL      4.50/55/12.00   783.58 
 11   (89)   Morozov Igor   RUS   RUS      3.00/58/11.25   780.82 
 12   (81)   Riva Marco   ITA   ITA      2.50/58/11.25   773.97 
 13   (15)   Turets Irina   BLR   BLR      3.50/55/12.00   768.66 
 14   (50)   Asher Thomas   GBR   GBR      2.00/58/11.25   767.12 
 14   (44)   Boettcher Nick   GER   GER      2.00/58/11.25   767.12 
 16   (110)   Jaquier Valerie   SUI   SUI      3.00/55/12.00   761.19 
 17   (8)   Blits Avi   BEL   BEL      1.50/58/11.25   760.27 
 18   (46)   Landstorfer Stefan   GER   GER      2.50/58/12.00   691.78 
 19   (108)   Durisch Yannis   SUI   SUI      1.00/58/12.00   671.23 
 20   (87)   Kashitsina Olga   RUS   RUS      2.50/55/13.00   664.18 
 21   (86)   Gibinska Alexandra   RUS   RUS      0.50/55/13.00   634.33 
 22   (107)   Durisch Gion   SUI   SUI      3.50/58/13.00   623.29 
 23   (11)   Van De Velde Sven   BEL   BEL      6.00/58/14.25   575.34 
 24   (47)   Leonhardt Andreas   GER   GER      0.00/58/18.25    

TEAM EAME CHAMPIONSHIPS

All skiers Tricks Round 1 Results

Homologation: World record

        Bib     Name     Country                 Round 1     Overall  
 1   (13)   Dzeviatouski Oleg   BLR   BLR      10420   892.12 
 2   (40)   Le Forestier Nicolas   FRA   FRA      9810   839.90 
 3   (15)   Paulava Volha   BLR   BLR      7030   819.35 
 4   (67)   Buzzotta Patrizio   ITA   ITA      9180   785.96 
 5   (41)   Lucine Clementine   FRA   FRA      6430   749.42 
 6   (37)   Amade Anais   FRA   FRA      6400   745.92 
 7   (17)   Zharnasek Aliaksei   BLR   BLR      8680   743.15 
 8   (70)   Mosti Marina   ITA   ITA      6280   731.93 
 9   (57)   Seels Jason   GBR   GBR      8500   727.74 
 10   (52)   Gatty Saunt Sarah   GBR   GBR      5550   646.85 
 11   (50)   Asher Thomas   GBR   GBR      6990   598.46 
 12   (85)   Churakova Tatiana   RUS   RUS      5110   595.57 
 13   (108)   Durisch Yannis   SUI   SUI      6910   591.61 
 14   (47)   Leonhardt Andreas   GER   GER      6500   556.51 
 15   (87)   Kashitsina Olga   RUS   RUS      4570   532.63 
 16   (107)   Durisch Gion   SUI   SUI      6190   529.97 
 17   (09)   Fortamps Jean Christophe   BEL   BEL      5820   498.29 
 18   (44)   Boettcher Nick   GER   GER      5460   467.47 
 19   (81)   Riva Marco   ITA   ITA      4970   425.51 
 20   (11)   Van De Velde Sven   BEL   BEL      4830   413.53 
 21   (7)   Adriaensen Kate   BEL   BEL      3370   392.77 
 22   (45)   Berg Joanna   GER   GER      1900   221.45 
 23   (86)   Gibinska Alexandra   RUS   RUS      1890   220.28 

TEAM EAME CHAMPIONSHIPS

All skiers Jump Round 1 Results

Homologation: World record

        Bib     Name     Country                 Round 1     Overall  
 1   (41)   Lucine Clementine   FRA   FRA      49.5m   970.15 
 2   (57)   Seels Jason   GBR   GBR      66.2m   962.62 
 3   (54)   Sharman Damien   GBR   GBR      64.5m   922.90 
 4   (70)   Mosti Marina   ITA   ITA      47.6m   913.43 
 5   (15)   Turets Irina   BLR   BLR      47.4m   907.46 
 6   (72)   Rampanelli Christian   ITA   ITA      63.6m   901.87 
 7   (50)   Asher Thomas   GBR   GBR      62.4m   873.83 
 8   (81)   Riva Marco   ITA   ITA      62.2m   869.16 
 9   (106)   Di Pasqua Sebastien   SUI   SUI      61.6m   855.14 
 10   (37)   Amade Anais   FRA   FRA      45.5m   850.75 
 11   (107)   Durisch Gion   SUI   SUI      61.2m   845.79 
 12   (38)   Cans Sebastien   FRA   FRA      60.2m   822.43 
 13   (13)   Dzeviatouski Oleg   BLR   BLR      58.9m   792.06 
 14   (7)   Adriaensen Kate   BEL   BEL      43.2m   782.09 
 15   (87)   Kashitsina Olga   RUS   RUS      43.0m   776.12 
 16   (15)   Paulava Volha   BLR   BLR      42.9m   773.13 
 17   (86)   Gibinska Alexandra   RUS   RUS      42.5m   761.19 
 18   (89)   Morozov Igor   RUS   RUS      57.5m   759.35 
 19   (46)   Landstorfer Stefan   GER   GER      56.4m   733.64 
 20   (108)   Durisch Yannis   SUI   SUI      56.3m   731.31 
 21   (47)   Leonhardt Andreas   GER   GER      55.5m   712.62 
 22   (09)   Fortamps Jean Christophe   BEL   BEL      47.9m   535.05 
 23   (8)   Blits Avi   BEL   BEL      46.9m   511.68 
 24   (44)   Boettcher Nick   GER   GER      39.7m   343.46 


European Championships Open

Women Slalom Results

Homologation: World record

        Bib     Name     Country                 Preliminary     Final     Overall  
 1   (37)   Amade Anais   FRA   FRA      1.00/55/11.25   2.00/55/10.75   925.37 
 2   (52)   Gatty Saunt Sarah   GBR   GBR      4.50/55/11.25   0.50/55/10.75   902.99 
 3   (80)   Reinstaller Irene   ITA   ITA      4.25/55/11.25   5.50/55/11.25   888.06 
 ^^^ medals ^^^ 
 4   (39)   Jamin Geraldine   FRA   FRA      2.00/55/11.25   3.50/55/11.25   858.21 
 4   (70)   Mosti Marina   ITA   ITA      2.00/55/11.25   3.50/55/11.25   858.21 
 6   (41)   Lucine Clementine   FRA   FRA      0.50/55/11.25   2.00/55/11.25   835.82 
 7   (14)   Paulava Volha   BLR   BLR      3.00/55/12.00
(Tie break: 4.00/55/12.00) 
 2.00/55/11.25   835.82 
 8   (63)   Andriopoulou Angeliki   GRE   GRE      3.00/55/12.00
(Tie break: 2.00/55/11.25) 
 1.00/55/11.25   820.90 
 9   (88)   Kashitsina Liudmila   RUS   RUS      4.00/55/12.00   4.00/55/12.00   776.12 
 9   (03)   Llewellyn Britta Grebe   AUT   AUT      4.00/55/12.00   4.00/55/12.00   776.12 
 11   (78)   Galli Elisabetta   ITA   ITA      4.00/55/12.00   1.00/55/12.00   776.12 
 12   (06)   Zettinig Luisa   AUT   AUT      4.50/55/12.00   5.00/55/13.00   783.58 
 13   (15)   Turets Iryna   BLR   BLR      3.00/55/12.00
(Tie break: 3.00/55/12.00) 
    761.19 
 14   (86)   Gibinska Alexandra   RUS   RUS      3.00/55/12.00
(Tie break: 2.00/55/12.00) 
    761.19 
 15   (104)   Edeback Josefin   SWE   SWE      2.50/55/12.00      753.73 
 16   (07)   Adriaensen Kate   BEL   BEL      2.00/55/12.00      746.27 
 16   (94)   Botas Medem Nadine   ESP   ESP      2.00/55/12.00      746.27 
 16   (23)   Fladborg June   DEN   DEN      2.00/55/12.00      746.27 
 16   (110)   Jaquier Valerie   SUI   SUI      2.00/55/12.00      746.27 
 16   (30)   Lammi Laura   FIN   FIN      2.00/55/12.00      746.27 
 16   (61)   Liakou Evdokia   GRE   GRE      2.00/55/12.00      746.27 
 16   (16)   Veramchuk Maryia   BLR   BLR      2.00/55/12.00      746.27 
 23   (22)   Zlatohlavkova Martina   CZE   CZE      1.50/55/12.00      738.81 
 24   (24)   Jepsen Maj Lund   DEN   DEN      1.00/55/12.00      731.34 
 25   (45)   Berg Joanna   GER   GER      3.50/55/13.00      679.10 
 26   (95)   Chaves Alberich Elisabeth   ESP   ESP      3.00/55/13.00      671.64 
 26   (87)   Kashitsina Olga   RUS   RUS      3.00/55/13.00      671.64 
 28   (84)   Jongepier Marjolein   NED   NED      2.50/55/13.00      664.18 
 28   (35)   Mathieu Marion   FRA   FRA      2.50/55/13.00      664.18 
 30   (25)   Petersen Kathrine   DEN   DEN      1.00/55/13.00      641.79 
 30   (28)   Sondergaard Stinne   DEN   DEN      1.00/55/13.00      641.79 
 32   (101)   Kolesarova Bardora   SVK   SVK      5.00/55/14.25      611.94 
 33   (48)   Lindenberger Katrin   GER   GER      3.50/55/16.00      500.00 


European Championships Open

Women Tricks Results

Homologation: World record

        Bib     Name     Country                 Preliminary     Final     Overall  
 1   (41)   Lucine Clementine   FRA   FRA      7080   7830   912.59 
 2   (14)   Paulava Volha   BLR   BLR      6730   7130   831.00 
 3   (70)   Mosti Marina   ITA   ITA      5760   6910   805.36 
 ^^^ medals ^^^ 
 4   (63)   Andriopoulou Angeliki   GRE   GRE      6620   6850   798.37 
 5   (37)   Amade Anais   FRA   FRA      6550   6400   763.40 
 6   (15)   Turets Iryna   BLR   BLR      5220   6070   707.46 
 7   (16)   Veramchuk Maryia   BLR   BLR      5980   5980   696.97 
 8   (30)   Lammi Laura   FIN   FIN      5090   5460   636.36 
 9   (07)   Adriaensen Kate   BEL   BEL      5440   5380   634.03 
 10   (85)   Churakova Tatiana   RUS   RUS      5270   5270   614.22 
 11   (22)   Zlatohlavkova Martina   CZE   CZE      5510   4850   642.19 
 12   (33)   Lethem Brigitte   FRA   FRA      5300   3380   617.72 
 13   (45)   Berg Joanna   GER   GER      4730      551.28 
 14   (84)   Jongepier Marjolein   NED   NED      4700      547.79 
 15   (87)   Kashitsina Olga   RUS   RUS      4590      534.97 
 16   (03)   Llewellyn Britta Grebe   AUT   AUT      4290      500.00 
 17   (86)   Gibinska Alexandra   RUS   RUS      3910      455.71 
 18   (95)   Chaves Alberich Elisabeth   ESP   ESP      3770      439.39 
 19   (06)   Zettinig Luisa   AUT   AUT      2740      319.35 
 20   (88)   Kashitsina Liudmila   RUS   RUS      2430      283.22 
 21   (35)   Mathieu Marion   FRA   FRA      2250      262.24 
 22   (101)   Kolesarova Bardora   SVK   SVK      410      47.79 


European Championships Open

Women Jump Results

Homologation: World record

        Bib     Name     Country                 Preliminary     Final     Overall  
 1   (23)   Fladborg June   DEN   DEN      50.4m   51.4m   1026.87 
 2   (70)   Mosti Marina   ITA   ITA      48.3m   50.5m   1000.00 
 3   (41)   Lucine Clementine   FRA   FRA      50.1m   49.1m   988.06 
 ^^^ medals ^^^ 
 4   (63)   Andriopoulou Angeliki   GRE   GRE      49.6m   48.8m   973.13 
 5   (06)   Zettinig Luisa   AUT   AUT      47.6m   47.7m   916.42 
 6   (71)   Ravaioli Simona   ITA   ITA      45.7m   47.7m   916.42 
 7   (15)   Turets Iryna   BLR   BLR      47.2m   46.8m   901.49 
 8   (87)   Kashitsina Olga   RUS   RUS      44.7m   46.1m   868.66 
 9   (86)   Gibinska Alexandra   RUS   RUS      43.9m   46.0m   865.67 
 10   (28)   Sondergaard Stinne   DEN   DEN      44.8m   45.8m   859.70 
 11   (37)   Amade Anais   FRA   FRA      45.7m   44.9m   856.72 
 12   (07)   Adriaensen Kate   BEL   BEL      43.8m   41.5m   800.00 
 13   (35)   Mathieu Marion   FRA   FRA      43.0m      776.12 
 14   (14)   Paulava Volha   BLR   BLR      42.7m      767.16 
 15   (25)   Petersen Kathrine   DEN   DEN      42.3m      755.22 
 16   (24)   Jepsen Maj Lund   DEN   DEN      42.2m      752.24 
 17   (84)   Jongepier Marjolein   NED   NED      41.7m      737.31 
 18   (30)   Lammi Laura   FIN   FIN      41.6m      734.33 
 18   (16)   Veramchuk Maryia   BLR   BLR      41.6m      734.33 
 20   (48)   Lindenberger Katrin   GER   GER      39.5m      671.64 
 21   (22)   Zlatohlavkova Martina   CZE   CZE      37.8m      620.90 
 22   (101)   Kolesarova Bardora   SVK   SVK      36.7m      588.06 
 23   (95)   Chaves Alberich Elisabeth   ESP   ESP      35.9m      564.18 
 24   (45)   Berg Joanna   GER   GER      34.9m      534.33 
 25   (88)   Kashitsina Liudmila   RUS   RUS      34.2m      513.43 


European Championships Open

Men Slalom Results

Homologation: World record

        Bib     Name     Country                 Preliminary     Final     Overall  
 1   (79)   Ianni Fabio   ITA   ITA      2.00/58/10.25   2.00/58/10.25   931.51 
 2   (51)   Asher William   GBR   GBR      1.00/58/10.25   1.00/58/10.25   917.81 
 3   (13)   Dzeviatouski Oleg   BLR   BLR      3.00/58/10.75   1.00/58/10.25   917.81 
 ^^^ medals ^^^ 
 4   (55)   Campbell Glenn   GBR   GBR      2.00/58/10.25   6.00/58/10.75   931.51 
 5   (68)   Degasperi Thomas   ITA   ITA      4.50/58/10.75   3.50/58/10.75   883.56 
 6   (69)   Ianni Matteo   ITA   ITA      4.00/58/10.75   3.00/58/10.75   876.71 
 7   (73)   Allais Carlo   ITA   ITA      3.00/58/10.75   3.00/58/10.75   863.01 
 8   (56)   Fisher Jodi   GBR   GBR      1.00/58/10.25   2.50/58/10.75   917.81 
 9   (105)   Kjellander Michael   SWE   SWE      2.50/58/10.75   2.00/58/10.75   856.16 
 10   (57)   Seels Jason   GBR   GBR      4.25/58/10.75   0.50/58/10.75   880.14 
 11   (81)   Riva Marco   ITA   ITA      2.50/58/10.75   0.50/58/10.75   856.16 
 12   (98)   Morros Ivan   ESP   ESP      6.00/58/10.75   2.50/58/11.25   904.11 
 13   (34)   Malaquin Joffrey   FRA   FRA      2.00/58/10.75      849.32 
 13   (53)   Newby-Ricci Jeremy   GBR   GBR      2.00/58/10.75      849.32 
 13   (10)   Stadlbaur Clint   BEL   BEL      2.00/58/10.75      849.32 
 16   (20)   Sedlmajer Adam   CZE   CZE      1.00/58/10.75      835.62 
 17   (38)   Cans Sebastien   FRA   FRA      6.00/58/11.25      821.92 
 18   (44)   Boettcher Nick   GER   GER      5.50/58/11.25      815.07 
 19   (32)   Faisy Jean Baptiste   FRA   FRA      5.00/58/11.25      808.22 
 20   (31)   Ackerer Damien   FRA   FRA      4.00/58/11.25      794.52 
 20   (50)   Asher Thomas   GBR   GBR      4.00/58/11.25      794.52 
 20   (26)   Pind Christoffer   DEN   DEN      4.00/58/11.25      794.52 
 23   (01)   Fenzl Thomas   AUT   AUT      3.50/58/11.25      787.67 
 23   (89)   Morozov Igor   RUS   RUS      3.50/58/11.25      787.67 
 25   (17)   Zharnasek Aliaksei   BLR   BLR      3.00/58/11.25      780.82 
 26   (08)   Blits Avi   BEL   BEL      2.50/58/11.25      773.97 
 26   (18)   Odvarko Daniel   CZE   CZE      2.50/58/11.25      773.97 
 26   (72)   Rampanelli Christian   ITA   ITA      2.50/58/11.25      773.97 
 26   (54)   Sharman Damien   GBR   GBR      2.50/58/11.25      773.97 
 26   (11)   Van De Velde Sven   BEL   BEL      2.50/58/11.25      773.97 
 31   (02)   Fenzl Martin   AUT   AUT      2.00/58/11.25      767.12 
 31   (59)   Hatzis Anastassios   GRE   GRE      2.00/58/11.25      767.12 
 33   (43)   Guralia Genadi   GEO   GEO      1.50/58/11.25      760.27 
 33   (62)   Papakirikos Evagelos   GRE   GRE      1.50/58/11.25      760.27 
 35   (93)   Ballus Roca Roger   ESP   ESP      1.00/58/11.25      753.42 
 36   (21)   Vesely Petr   CZE   CZE      0.50/58/11.25      746.58 
 37   (92)   Ballus Roca Jordi   ESP   ESP      4.50/58/12.00      719.18 
 38   (47)   Leonhardt Andreas   GER   GER      3.50/58/12.00      705.48 
 39   (60)   Lambrou Loukas   GRE   GRE      2.00/58/12.00      684.93 
 39   (46)   Landstorfer Stefan   GER   GER      2.00/58/12.00      684.93 
 39   (97)   Morera Ortega Joan   ESP   ESP      2.00/58/12.00      684.93 
 42   (09)   Fortamps Jean Christophe   BEL   BEL      1.00/58/12.00      671.23 
 42   (05)   Vouk Markus   AUT   AUT      1.00/58/12.00      671.23 
 44   (27)   Andersen Rathje Mikkel   DEN   DEN      5.25/58/13.00      647.26 
 45   (107)   Durisch Gion   SUI   SUI      5.00/58/13.00      643.84 
 45   (102)   Kunert Matej   SVK   SVK      5.00/58/13.00      643.84 
 47   (19)   Sadlo Karel   CZE   CZE      4.50/58/13.00      636.99 
 48   (108)   Durisch Yannis   SUI   SUI      4.25/58/13.00      633.56 
 49   (29)   Lammi Jarno   FIN   FIN      4.00/58/13.00      630.14 
 50   (90)   Ryanzin Vladimir   RUS   RUS      4.50/58/14.25      554.79 
 51   (64)   Xenikos Alexandros   GRE   GRE      3.50/58/14.25      541.10 
 52   (49)   Schipner Bojan   GER   GER      6.00/58/16.00      493.15 


European Championships Open

Men Tricks Results

Homologation: World record

        Bib     Name     Country                 Preliminary     Final     Overall  
 1   (40)   Le Forestier Nicolas   FRA   FRA      11900   10950   1018.84 
 2   (17)   Zharnasek Aliaksei   BLR   BLR      10490   10490   898.12 
 3   (13)   Dzeviatouski Oleg   BLR   BLR      10590   10420   906.68 
 ^^^ medals ^^^ 
 4   (31)   Ackerer Damien   FRA   FRA      7710   9060   775.68 
 5   (58)   Sumner Christopher   GBR   GBR      7400   8460   724.32 
 6   (81)   Riva Marco   ITA   ITA      8950   8280   766.27 
 7   (34)   Malaquin Joffrey   FRA   FRA      8120   8270   708.05 
 8   (20)   Sedlmajer Adam   CZE   CZE      7070   8090   692.64 
 9   (57)   Seels Jason   GBR   GBR      7970   7470   682.36 
 10   (107)   Durisch Gion   SUI   SUI      8020   7170   686.64 
 11   (50)   Asher Thomas   GBR   GBR      8540   4480   731.16 
 12   (18)   Odvarko Daniel   CZE   CZE      6990   3740   598.46 
 13   (108)   Durisch Yannis   SUI   SUI      6430      550.51 
 14   (01)   Fenzl Thomas   AUT   AUT      6380      546.23 
 15   (47)   Leonhardt Andreas   GER   GER      5970      511.13 
 16   (19)   Sadlo Karel   CZE   CZE      5670      485.45 
 17   (43)   Guralia Genadi   GEO   GEO      5410      463.18 
 18   (21)   Vesely Petr   CZE   CZE      4690      401.54 
 19   (90)   Ryanzin Vladimir   RUS   RUS      4570      391.27 
