logo




dates results where links sign read message email us home


European Championships Open

Women Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (41)   Lucine Clementine   FRA   FRA      1,50/55/11.25   7830   49,5m   2711,10 
 2   (70)   Mosti Marina   ITA   ITA      3,00/55/11.25   6280   51,0m   2597,61 
 3   (37)   Amade Anais   FRA   FRA      2,00/55/11.25   6070   48,4m   2480,59 
 4   (63)   Andriopoulou Angeliki   GRE   GRE      3,50/55/12.00   5530   49,7m   2389,30 

Women Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (41)   Lucine Clementine   FRA   FRA      828,36   912,59   970,15   2711,10 
 2   (70)   Mosti Marina   ITA   ITA      850,75   731,93   1014,93   2597,61 
 3   (37)   Amade Anais   FRA   FRA      835,82   707,46   937,31   2480,59 
 4   (63)   Andriopoulou Angeliki   GRE   GRE      768,66   644,52   976,12   2389,30 

Women Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (41)   Lucine Clementine   FRA   FRA      813.43   825.17   988.06   2626.66 
 2   (63)   Andriopoulou Angeliki   GRE   GRE      761.19   771.56   973.13   2505.88 
 3   (70)   Mosti Marina   ITA   ITA      835.82   671.33   934.33   2441.48 
 4   (37)   Amade Anais   FRA   FRA      820.90   763.40   856.72   2441.02 
 ^^^ qualified for final ^^^ 
 5   (14)   Paulava Volha   BLR   BLR      761.19   784.38   767.16   2312.73 
 6   (15)   Turets Iryna   BLR   BLR      761.19   608.39   901.49   2271.07 
 7   (07)   Adriaensen Kate   BEL   BEL      746.27   634.03   800.00   2180.30 
 8   (16)   Veramchuk Maryia   BLR   BLR      746.27   696.97   734.33   2177.57 
 9   (30)   Lammi Laura   FIN   FIN      746.27   593.24   734.33   2073.84 
 10   (87)   Kashitsina Olga   RUS   RUS      671.64   534.97   826.87   2033.48 
 11   (86)   Gibinska Alexandra   RUS   RUS      761.19   455.71   802.99   2019.89 
 12   (06)   Zettinig Luisa   AUT   AUT      783.58   319.35   913.43   2016.36 
 13   (22)   Zlatohlavkova Martina   CZE   CZE      738.81   642.19   620.90   2001.90 
 14   (84)   Jongepier Marjolein   NED   NED      664.18   547.79   737.31   1949.28 
 15   (45)   Berg Joanna   GER   GER      679.10   551.28   534.33   1764.71 
 16   (35)   Mathieu Marion   FRA   FRA      664.18   262.24   776.12   1702.54 
 17   (95)   Chaves Alberich Elisabeth   ESP   ESP      671.64   439.39   564.18   1675.21 
 18   (88)   Kashitsina Liudmila   RUS   RUS      776.12   283.22   513.43   1572.77 
 19   (101)   Kolesarova Bardora   SVK   SVK      611.94   47.79   588.06   1247.79 


European Championships Open

Men Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (57)   Seels Jason   GBR   GBR      2,25/58/10.75   9170   67,0m   2619,15 
 2   (13)   Dzeviatouski Oleg   BLR   BLR      1,50/58/11.25   10330   61,0m   2485,81 
 3   (81)   Riva Marco   ITA   ITA      3,50/58/10.75   8630   61,7m   2466,21 
 4   (50)   Asher Thomas   GBR   GBR      2,00/58/11.25   8110   66,6m   2433,43 

Men Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (57)   Seels Jason   GBR   GBR      852,74   785,10   981,31   2619,15 
 2   (13)   Dzeviatouski Oleg   BLR   BLR      760,27   884,42   841,12   2485,81 
 3   (81)   Riva Marco   ITA   ITA      869,86   738,87   857,48   2466,21 
 4   (50)   Asher Thomas   GBR   GBR      767,12   694,35   971,96   2433,43 

Men Overall Results

        Bib     Name     Country                 Slalom     Tricks     Jump     Overall  
 1   (13)   Dzeviatouski Oleg   BLR   BLR      863.01   906.68   827.10   2596.79 
 2   (57)   Seels Jason   GBR   GBR      880.14   682.36   950.93   2513.43 
 3   (81)   Riva Marco   ITA   ITA      856.16   766.27   859.81   2482.24 
 4   (50)   Asher Thomas   GBR   GBR      794.52   731.16   897.20   2422.88 
 ^^^ qualified for final ^^^ 
 5   (17)   Zharnasek Aliaksei   BLR   BLR      780.82   898.12   714.95   2393.89 
 6   (34)   Malaquin Joffrey   FRA   FRA      849.32   695.21   838.79   2383.32 
 7   (31)   Ackerer Damien   FRA   FRA      794.52   660.10   775.70   2230.32 
 8   (01)   Fenzl Thomas   AUT   AUT      787.67   546.23   857.48   2191.38 
 9   (107)   Durisch Gion   SUI   SUI      643.84   686.64   796.73   2127.21 
 10   (20)   Sedlmajer Adam   CZE   CZE      835.62   605.31   677.57   2118.50 
 11   (38)   Cans Sebastien   FRA   FRA      821.92   385.27   871.50   2078.69 
 12   (44)   Boettcher Nick   GER   GER      815.07   354.45   838.79   2008.31 
 13   (54)   Sharman Damien   GBR   GBR      773.97   261.13   939.25   1974.35 
 14   (47)   Leonhardt Andreas   GER   GER      705.48   511.13   754.67   1971.28 
 15   (43)   Guralia Genadi   GEO   GEO      760.27   463.18   721.96   1945.41 
 16   (18)   Odvarko Daniel   CZE   CZE      773.97   598.46   565.42   1937.85 
 17   (108)   Durisch Yannis   SUI   SUI      633.56   550.51   700.93   1885.00 
 18   (21)   Vesely Petr   CZE   CZE      746.58   401.54   696.26   1844.38 
 19   (19)   Sadlo Karel   CZE   CZE      636.99   485.45   586.45   1708.89 
 20   (08)   Blits Avi   BEL   BEL      773.97   351.03   574.77   1699.77 
 21   (90)   Ryanzin Vladimir   RUS   RUS      554.79   391.27   752.34   1698.40 
 22   (02)   Fenzl Martin   AUT   AUT      767.12   133.56   796.73   1697.41 
 23   (60)   Lambrou Loukas   GRE   GRE      684.93   303.08   612.15   1600.16 
 24   (102)   Kunert Matej   SVK   SVK      643.84   340.75   567.76   1552.35 
 25   (64)   Xenikos Alexandros   GRE   GRE      541.10   265.41   644.86   1451.37 
 26   (97)   Morera Ortega Joan   ESP   ESP      684.93   206.34   457.94   1349.21 
 27   (49)   Schipner Bojan   GER   GER      493.15   226.03   593.46   1312.64 
 28   (09)   Fortamps Jean Christophe   BEL   BEL      671.23   105.31   523.36   1299.90 


TEAM EAME CHAMPIONSHIPS

Overall Team classification Team results

              Country     Slalom     Tricks     Jump     Overall  
 1   FRA   France   2466.17   2335.24   2643.33   7444.74 
 2   BLR   Belarus   2422.71   2454.62   2472.65   7349.98 
 3   GBR   Great-Britain   2540.58   1973.05   2759.35   7272.98 
 4   ITA   Italy   2474.04   1943.40   2684.46   7101.90 
 5   RUS   Russia   2079.33   1348.48   2296.66   5724.47 
 6   SUI   Switzerland   2055.71   1121.58   2432.24   5609.53 
 7   BEL   Belgium   2119.19   1304.59   1828.82   5252.60 
 8   GER   Germany   1458.90   1245.43   1789.72   4494.05 

TEAM EAME CHAMPIONSHIPS

Overall Team classification Team results

              Country     Name     Slalom     Tricks     Jump     Overall  
 1 
  
 FRA 
  
 France 
  
  
 Le Forestier Nicolas*
Cans Sebastien*
Lucine Clementine*
Amade Anais*
 
 2466.17 
 
*794.52
*820.90
*850.75
 
 2335.24 
 *839.90

*749.42
*745.92
 
 2643.33 
 
*822.43
*970.15
*850.75
 
 7444.74 
  
 2 
  
 BLR 
  
 Belarus 
  
  
 Zharnasek Aliaksei*
Dzeviatouski Oleg*
Paulava Volha*
Turets Irina*
Veramchuk Maryia
Berdnikava Natallia
 
 2422.71 
 
*863.01
*791.04
*768.66


 
 2454.62 
 *743.15
*892.12
*819.35



 
 2472.65 
 
*792.06
*773.13
*907.46


 
 7349.98 
  
 3 
  
 GBR 
  
 Great-Britain 
  
  
 Asher Thomas*
Sharman Damien*
Seels Jason*
Gatty Saunt Sarah*
 
 2540.58 
 *767.12

*863.01
*910.45
 
 1973.05 
 *598.46

*727.74
*646.85
 
 2759.35 
 *873.83
*922.90
*962.62

 
 7272.98 
  
 4 
  
 ITA 
  
 Italy 
  
  
 Buzzotta Patrizio*
Riva Marco*
Rampanelli Christian*
Mosti Marina*
 
 2474.04 
 
*773.97
*849.32
*850.75
 
 1943.40 
 *785.96
*425.51

*731.93
 
 2684.46 
 
*869.16
*901.87
*913.43
 
 7101.90 
  
 5 
  
 RUS 
  
 Russia 
  
  
 Morozov Igor*
Gibinska Alexandra*
Kashitsina Olga*
Churakova Tatiana*
 
 2079.33 
 *780.82
*634.33
*664.18

 
 1348.48 
 
*220.28
*532.63
*595.57
 
 2296.66 
 *759.35
*761.19
*776.12

 
 5724.47 
  
 6 
  
 SUI 
  
 Switzerland 
  
  
 Durisch Gion*
Durisch Yannis*
Di Pasqua Sebastien*
Jaquier Valerie*
 
 2055.71 
 *623.29
*671.23

*761.19
 
 1121.58 
 *529.97
*591.61


 
 2432.24 
 *845.79
*731.31
*855.14

 
 5609.53 
  
 7 
  
 BEL 
  
 Belgium 
  
  
 Van De Velde Sven*
Blits Avi*
Adriaensen Kate*
Fortamps Jean Christophe*
 
 2119.19 
 *575.34
*760.27
*783.58

 
 1304.59 
 *413.53

*392.77
*498.29
 
 1828.82 
 
*511.68
*782.09
*535.05
 
 5252.60 
  
 8 
  
 GER 
  
 Germany 
  
  
 Boettcher Nick*
Landstorfer Stefan*
Leonhardt Andreas*
Berg Joanna*
 
 1458.90 
 *767.12
*691.78


 
 1245.43 
 *467.47

*556.51
*221.45
 
 1789.72 
 *343.46
*733.64
*712.62

 
 4494.05 
  

TEAM EAME CHAMPIONSHIPS

All skiers Slalom Round 1 Results

Homologation: World record

        Bib     Name     Country                 Round 1     Overall  
 1   (52)   Gatty Saunt Sarah   GBR   GBR      1.00/55/10.75   910.45 
 2   (13)   Dzeviatouski Oleg   BLR   BLR      3.00/58/10.75   863.01 
 2   (57)   Seels Jason   GBR   GBR      3.00/58/10.75   863.01 
 4   (37)   Amade Anais   FRA   FRA      3.00/55/11.25   850.75 
 4   (70)   Mosti Marina   ITA   ITA      3.00/55/11.25   850.75 
 6   (72)   Rampanelli Christian   ITA   ITA      2.00/58/10.75   849.32 
 7   (41)   Lucine Clementine   FRA   FRA      1.00/55/11.25   820.90 
 8   (38)   Cans Sebastien   FRA   FRA      4.00/58/11.25   794.52 
 9   (15)   Paulava Volha   BLR   BLR      5.00/55/12.00   791.04 
 10   (7)   Adriaensen Kate   BEL   BEL      4.50/55/12.00   783.58 
 11   (89)   Morozov Igor   RUS   RUS      3.00/58/11.25   780.82 
 12   (81)   Riva Marco   ITA   ITA      2.50/58/11.25   773.97 
 13   (15)   Turets Irina   BLR   BLR      3.50/55/12.00   768.66 
 14   (50)   Asher Thomas   GBR   GBR      2.00/58/11.25   767.12 
 14   (44)   Boettcher Nick   GER   GER      2.00/58/11.25   767.12 
 16   (110)   Jaquier Valerie   SUI   SUI      3.00/55/12.00   761.19 
 17   (8)   Blits Avi   BEL   BEL      1.50/58/11.25   760.27 
 18   (46)   Landstorfer Stefan   GER   GER      2.50/58/12.00   691.78 
 19   (108)   Durisch Yannis   SUI   SUI      1.00/58/12.00   671.23 
 20   (87)   Kashitsina Olga   RUS