logo




dates results where links sign read message email us home




          05S045R      2004 JUNIOR WORLDS       JR BOYS SLALOM

          PLACEMENTS AND RESULTS   AS OF  19:59:12  09-02-2004

                           PRELIMINARY ROUND

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  MCCLINTOCK, JASON         CAN 2.00/1075           O  62.00 1000.0
    2T SEDLMAJER, ADAM           CZE 3.50/1125           E  57.50  927.4
    2T LUZZERI, MATTEO           ITA 3.50/1125           E  57.50  927.4
    4  MEROLLA, STELIO           ITA 3.00/1125           E  57.00  919.4
    5  GRAF, BERNARDO            MEX 2.50/1125           E  56.50  911.3

    6T CASERO, THOMAS FRA        *** 2.00/1125           E  56.00  903.2
    6T MORENO DE LOS, BORJA E    *** 2.00/1125           E  56.00  903.2
    8T LAMADRID, ALVARO          MEX 1.00/1125           E  55.00  887.1
    8T BARTALSKY, MARTIN         SVK 1.00/1125           E  55.00  887.1
    8T LAMBRIGGER, LORIS         SUI 1.00/1125           E  55.00  887.1

   11  EVANS, CAMERON            NZE 5.50/1200           E  53.50  862.9
   12  MELNUK, KEVIN             CAN 5.00/1200           E  53.00  854.8
   13  MARCHESONI, PAOLO         ITA 4.00/1200           E  52.00  838.7
   14T LAMADRID, ALEJANDRO       MEX 3.50/1200           E  51.50  830.6
   14T RICAUD, LOIC              FRA 3.50/1200           E  51.50  830.6

   14T GILBERT, THOMAS           NZE 3.50/1200           E  51.50  830.6
   17T VOS, DANNY                NED 3.00/1200           E  51.00  822.6
   17T BELIAKOU, HERMAN          BLR 3.00/1200           E  51.00  822.6
   19  SCOTT, JORDAN             AUS 2.00/1200           E  50.00  806.5
   20T GNOS, MARCEL              SUI 1.50/1200           E  49.50  798.4

   20T LAMBROU, LOUKAS           GRE 1.50/1200           E  49.50  798.4
   20T MORENO DE CAR, ALVARO     ESP 1.50/1200           E  49.50  798.4
   20T SCHIPNER, BOJAN           GER 1.50/1200           E  49.50  798.4
   24T URIBE, SERGIO             COL 1.00/1200           E  49.00  790.3
   24T WINTTER, SKIP             USA 1.00/1200           E  49.00  790.3

   26  ANTHONY, ALEX             GBR  .50/1200           E  48.50  782.3
   27T GODE, SEBASTIAN           GER 4.00/1300           E  46.00  741.9
   27T CRITCHLEY, STEPHEN        GBR 4.00/1300           E  46.00  741.9
   29  ARACHOVITIS, ANTONIS      GRE 3.00/1300           E  45.00  725.8
   30  DONALD, RICHARD           NZE 2.50/1300           E  44.50  717.7

   31T KOLMAN, ZDENEK            CZE 2.00/1300           M  44.00  709.7
   31T KOSTENBERGER, CLAUDIO     AUT 2.00/1300           M  44.00  709.7
   33  LAGAE, PIETER-JAN         BEL 5.00/1425           M  41.00  661.3
   34  EGGER, IMANUEL            AUT 4.50/1425           M  40.50  653.2
   35T LINARES, ROBERTO          COL 3.50/1425           M  39.50  637.1

   35T NILSSON, MARTIN           DEN 3.50/1425           M  39.50  637.1
   37  MESCHI, TOMAS             CHL 1.00/1425           X  37.00  596.8
   38T KLEIN, RICHARD            RSA 4.00/1600           X  34.00  548.4
   38T KOLMAN, MARTIN            CZE 4.00/1600           X  34.00  548.4
   40  RITTER, EMILE             CHL 3.00/1600           X  33.00  532.3

   41  GONZALEZ, DIEGO           CHL 4.00/1825           X  28.00  451.6



          05S045R       2004 JUNIOR WORLDS       JR BOYS TRICK

          PLACEMENTS AND RESULTS   AS OF  19:59:12  09-02-2004

                           PRELIMINARY ROUND

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  MCCLINTOCK, JASON         CAN    8530             O   8530 1000.0
    2  BELIAKOU, HERMAN          BLR    8320             O   8320  975.4
    3  KOLMAN, ZDENEK            CZE    7650             O   7650  896.8
    4  SEDLMAJER, ADAM           CZE    7030             O   7030  824.2
    5  GILBERT, THOMAS           NZE    6830             O   6830  800.7

    6  SCOTT, JORDAN             AUS    6790             O   6790  796.0
    7  LAMADRID, ALEJANDRO       MEX    6410             E   6410  751.5
    8  ANTHONY, ALEX             GBR    6400             E   6400  750.3
    9  GNOS, MARCEL              SUI    5800             E   5800  680.0
   10  LAMBRIGGER, LORIS         SUI    5780             E   5780  677.6

   11  MELNUK, KEVIN             CAN    5650             E   5650  662.4
   12  EGGER, IMANUEL            AUT    5190             E   5190  608.4
   13  LUZZERI, MATTEO           ITA    5160             E   5160  604.9
   14  CRITCHLEY, STEPHEN        GBR    5100             E   5100  597.9
   15  LINARES, ROBERTO          COL    4790             E   4790  561.5

   16  SCHIPNER, BOJAN           GER    4400             E   4400  515.8
   17  LAMADRID, ALVARO          MEX    4340             E   4340  508.8
   18  VOS, DANNY                NED    4240             E   4240  497.1
   19  BARTALSKY, MARTIN         SVK    4180             E   4180  490.0
   20  EVANS, CAMERON            NZE    4160             E   4160  487.7

   21  URIBE, SERGIO             COL    3890             E   3890  456.0
   22  GODE, SEBASTIAN           GER    3850             E   3850  451.3
   23  RICAUD, LOIC              FRA    3820             E   3820  447.8
   24  KOLMAN, MARTIN            CZE    3470             E   3470  406.8
   25  MARCHESONI, PAOLO         ITA    3270             E   3270  383.4

   26  MORENO DE CAR, ALVARO     ESP    3180             E   3180  372.8
   27  LAMBROU, LOUKAS           GRE    3160             E   3160  370.5
   28  ARACHOVITIS, ANTONIS      GRE    3030             M   3030  355.2
   29  GONZALEZ, DIEGO           CHL    2380             M   2380  279.0
   30  KOSTENBERGER, CLAUDIO     AUT    2300             M   2300  269.6

   31  GRAF, BERNARDO            MEX    2250             M   2250  263.8
   32  RITTER, EMILE             CHL    1850             X   1850  216.9
   33  DONALD, RICHARD           NZE    1440             X   1440  168.8



          05S045R       2004 JUNIOR WORLDS        JR BOYS JUMP

          PLACEMENTS AND RESULTS   AS OF  19:59:12  09-02-2004

                           PRELIMINARY ROUND

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  EGGER, IMANUEL            AUT 52.8(173)           O   52.8 1000.0
    2  MELNUK, BRYAN CAN         *** 52.5(172)           O   52.5  990.9
    3  CRITCHLEY, STEPHEN        GBR 52.4(172)           O   52.4  987.8
    4  MELNUK, KEVIN             CAN 50.9(167)           O   50.9  942.1
    5  MCCLINTOCK, JASON         CAN 50.0(164)           O   50.0  914.6

    6  ANTHONY, ALEX             GBR 49.9(164)           O   49.9  911.6
    7  MORENO DE CAR, ALVARO     ESP 49.6(163)           O   49.6  902.4
    8  SCHIPNER, BOJAN           GER 49.3(162)           O   49.3  893.3
    9  SEDLMAJER, ADAM           CZE 48.8(160)           O   48.8  878.0
   10  ARACHOVITIS, ANTONIS      GRE 45.9(151)           E   45.9  789.6

   11  LAMADRID, ALEJANDRO       MEX 45.6(149)           E   45.6  780.5
   12  EVANS, CAMERON            NZE 45.5(149)           E   45.5  777.4
   13  LAMBROU, LOUKAS           GRE 45.0(147)           E   45.0  762.2
   14  BARTALSKY, MARTIN         SVK 44.9(147)           E   44.9  759.1
   15  GODE, SEBASTIAN           GER 44.7(147)           E   44.7  753.0

   16  MARCHESONI, PAOLO         ITA 43.9(144)           E   43.9  728.7
   17T WINTTER, SKIP             USA 43.7(143)           E   43.7  722.6
   17T SCOTT, JORDAN             AUS 43.7(143)           E   43.7  722.6
   19  LAGAE, PIETER-JAN         BEL 43.2(142)           E   43.2  707.3
   20  RICAUD, LOIC              FRA 42.6(140)           E   42.6  689.0

   21  KOSTENBERGER, CLAUDIO     AUT 42.4(139)           E   42.4  682.9
   22  GRAF, BERNARDO            MEX 41.7(137)           E   41.7  661.6
   23  URIBE, SERGIO             COL 41.6(137)           E   41.6  658.5
   24  BELIAKOU, HERMAN          BLR 41.0(134)           E   41.0  640.2
   25  GILBERT, THOMAS           NZE 39.2(129)           M   39.2  585.4

   26  VOS, DANNY                NED 38.0(125)           M   38.0  548.8
   27  KOLMAN, MARTIN            CZE 37.0(122)           M   37.0  518.3
   28  DONALD, RICHARD           NZE 36.9(121)           M   36.9  515.2
   29  LUZZERI, MATTEO           ITA 36.5(120)           M   36.5  503.0
   30  LINARES, ROBERTO          COL 36.3(119)           M   36.3  497.0

   31  LAMADRID, ALVARO          MEX 36.2(119)           M   36.2  493.9
   32  KOLMAN, ZDENEK            CZE 34.8(114)           M   34.8  451.2
   33  RITTER, EMILE             CHL 26.4( 87)           X   26.4  195.1



          05S045R     2004 JUNIOR WORLDS      OVERALL BY GROUP

          PLACEMENTS AND RESULTS   AS OF  19:59:12  09-02-2004

                           PRELIMINARY ROUND

         (ELIGIBILITY NOT CONTINGENT UPON FINALS PARTICIPATION)

  PLC  COMPETITOR NAME       DIV TM  SLALOM  TRICKS  JUMPNG  OVERALL

    1  MCCLINTOCK, JASON      IB CAN 1000.0  1000.0   914.6   2914.6
    2  SEDLMAJER, ADAM        IB CZE  927.4   824.2   878.0   2629.6
    3  MELNUK, KEVIN          IB CAN  854.8   662.4   942.1   2459.3
    4  ANTHONY, ALEX          IB GBR  782.3   750.3   911.6   2444.2
    5  BELIAKOU, HERMAN       IB BLR  822.6   975.4   640.2   2438.2
    6  LAMADRID, ALEJANDRO    IB MEX  830.6   751.5   780.5   2362.6
    7  CRITCHLEY, STEPHEN     IB GBR  741.9   597.9   987.8   2327.6
    8  SCOTT, JORDAN          IB AUS  806.5   796.0   722.6   2325.1
    9  EGGER, IMANUEL         IB AUT  653.2   608.4  1000.0   2261.6
   10  GILBERT, THOMAS        IB NZE  830.6   800.7   585.4   2216.7
   11  SCHIPNER, BOJAN        IB GER  798.4   515.8   893.3   2207.5
   12  BARTALSKY, MARTIN      IB SVK  887.1   490.0   759.1   2136.2
   13  EVANS, CAMERON         IB NZE  862.9   487.7   777.4   2128.0
   14  MORENO DE CAR, ALVARO  IB ESP  798.4   372.8   902.4   2073.6
   15  KOLMAN, ZDENEK         IB CZE  709.7   896.8   451.2   2057.7
   16  LUZZERI, MATTEO        IB ITA  927.4   604.9   503.0   2035.3
   17  RICAUD, LOIC           IB FRA  830.6   447.8   689.0   1967.4
   18  MARCHESONI, PAOLO      IB ITA  838.7   383.4   728.7   1950.8
   19  GODE, SEBASTIAN        IB GER  741.9   451.3   753.0   1946.2
   20  LAMBROU, LOUKAS        IB GRE  798.4   370.5   762.2   1931.1
   21  URIBE, SERGIO          IB COL  790.3   456.0   658.5   1904.8
   22  LAMADRID, ALVARO       IB MEX  887.1   508.8   493.9   1889.8
   23  ARACHOVITIS, ANTONIS   IB GRE  725.8   355.2   789.6   1870.6
   24  VOS, DANNY             IB NED  822.6   497.1   548.8   1868.5
   25  GRAF, BERNARDO         IB MEX  911.3   263.8   661.6   1836.7
   26  LINARES, ROBERTO       IB COL  637.1   561.5   497.0   1695.6
   27  KOSTENBERGER, CLAUDIO  IB AUT  709.7   269.6   682.9   1662.2
   28  KOLMAN, MARTIN         IB CZE  548.4   406.8   518.3   1473.5
   29  DONALD, RICHARD        IB NZE  717.7   168.8   515.2   1401.7
   30  RITTER, EMILE          IB CHL  532.3   216.9   195.1    944.3

   ************** SCORED WITH WSTIMS REL 3.42 (MAY 2004) *************



          05S045R      2004 JUNIOR WORLDS      JR GIRLS SLALOM

          PLACEMENTS AND RESULTS   AS OF  19:59:21  09-02-2004

                           PRELIMINARY ROUND

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  ARTHUR, NICOLE            GBR 2.00/1125           O  56.00 1000.0
    2  BENNETT, DANYELLE         USA 1.00/1125           O  55.00  982.1
    3T DUMOUTIER, CLEA           FRA 5.00/1200           E  53.00  946.4
    3T MCCLINTOCK, WHITNEY       CAN 5.00/1200           E  53.00  946.4
    5T HENSLEY, CAROLINE         USA 3.50/1200           E  51.50  919.6

    5T LIAKOU, EVODKIA           GRE 3.50/1200           E  51.50  919.6
    5T MIELZYNSKI, JENNA         CAN 3.50/1200           E  51.50  919.6
    8T DE MEDRANO, CHRISTINA     ESP 2.50/1200           E  50.50  901.8
    8T NOWLAN, KARINA            AUS 2.50/1200           E  50.50  901.8
   10T STROBE, KAREN             BEL 2.00/1200           E  50.00  892.9

   10T CHARDIN, NANCY            FRA 2.00/1200           E  50.00  892.9
   12T AYNAUD, MARION            FRA 1.00/1200           E  49.00  875.0
   12T ROHRER, IRENA             AUT 1.00/1200           E  49.00  875.0
   12T BRIANT, MICHALE           AUS 1.00/1200           E  49.00  875.0
   15T MIRANDA, TIARE            CHL 5.00/1300           E  47.00  839.3

   15T SERGUEEVA, KARINA         ITA 5.00/1300           E  47.00  839.3
   17  LAURETANO, ALEX           USA 3.50/1300           E  45.50  812.5
   18  SCOTT, CHELSEA            AUS 2.00/1300           E  44.00  785.7
   19  HERNANDEZ, TATIANA        COL 1.50/1300           E  43.50  776.8
   20  ANTHONY, LAURIE           GBR 1.00/1300           E  43.00  767.9

   21  RUIZ, LORENZA             MEX 6.00/1425           E  42.00  750.0
   22  SHEAD, TAMARA             RSA 5.00/1425           E  41.00  732.1
   23  LAMMI, JUTTA              FIN 4.00/1425           E  40.00  714.3
   24  TASSOULA, ERIETA          GRE 2.00/1425           M  38.00  678.6
   25  MARTIN, ZAREN             RSA 6.00/1600           M  36.00  642.9

   26  DELGADO, ANGELA           COL 4.00/1825           M  28.00  500.0
   27  MILNES, KAYLA             NZE 2.50/1825           M  26.50  473.2



          05S045R      2004 JUNIOR WORLDS       JR GIRLS TRICK

          PLACEMENTS AND RESULTS   AS OF  19:59:21  09-02-2004

                           PRELIMINARY ROUND

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  BRIANT, MICHALE           AUS    7390             O   7390 1000.0
    2  MCCLINTOCK, WHITNEY       CAN    6940             O   6940  939.1
    3  BENNETT, DANYELLE         USA    6920             O   6920  936.4
    4  HENSLEY, CAROLINE         USA    6160             O   6160  833.6
    5  SERGUEEVA, KARINA         ITA    5840             O   5840  790.3

    6  MIELZYNSKI, JENNA         CAN    5570             O   5570  753.7
    7  AYNAUD, MARION            FRA    5420             O   5420  733.4
    8  LAURETANO, ALEX           USA    5250             E   5250  710.4
    9  DE MEDRANO, CHRISTINA     ESP    4920             E   4920  665.8
   10  DELGADO, ANGELA           COL    4830             E   4830  653.6

   11  MIRANDA, TIARE            CHL    4700             E   4700  636.0
   12  NOWLAN, KARINA            AUS    4610             E   4610  623.8
   13  LAMMI, JUTTA              FIN    4580             E   4580  619.8
   14  STROBE, KAREN             BEL    4090             E   4090  553.5
   15  CHARDIN, NANCY            FRA    4000             E   4000  541.3

   16  HERNANDEZ, TATIANA        COL    3440             E   3440  465.5
   17  ANTHONY, LAURIE           GBR    2850             E   2850  385.7
   18  TASSOULA, ERIETA          GRE    2640             E   2640  357.2
   19  ROHRER, IRENA             AUT    2310             M   2310  312.6
   20  SCOTT, CHELSEA            AUS    2260             M   2260  305.8

   21  MARTIN, ZAREN             RSA    2110             M   2110  285.5
   22  RUIZ, LORENZA             MEX     950             X    950  128.6



          05S045R       2004 JUNIOR WORLDS       JR GIRLS JUMP

          PLACEMENTS AND RESULTS   AS OF  19:59:21  09-02-2004

                           PRELIMINARY ROUND

  PLC  COMPETITOR NAME       DIV TM   ROUND-1   ROUND-2  R  BASIS  OA/TM

    1  MCCLINTOCK, WHITNEY       CAN 44.4(146)           O   44.4 1000.0
    2  NOWLAN, KARINA            AUS 44.2(145)           O   44.2  993.6
    3  CHARDIN, NANCY            FRA 44.1(145)           O   44.1  990.4
    4  MIELZYNSKI, JENNA         CAN 43.6(143)           O   43.6  974.5
    5  BENNETT, DANYELLE         USA 43.0(141)           O   43.0  955.4

    6  LAURETANO, ALEX           USA 42.1(138)           O   42.1  926.8
    7  LAMMI, JUTTA              FIN 39.5(130)           O   39.5  843.9
    8  DE MEDRANO, CHRISTINA     ESP 37.5(123)           E   37.5  780.3
    9  MIRANDA, TIARE            CHL 35.8(118)           E   35.8  726.1
   10  TASSOULA, ERIETA          GRE 34.7(114)           E   34.7  691.1

   11  MARTIN, ZAREN             RSA 33.6(110)           E   33.6  656.1
   12  HENSLEY, CAROLINE         USA 33.1(108)           E   33.1  640.1
   13  SERGUEEVA, KARINA         ITA 32.8(108)           E   32.8  630.6
   14  HERNANDEZ, TATIANA        COL 32.7(107)           E   32.7  627.4
   15  SCOTT, CHELSEA            AUS 32.6(107)           E   32.6  624.2

   16  AYNAUD, MARION            FRA 30.9(101)           E   30.9  570.1
   17  ANTHONY, LAURIE           GBR 29.8( 98)           E   29.8  535.0
   18  STROBE, KAREN             BEL 29.6( 97)           E   29.6  528.7
   19  ROHRER, IRENA             AUT 27.9( 91)           E   27.9  474.5
   20  MILNES, KAYLA             NZE 27.3( 89)           E   27.3  455.4

   21  DELGADO, ANGELA           COL 16.8( 55)           F   16.8  121.0



          05S045R     2004 JUNIOR WORLDS      OVERALL BY GROUP

          PLACEMENTS AND RESULTS   AS OF  19:59:21  09-02-2004

                           PRELIMINARY ROUND

         (ELIGIBILITY NOT CONTINGENT UPON FINALS PARTICIPATION)

  PLC  COMPETITOR NAME       DIV TM  SLALOM  TRICKS  JUMPNG  OVERALL

    1  MCCLINTOCK, WHITNEY    IG CAN  946.4   939.1  1000.0   2885.5
    2  BENNETT, DANYELLE      IG USA  982.1   936.4   955.4   2873.9
    3  MIELZYNSKI, JENNA      IG CAN  919.6   753.7   974.5   2647.8
    4  NOWLAN, KARINA         IG AUS  901.8   623.8   993.6   2519.2
    5  LAURETANO, ALEX        IG USA  812.5   710.4   926.8   2449.7
    6  CHARDIN, NANCY         IG FRA  892.9   541.3   990.4   2424.6
    7  HENSLEY, CAROLINE      IG USA  919.6   833.6   640.1   2393.3
    8  DE MEDRANO, CHRISTINA  IG ESP  901.8   665.8   780.3   2347.9
    9  SERGUEEVA, KARINA      IG ITA  839.3   790.3   630.6   2260.2
   10  MIRANDA, TIARE         IG CHL  839.3   636.0   726.1   2201.4
   11  AYNAUD, MARION         IG FRA  875.0   733.4   570.1   2178.5
   12  LAMMI, JUTTA           IG FIN  714.3   619.8   843.9   2178.0
   13  STROBE, KAREN          IG BEL  892.9   553.5   528.7   1975.1
   14  HERNANDEZ, TATIANA     IG COL  776.8   465.5   627.4   1869.7
   15  TASSOULA, ERIETA       IG GRE  678.6   357.2   691.1   1726.9
   16  SCOTT, CHELSEA         IG AUS  785.7   305.8   624.2   1715.7
   17  ANTHONY, LAURIE        IG GBR  767.9   385.7   535.0   1688.6
   18  ROHRER, IRENA          IG AUT  875.0   312.6   474.5   1662.1
   19  MARTIN, ZAREN          IG RSA  642.9   285.5   656.1   1584.5
   20  DELGADO, ANGELA        IG COL  500.0   653.6   121.0   1274.6

   ************** SCORED WITH WSTIMS REL 3.42 (MAY 2004) *************





results from usawaterski.org





Web site maintained by Design Suite  -  part of WSS Internet Access