04S109P 2004 MASTERS/ROLEX JR MEN SLALOM
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 BEAUCHESNE, JAMIE 4.00/1075 2.00/1025 O 68.00 985.5
2 PARRISH, CHRIS 2.50/1025 2.00/1025 O 68.50 992.8
3 MAPPLE, ANDY 3.00/1025 1.00/1025 O 69.00 1000.0
4 RODGERS, JEFF 4.00/1075 4.00/1075 O 64.00 927.5
5 ASHER, WILLIAM 4.00/1075 2.50/1075 O 64.00 927.5
6T COCKERAM, STEVE 3.00/1075 O 63.00 913.0
6T COX, WADE 3.00/1075 O 63.00 913.0
04S109P 2004 MASTERS/ROLEX JR MEN TRICK
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 LEFORESTIER, NICOLAS 10240 11570 O 11570 1000.0
2 SIEMERS, JIMMY 10680 11150 O 11150 963.7
3 PICKOS, CORY 10340 11130 O 11130 962.0
4 GAY, RUSSELL 10910 10990 O 10990 949.9
5 LLEWELLYN, JARET 10550 10560 O 10560 912.7
6 GREEN, RYAN 9360 O 9360 809.0
7 JAVIER, JULIO 7450 O 7450 643.9
04S109P 2004 MASTERS/ROLEX JR MEN SKI FLYING
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 LLEWELLYN, JARET 85.2(280) 89.8(294) R 89.8 1000.0
2 KRUEGER, FREDDY 86.0(282) 89.4(293) R 89.4 993.8
3 SEELS, JASON 84.4(277) 83.5(274) R 84.4 916.7
4 EADE, KYLE 82.8(272) 81.4(267) R 82.8 892.0
5 LANE, MARK 81.3(267) 79.7(262) R 81.3 868.8
6 SHEERS, CURTIS 79.6(261) R 79.6 842.6
7 ELLIS, SCOT 70.2(230) O 70.2 697.5
************** SCORED WITH WSTIMS REL 3.42 (MAY 2004) *************
04S109P 2004 MASTERS/ROLEX JR WOMEN SLALOM
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 SHEERS, EMMA 3.50/1125 4.00/1125 O 58.00 1000.0
2 KNUTSON, JILL 1.00/1125 3.00/1125 O 57.00 982.8
3 TRUELOVE, KAREN 1.00/1125 2.50/1125 O 56.50 974.1
4 GATTY-SAUNT, SARAH 2.00/1125 2.00/1125 O 56.00 965.5
5 HAMRICK, NATALIE 3.50/1125 1.50/1125 O 57.50 991.4
6T JAMIN, GERALDINE 1.50/1200 E 49.50 853.4
6T SIMPSON, MICHELLE 1.50/1200 E 49.50 853.4
04S109P 2004 MASTERS/ROLEX JR WOMEN TRICK
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 LETHEM, BRIGITTE 7110 7080 O 7110 1000.0
2 HUNT, BRANDI 6340 7000 O 7000 984.5
3 JAQUESS, REGINA 7010 6590 O 7010 985.9
4 NIGHTINGALE, MANDY 6960 6560 O 6960 978.9
5 BARTON, RHONI 6320 6480 O 6480 911.4
6 LUCINE, CLEMENTINE 5860 O 5860 824.2
7 BENZEL, TARAH 5580 O 5580 784.8
04S109P 2004 MASTERS/ROLEX JR WOMEN JUMP
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 SHEERS, EMMA 53.1(174) 52.4(172) R 53.1 1000.0
2 FLADBORG, JUNE 49.2(162) 49.4(162) O 49.4 897.5
3 HUNTER, JAKALYN 47.5(156) 49.3(162) O 49.3 894.7
4 BARTON, RHONI 47.3(155) 47.7(156) O 47.7 850.4
5 HUNT, BRANDI 47.1(154) 45.2(148) O 47.1 833.8
6 KAISER, JENNIFER 46.9(154) O 46.9 828.3
7 JAQUESS, REGINA 45.7(150) O 45.7 795.0
04S109P 2004 MASTERS/ROLEX JR BOYS SLALOM
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 IANNI, MATTEO 3.50/1125 5.00/1125 E 59.00 1063.1
2 TRAPP, IAN 2.50/1125 3.00/1125 E 57.00 1027.0
3 BURDICK, CALE 5.00/1125 2.00/1125 E 59.00 1063.1
4T DESBOYAUX, FRANCK OA 1.50/1125 E 55.50 1000.0
4T MCCLINTOCK, JASON OA 1.50/1125 E 55.50 1000.0
6 MIRANDA, FELIPE OA 2.50/1200 E 50.50 909.9
7 HELIE, LOUIS-PIERRE 2.00/1200 E 50.00 900.9
8 WILSON, TOMLIN OA 3.50/1300 M 45.50 819.8
9 SEAL, STEPHEN OA 2.50/1300 M 44.50 801.8
04S109P 2004 MASTERS/ROLEX JR BOYS TRICK
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 MCCLINTOCK, JASON OA 8410 8760 O 8760 1000.0
2 MIRANDA, FELIPE OA 7410 7690 O 7690 877.9
3 WILSON, TOMLIN OA 7730 5430 O 7730 882.4
4 DESBOYAUX, FRANCK OA 6700 E 6700 764.8
5 SEAL, STEPHEN OA 4100 E 4100 468.0
04S109P 2004 MASTERS/ROLEX JR BOYS JUMP
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 MIRANDA, FELIPE OA 50.3(165) 51.7(170) O 51.7 1000.0
2 SEAL, STEPHEN OA 49.8(163) 47.1(154) O 49.8 940.1
3 DAMMANN, KYLE 48.4(159) 44.1(145) O 48.4 895.9
4 HELIE, LOUIS-PIERRE 48.0(158) O 48.0 883.3
5 DESBOYAUX, FRANCK OA 45.6(150) E 45.6 807.6
6 MCCLINTOCK, JASON OA 45.1(148) E 45.1 791.8
7 TRAPP, IAN 41.8(137) E 41.8 687.7
8 BURDICK, CALE 41.4(136) E 41.4 675.1
9 WILSON, TOMLIN OA 41.3(136) E 41.3 671.9
04S109P 2004 MASTERS/ROLEX JR BOYS OVERALL
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
(ELIGIBILITY NOT CONTINGENT UPON FINALS PARTICIPATION)
PLC COMPETITOR NAME DIV TM SLALOM TRICKS JUMPNG OVERALL
1 MCCLINTOCK, JASON OA 1000.0 1000.0 791.8 2791.8
2 MIRANDA, FELIPE OA 909.9 877.9 1000.0 2787.8
3 DESBOYAUX, FRANCK OA 1000.0 764.8 807.6 2572.4
4 WILSON, TOMLIN OA 819.8 882.4 671.9 2374.1
5 SEAL, STEPHEN OA 801.8 468.0 940.1 2209.9
****************** SCORED WITH WSTIMS REL 3.42 (MAY 2004) *****************
04S109P 2004 MASTERS/ROLEX JR GIRLS SLALOM
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 MCCLINTOCK, WHITNEY OA .50/1125 2.00/1125 O 56.00 1000.0
2 BENNETT, DANYELLE OA 2.00/1200 1.50/1200 E 50.00 892.9
3 MIELZYNSKI, JENNA OA 1.00/1200 1.50/1300 E 49.00 875.0
4 DUMOUTIER, CLEA 5.50/1300 E 47.50 848.2
5 ANDRIAENSEN, KATE OA 3.50/1300 E 45.50 812.5
6 CHARDIN, NANCY OA 3.00/1300 E 45.00 803.6
7 BRIANT, MICHALE 2.00/1300 E 44.00 785.7
8 LAURETANO, ALEXANDRA OA 1.50/1300 E 43.50 776.8
9T WILLIAMS, MANDI .50/1300 E 42.50 758.9
9T ROGERS, KRISTA .50/1300 E 42.50 758.9
11 LAMMI, JUTTA OA 2.50/1425 M 38.50 687.5
12 MCDONALD, OLIVIA OA .50/1425 M 36.50 651.8
04S109P 2004 MASTERS/ROLEX JR GIRLS TRICK
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 MCCLINTOCK, WHITNEY OA 6000 6650 O 6650 1000.0
2 BENNETT, DANYELLE OA 6430 5740 O 6430 966.9
3 BRIANT, MICHALE 5420 5420 E 5420 815.0
4 MIELZYNSKI, JENNA OA 5150 E 5150 774.4
5 MCDONALD, OLIVIA OA 4980 E 4980 748.9
6 CHARDIN, NANCY OA 3130 E 3130 470.7
7 LAURETANO, ALEXANDRA OA 3120 E 3120 469.2
8 ANDRIAENSEN, KATE OA 2760 E 2760 415.0
9 LAMMI, JUTTA OA 1270 X 1270 191.0
04S109P 2004 MASTERS/ROLEX JR GIRLS JUMP
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 BENNETT, DANYELLE OA 41.6(136) 40.2(132) O 41.6 1000.0
2 MIELZYNSKI, JENNA OA 39.7(130) 39.9(131) O 39.9 940.6
3 CHARDIN, NANCY OA 40.7(133) 39.4(129) O 40.7 968.5
4 ROGERS, KRISTA 39.2(129) O 39.2 916.1
5 LAURETANO, ALEXANDRA OA 38.0(125) O 38.0 874.1
6 LAMMI, JUTTA OA 37.4(123) O 37.4 853.1
7 MCCLINTOCK, WHITNEY OA 37.3(122) O 37.3 849.7
8 ANDRIAENSEN, KATE OA 34.5(113) E 34.5 751.7
9 BOND, BECKY 31.2(102) E 31.2 636.4
10 MCDONALD, OLIVIA OA 31.0(102) E 31.0 629.4
04S109P 2004 MASTERS/ROLEX JR GIRLS OVERALL
PLACEMENTS AND RESULTS AS OF 17:57:09 05-30-2004
(ELIGIBILITY NOT CONTINGENT UPON FINALS PARTICIPATION)
PLC COMPETITOR NAME DIV TM SLALOM TRICKS JUMPNG OVERALL
1 BENNETT, DANYELLE OA 892.9 966.9 1000.0 2859.8
2 MCCLINTOCK, WHITNEY OA 1000.0 1000.0 849.7 2849.7
3 MIELZYNSKI, JENNA OA 875.0 774.4 940.6 2590.0
4 CHARDIN, NANCY OA 803.6 470.7 968.5 2242.8
5 LAURETANO, ALEXANDRA OA 776.8 469.2 874.1 2120.1
6 MCDONALD, OLIVIA OA 651.8 748.9 629.4 2030.1
7 ANDRIAENSEN, KATE OA 812.5 415.0 751.7 1979.2
8 LAMMI, JUTTA OA 687.5 191.0 853.1 1731.6
************** SCORED WITH WSTIMS REL 3.42 (MAY 2004) *************
results from iwsf.com
|