logo




dates results where links sign read message email us home


Princes Pro Am 04

        Name     Country           Round 1     Round 2     Round 3        
 1   Parrish Chris   USA   Ope M   4.00/58/10.25   4.00/58/10.75       
 2   Mapple Andy   GBR   Ope M   2.00/58/10.25   6.00/58/10.75       
 3   Cox Wade   USA   Ope M   0.50/58/11.25   3.00/58/10.75   0.50/58/10.25    
 4   Asher William   GBR   Ope M   6.00/58/10.75   0.25/58/10.25       
 5   Campbell Glenn   GBR   Ope M   0.50/58/10.75   6.00/58/10.75   5.00/58/10.75    
 6   Rossi Chris   USA   Ope M   4.00/58/10.75   3.00/58/10.75   4.50/58/10.75    
 7   Ianni Matteo   ITA   Ope M   4.00/58/10.75   4.00/58/10.75   3.00/58/11.25    
 8   Fisher Jodi   GBR   Ope M   3.50/58/10.75   3.00/58/10.75   4.00/58/10.75    
 9   Ross Drew   CAN   Ope M   2.50/58/12.00   3.50/58/10.75   4.00/58/10.75    
 10   Kjellander Michael   SWE   Ope M   4.00/58/10.75   2.50/58/10.75   4.00/58/11.25    
 11   Newby-Ricci Jeremy   GBR   Ope M   2.50/58/11.25   4.00/58/10.75   2.25/58/10.75    
 12   Ianni Fabio   ITA   Ope M   3.50/58/10.75   2.25/58/10.75   1.50/58/11.25    
 13   Cockeram Steve   NZL   Ope M   3.00/58/10.75   2.50/58/10.75   3.25/58/10.75    
 14   Oppenlander Ty   USA   Ope M   2.00/58/11.25   3.50/58/11.25   3.00/58/10.75    
 15   Seels Jason   GBR   Ope M   1.50/58/11.25   1.50/58/10.75   2.50/58/10.75    
 16   Larkin Aaron   NZL   Ope M   3.50/58/11.25   1.50/58/10.75   3.50/58/11.25    
 17   Papakirykos Evangelos   GRE   Ope M   3.00/58/12.00   1.50/58/12.00   4.00/58/11.25    
 18   Boettcher Nick   GER   Ope M   2.50/58/11.25   4.00/58/12.00   3.50/58/11.25    


Results by skifullstretch.com


Web site maintained by Design Suite  -  part of WSS Internet Access