logo




dates results where links sign read message email us home


Waterski World Cup 2004 - Dubna

Open Ladies Slalom Results

        Bib     Name     Country           Preliminary     Final        
 1   (23)   Hamrick Natalie   USA   USA   4,00/55/11.25   5,50/55/11.25    
 2   (50)   Sheers Emma   AUS   AUS   4,00/55/11.25   4,00/55/11.25    
 3   (06)   Barton Rhoni   USA   USA   1,50/55/11.25   2,00/55/11.25    
 4   (52)   Truelove Karen   USA   USA   2,00/55/11.25   1,50/55/11.25    
 5   (45)   Reinstaller Irene   ITA   ITA   5,25/55/12.00   5,00/55/12.00    
 6   (26)   Jamin Geraldine   FRA   FRA   1,00/55/11.25   1,50/55/12.00    
 7   (20)   Gatty Saunt Sarah   GBR   GBR   5,00/55/12.00       
 8   (29)   Knutson Jill   USA   USA   2,00/55/12.00       
 9   (51)   Simpson Michelle   USA   USA   5,50/55/13.00       
 10   (37)   Mosti Marina   ITA   ITA   1,00/55/16.00       

Open Men Slalom Results

        Bib     Name     Country           Preliminary     Final        
 1   (10)   Campbell Glenn   GBR   GBR   2,00/58/10.75   2,00/58/10.75    
 2   (09)   Brown Marcus   USA   USA   3,00/58/11.25   4,50/58/11.25    
 2   (54)   Winter Terry   USA   USA   3,00/58/11.25   4,50/58/11.25    
 4   (07)   Beauchesne Jamie   USA   USA   6,00/58/10.75   3,50/58/11.25    
 4   (17)   Fisher Jodi   GBR   GBR   3,00/58/11.25   3,50/58/11.25    
 6   (36)   Morros Ivan   ESP   ESP   5,00/58/11.25   3,00/58/11.25    
 7   (12)   Deviatovski Oleg   BLR   BLR   2,50/58/11.25   0,50/58/11.25    
 8   (25)   Ianni Fabio   ITA   ITA   4,00/58/11.25   0,50/58/12.00    
 9   (15)   Eade Kyle   NZL   NZL   2,00/58/11.25       
 9   (39)   Newby-Ricci Jeremy   GBR   GBR   2,00/58/11.25       
 11   (46)   Rossi Christopher   USA   USA   1,50/58/11.25       
 12   (16)   Fenzl Thomas   AUT   AUT   5,00/58/12.00       
 13   (42)   Paredes Jason   USA   USA   3,50/58/12.00       
 14   (41)   Oppenlander Ty   USA   USA   2,50/58/12.00       
 15   (05)   Asher William   GBR   GBR   0,00/58/12.00       
 16   (56)   Morozov Igor   RUS   RUS   5,00/58/14.25       
 17   (11)   Cockeram Steve   NZL   NZL   3,00/58/14.25       


Open Ladies Tricks Results

        Bib     Name     Country           Preliminary     Final        
 1   (34)   Lucine Clementine   FRA   FRA   6060   7310    
 2   (40)   Nightingale Mandy   USA   USA   6580   7290    
 3   (44)   Pavlova Olga   BLR   BLR   4760   7030    
 4   (06)   Barton Rhoni   USA   USA   5710   6730    
 5   (03)   Andriopoulou Angeliki   GRE   GRE   5220   6050    
 6   (37)   Mosti Marina   ITA   ITA   4520   3960    
 7   (28)   Kashitsina Olga   RUS   RUS   2960       

Open Men Tricks Results

        Bib     Name     Country           Preliminary     Final        
 1   (31)   Le Forestier Nicolas   FRA   FRA   11710   11810    
 2   (21)   Gay Russel   USA   USA   8710   11290    
 3   (33)   Llewellyn Jaret   CAN   CAN   10360   10650    
 4   (12)   Deviatovski Oleg   BLR   BLR   9460   9740    
 5   (55)   Zharnasek Aliaksei   BLR   BLR   10590   9640    
 6   (27)   Julio Javier   ARG   ARG   8720   8400    
 7   (16)   Fenzl Thomas   AUT   AUT   8230   6420    
 8   (22)   Green Ryan   AUS   AUS   9200   5290    
 9   (47)   Seels Jason   GBR   GBR   7550       
 10   (15)   Eade Kyle   NZL   NZL   6640       
 11   (14)   Dobrodeev A.   RUS   RUS   2980       
 12   (53)   Vetrov Dmitry   RUS   RUS   2100       


Open Ladies Jump Results

        Bib     Name     Country           Preliminary     Final        
 1   (50)   Sheers Emma   AUS   AUS   47,5m   48,5m    
 2   (34)   Lucine Clementine   FRA   FRA   46,1m   48,3m    
 3   (06)   Barton Rhoni   USA   USA   46,1m   47,5m    
 4   (19)   Fladborg June   DEN   DEN   45,0m   46,5m    
 5   (03)   Andriopoulou Angeliki   GRE   GRE   44,1m   45,1m    
 6   (28)   Kashitsina Olga   RUS   RUS   40,6m       

Open Men Jump Results

        Bib     Name     Country           Preliminary     Final        
 1   (30)   Krueger Freddy   USA   USA   65,5m   64,9m    
 2   (33)   Llewellyn Jaret   CAN   CAN   64,4m   63,8m    
 3   (15)   Eade Kyle   NZL   NZL   58,3m   59,8m    
 4   (38)   Moulin Gregory   FRA   FRA   60,3m   59,7m    
 5   (49)   Sheers Curtis   AUS   AUS   59,3m   59,4m    
 6   (47)   Seels Jason   GBR   GBR   58,7m   59,4m    
 7   (18)   Fitts Ryan   USA   USA   57,9m   58,5m    
 8   (24)   Di Pasqua Sebastien   SUI   SUI   58,9m   55,5m    
 9   (22)   Green Ryan   AUS   AUS   57,8m       
 10   (08)   Boettcher Nick   GER   GER   57,1m       
 10   (16)   Fenzl Thomas   AUT   AUT   57,1m       
 12   (02)   Andersen Mikkel   DEN   DEN   56,9m       
 12   (27)   Julio Javier   ARG   ARG   56,9m       
 14   (48)   Serrault Aurelien   FRA   FRA   56,2m       
 15   (12)   Deviatovski Oleg   BLR   BLR   54,3m       


results from waterski.online.fr


Web site maintained by Design Suite  -  part of WSS Internet Access