logo




dates results where links sign read message email us home


World Under 21 Championship 2005

Under 21 Ladies Slalom Results

        Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   Jaquess Regina   USA   USA   -21 F   2,00/55/11.25   2,00/55/11.25   1000,00 
 2   Wagner Breanne   CAN   CAN   -21 F   3,25/55/12.00   1,00/55/11.25   982,14 
 3   Benzel Tarah   USA   USA   -21 F   3,00/55/12.00   5,00/55/12.00   946,43 
 4   Bennett Danyelle   USA   USA   -21 F   1,50/55/12.00
(Tie break: 2,00/55/12.00) 
 4,00/55/12.00   928,57 
 5   Nowlan Karina   AUS   AUS   -21 F   3,50/55/12.00   2,50/55/12.00   919,64 
 6   Metcalfe Jamie   NZL   NZL   -21 F   2,50/55/12.00   2,50/55/12.00   901,79 
 7   Zlatohlavkova Martina   CZE   CZE   -21 F   2,00/55/12.00   2,25/55/12.00   897,32 
 8   Mc Clintock Whitney   CAN   CAN   -21 F   3,50/55/12.00   0,50/55/12.00   919,64 
 9   Veramchuk Maryia   BLR   BLR   -21 F   2,50/55/12.00   5,00/55/13.00   901,79 
 10   Adriaensen Kate   BEL   BEL   -21 F   2,50/55/12.00   4,50/55/13.00   901,79 
 11   Arthur Nicole   GBR   GBR   -21 F   5,50/55/12.00   3,50/55/13.00   955,36 
 12   Chardin Nancy   FRA   FRA   -21 F   2,00/55/12.00   0,00/55/13.00   892,86 
 13   Botas Medem Nadine   ESP   ESP   -21 F   1,50/55/12.00
(Tie break: 1,50/55/12.00) 
    883,93 
 14   Mathieu Marion   FRA   FRA   -21 F   0,50/55/12.00      866,07 
 15   Zettinig Luisa   AUT   AUT   -21 F   5,50/55/13.00      848,21 
 16   Dumoutier Clea   *FRA   FRA   -21 F   4,50/55/13.00      830,36 
 17   Miranda Tiare   CHI   CHI   -21 F   3,50/55/13.00      812,50 
 17   Ruiz Fatima   MEX   MEX   -21 F   3,50/55/13.00      812,50 
 19   Kolesarova Barbora   SVK   SVK   -21 F   3,00/55/13.00      803,57 
 19   Lammi Jutta   FIN   FIN   -21 F   3,00/55/13.00      803,57 
 19   Linares Camila Maria   COL   COL   -21 F   3,00/55/13.00      803,57 
 22   Berg Joanna   GER   GER   -21 F   2,50/55/13.00      794,64 
 22   Kurczynska Olga   POL   POL   -21 F   2,50/55/13.00      794,64 
 24   Hernandez Tatiana   COL   COL   -21 F   2,00/55/13.00      785,71 
 24   Jepsen Maj Lund   DEN   DEN   -21 F   2,00/55/13.00      785,71 
 24   Sergeeva Karina   ITA   ITA   -21 F   2,00/55/13.00      785,71 
 27   Christodoulou Marsia   CYP   CYP   -21 F   1,50/55/13.00      776,79 
 28   De Medrano Tiana Cristina   ESP   ESP   -21 F   1,00/55/13.00      767,86 
 29   Tassoula Erieta   GRE   GRE   -21 F   0,50/55/13.00      758,93 
 30   Ånesjö Kristine   SWE   SWE   -21 F   3,25/55/14.25      700,89 
 31   Anastassiou Vera   GRE   GRE   -21 F   3,00/55/14.25      696,43 
 32   Mos Anna   POL   POL   -21 F   5,50/55/16.00      633,93 
 33   Berg Jeanna   GER   GER   -21 F   3,50/55/18.25      62,50 
 34   Baran Katsiaryna   BLR   BLR   -21 F   3,00/55/18.25      53,57 
 34   Rohrer Irena   AUT   AUT   -21 F   3,00/55/18.25      53,57 

Under 21 Men Slalom Results

        Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   Trapp Ian   *USA   USA   -21 M   2,00/58/10.75   1,50/58/10.75   1059,83 
 2   Susi William   *USA   USA   -21 M   5,00/58/11.25   1,00/58/10.75   1042,74 
 3   Ianni Matteo   *ITA   ITA   -21 M   3,00/58/10.75   0,50/58/10.75   1076,92 
 4   Mc Clintock Jason   *CAN   CAN   -21 M   0,50/58/11.25   4,25/58/11.25   995,73 
 5   Allais Carlo   ITA   ITA   -21 M   3,00/58/11.25   3,00/58/11.25   974,36 
 6   Bellingham Christopher   GBR   GBR   -21 M   1,50/58/11.25   2,50/58/11.25   965,81 
 7   Sourty Marc   FRA   FRA   -21 M   1,50/58/11.25   2,00/58/11.25   957,26 
 8   Miranda Felipe   CHI   CHI   -21 M   2,50/58/11.25   1,50/58/11.25   965,81 
 9   Sedlmajer Adam   CZE   CZE   -21 M   4,50/58/11.25   5,00/58/12.00   1000,00 
 10   Collot Jeremie   SUI   SUI   -21 M   3,00/58/11.25   5,00/58/12.00   974,36 
 11   Magnowski Kole   CAN   CAN   -21 M   1,50/58/11.25   5,00/58/12.00   948,72 
 12   Graf Bernardo   MEX   MEX   -21 M   4,25/58/12.00   2,25/58/13.00   893,16 
 13   Desboyaux Franck   FRA   FRA   -21 M   4,00/58/12.00      888,89 
 13   Morera Ortega Joan   ESP   ESP   -21 M   4,00/58/12.00      888,89 
 15   Kokkinos Yiannis   CYP   CYP   -21 M   3,50/58/12.00      880,34 
 16   Köstenberger Claudio   AUT   AUT   -21 M   3,00/58/12.00      871,79 
 16   Lamadrid Alvaro   MEX   MEX   -21 M   3,00/58/12.00      871,79 
 16   Moore Thomas   *CAN   CAN   -21 M   3,00/58/12.00      871,79 
 19   Donald James   NZL   NZL   -21 M   2,50/58/12.00      863,25 
 19   Menestrina Marco   ITA   ITA   -21 M   2,50/58/12.00      863,25 
 21   Evans Cameron   NZL   NZL   -21 M   2,00/58/12.00      854,70 
 21   Goede Sebastian   GER   GER   -21 M   2,00/58/12.00      854,70 
 21   Haslam Sam   GBR   GBR   -21 M   2,00/58/12.00      854,70 
 24   Beliakou Herman   BLR   BLR   -21 M   1,50/58/12.00      846,15 
 25   Bernatowicz Krzysztof   POL   POL   -21 M   1,00/58/12.00      837,61 
 25   Schipner Bojan   GER   GER   -21 M   1,00/58/12.00      837,61 
 27   Moffatt Ben   AUS   AUS   -21 M   5,00/58/13.00      803,42 
 28   Aksinevich Dzmitry   BLR   BLR   -21 M   4,50/58/13.00      794,87 
 29   Lambrou Loukas   GRE   GRE   -21 M   4,00/58/13.00      786,32 
 30   Korsár Nicklas   SWE   SWE   -21 M   3,50/58/13.00      777,78 
 30   Mcmillian Ryan   NZL   NZL   -21 M   3,50/58/13.00      777,78 
 32   Gnos Beat   SUI   SUI   -21 M   3,00/58/13.00      769,23 
 33   Koppl Wolfgang   AUT   AUT   -21 M   2,50/58/13.00      760,68 
 34   Arachovitis Antonis   GRE   GRE   -21 M   2,00/58/13.00      752,14 
 34   Rutkowski Jakub   POL   POL   -21 M   2,00/58/13.00      752,14 
 36   Girst Patrick   LUX   LUX   -21 M   1,50/58/13.00      743,59 
 36   Lamadrid Alejandro   MEX   MEX   -21 M   1,50/58/13.00      743,59 
 36   Melnuk Bryan   CAN   CAN   -21 M   1,50/58/13.00      743,59 
 36   Pombo Andres   COL   COL   -21 M   1,50/58/13.00      743,59 
 40   Hesse Max   LUX   LUX   -21 M   4,00/58/14.25      683,76 
 41   Critchley Stephen   GBR   GBR   -21 M   3,50/58/14.25      675,21 
 41   Lambrigger Thierry   SUI   SUI   -21 M   3,50/58/14.25      675,21 
 43   Karantonis Panagiotis   CYP   CYP   -21 M   3,00/58/14.25      666,67 
 43   Kolman Zdenek   CZE   CZE   -21 M   3,00/58/14.25      666,67 
 45   Kolman Martin   CZE   CZE   -21 M   2,00/58/14.25      649,57 
 46   Brage Nicklas   SWE   SWE   -21 M   1,50/58/14.25      641,03 
 46   Moffatt Tim   AUS   AUS   -21 M   1,50/58/14.25      641,03 
 48   Kinney Brian   USA   USA   -21 M   4,50/58/18.25      76,92 
 49   Cockburn Mitchell   AUS   AUS   -21 M   3,50/58/18.25      59,83 
 50   Ballus Roca Roger   ESP   ESP   -21 M   2,50/58/18.25      42,74 
 50   D'Alberto Matteo   ITA   ITA   -21 M   2,50/58/18.25      42,74 

Under 21 Ladies Tricks Results

        Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   Bennett Danyelle   USA   USA   -21 F   6920   6940   1000,00 
 2   Jaquess Regina   USA   USA   -21 F   5030   6380   919,31 
 3   Sergeeva Karina   ITA   ITA   -21 F   6480   6300   933,72 
 4   Linares Camila Maria   COL   COL   -21 F   6090   6250   900,58 
 5   Veramchuk Maryia   BLR   BLR   -21 F   6190   6130   891,93 
 6   Mathieu Marion   FRA   FRA   -21 F   4580   5880   847,26 
 7   Zlatohlavkova Martina   CZE   CZE   -21 F   5550   5550   799,71 
 8   Nowlan Karina   AUS   AUS   -21 F   4780   5300   763,69 
 9   Chardin Nancy   FRA   FRA   -21 F   5500   5130   792,51 
 10   Benzel Tarah   USA   USA   -21 F   6710   4750   966,86 
 11   Metcalfe Jamie   NZL   NZL   -21 F   5360   4570   772,33 
 12   Kolesarova Barbora   SVK   SVK   -21 F   4220   4460   642,65 
 13   Mos Anna   POL   POL   -21 F   4190      603,75 
 14   Wagner Breanne   CAN   CAN   -21 F   4010      577,81 
 15   Mc Clintock Whitney   CAN   CAN   -21 F   3740      538,90 
 16   Lammi Jutta   FIN   FIN   -21 F   3570      514,41 
 17   Adriaensen Kate   BEL   BEL   -21 F   3560      512,97 
 18   Anastassiou Vera   GRE   GRE   -21 F   3390      488,47 
 19   Zettinig Luisa   AUT   AUT   -21 F   3260      469,74 
 20   Baran Katsiaryna   BLR   BLR   -21 F   3100      446,69 
 21   De Medrano Tiana Cristina   ESP   ESP   -21 F   2860      412,10 
 22   Hernandez Tatiana   COL   COL   -21 F   2800      403,46 
 23   Miranda Tiare   CHI   CHI   -21 F   2730      393,37 
 23   Rohrer Irena   AUT   AUT   -21 F   2730      393,37 
 25   Ånesjö Kristine   SWE   SWE   -21 F   2460      354,47 
 26   Tassoula Erieta   GRE   GRE   -21 F   1970      283,86 
 27   Berg Joanna   GER   GER   -21 F   1730      249,28 
 28   Berg Jeanna   GER   GER   -21 F   1290      185,88 

Under 21 Men Tricks Results

        Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   Mc Clintock Jason   *CAN   CAN   -21 M   8920   9470   1071,27 
 2   Sedlmajer Adam   CZE   CZE   -21 M   7390   8840   1000,00 
 3   Desboyaux Franck   FRA   FRA   -21 M   7250   8530   964,93 
 4   Miranda Felipe   CHI   CHI   -21 M   8290   8400   950,23 
 5   Kolman Zdenek   CZE   CZE   -21 M   7730   8130   919,68 
 6   Kolman Martin   CZE   CZE   -21 M   7250   7250   820,14 
 7   Beliakou Herman   BLR   BLR   -21 M   6930   7140   807,69 
 8   Moffatt Ben   AUS   AUS   -21 M   6570   6730   761,31 
 9   Lambrigger Thierry   SUI   SUI   -21 M   6660   6580   753,39 
 10   Aksinevich Dzmitry   BLR   BLR   -21 M   7330   5930   829,19 
 11   Cockburn Mitchell   AUS   AUS   -21 M   6780   5810   766,97 
 12   Evans Cameron   NZL   NZL   -21 M   6450   5290   729,64 
 13   Critchley Stephen   GBR   GBR   -21 M   6190      700,23 
 14   Lamadrid Alejandro   MEX   MEX   -21 M   5960      674,21 
 15   Gnos Beat   SUI   SUI   -21 M   5630      636,88 
 16   Haslam Sam   GBR   GBR   -21 M   5480      619,91 
 17   Lamadrid Alvaro   MEX   MEX   -21 M   5060      572,40 
 18   Ballus Roca Roger   ESP   ESP   -21 M   4880      552,04 
 19   Mcmillian Ryan   NZL   NZL   -21 M   4840      547,51 
 20   Pombo Andres   COL   COL   -21 M   4450      503,39 
 21   Menestrina Marco   ITA   ITA   -21 M   4390      496,61 
 22   Lambrou Loukas   GRE   GRE   -21 M   4250      480,77 
 23   Bellingham Christopher   GBR   GBR   -21 M   4150      469,46 
 24   Moffatt Tim   AUS   AUS   -21 M   3990      451,36 
 25   Graf Bernardo   MEX   MEX   -21 M   3940      445,70 
 26   D'Alberto Matteo   ITA   ITA   -21 M   3470      392,53 
 27   Korsár Nicklas   SWE   SWE   -21 M   3290      372,17 
 28   Kinney Brian   USA   USA   -21 M   3230      365,38 
 29   Brage Nicklas   SWE   SWE   -21 M   3160      357,47 
 30   Bernatowicz Krzysztof   POL   POL   -21 M   2760      312,22 
 31   Goede Sebastian   GER   GER   -21 M   2740      309,95 
 32   Donald James   NZL   NZL   -21 M   2510      283,94 
 33   Arachovitis Antonis   GRE   GRE   -21 M   2430      274,89 
 34   Schipner Bojan   GER   GER   -21 M   2380      269,23 
 35   Morera Ortega Joan   ESP   ESP   -21 M   1870      211,54 
 36   Magnowski Kole   CAN   CAN   -21 M   1600      181,00 
 37   Melnuk Bryan   CAN   CAN   -21 M   1560      176,47 
 38   Sourty Marc   FRA   FRA   -21 M   1510      170,81 
 39   Köstenberger Claudio   AUT   AUT   -21 M   1130      127,83 
 40   Koppl Wolfgang   AUT   AUT   -21 M   970      109,73 

Under 21 Ladies Jump Results

        Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   Jaquess Regina   USA   USA   -21 F   44,1m   47,1m   1000,00 
 2   Zettinig Luisa   AUT   AUT   -21 F   45,2m   46,3m   973,42 
 3   Chardin Nancy   FRA   FRA   -21 F   43,8m   44,6m   916,94 
 4   Sondergaard Stinne   DEN   DEN   -21 F   43,4m   44,2m   903,65 
 5   Benzel Tarah   USA   USA   -21 F   43,0m   44,2m   903,65 
 6   Bennett Danyelle   USA   USA   -21 F   41,2m   43,3m   873,75 
 7   Nowlan Karina   AUS   AUS   -21 F   43,5m   43,0m   880,40 
 8   Baran Katsiaryna   BLR   BLR   -21 F   41,8m   41,4m   823,92 
 9   Mc Clintock Whitney   CAN   CAN   -21 F   41,9m   40,8m   827,24 
 10   Lammi Jutta   FIN   FIN   -21 F   41,9m   40,4m   827,24 
 11   Wagner Breanne   CAN   CAN   -21 F   41,3m   39,4m   807,31 
 12   Adriaensen Kate   BEL   BEL   -21 F   42,0m   35,9m   830,56 
 13   Jepsen Maj Lund   DEN   DEN   -21 F   41,1m      800,66 
 14   Mathieu Marion   FRA   FRA   -21 F   40,7m      787,38 
 15   Veramchuk Maryia   BLR   BLR   -21 F   40,2m      770,76 
 16   Zlatohlavkova Martina   CZE   CZE   -21 F   37,7m      687,71 
 17   Berg Joanna   GER   GER   -21 F   36,6m      651,16 
 18   Kolesarova Barbora   SVK   SVK   -21 F   35,9m      627,91 
 19   De Medrano Tiana Cristina   ESP   ESP   -21 F   34,7m      588,04 
 20   Miranda Tiare   CHI   CHI   -21 F   34,5m      581,40 
 21   Tassoula Erieta   GRE   GRE   -21 F   34,4m      578,07 
 22   Berg Jeanna   GER   GER   -21 F   32,5m      514,95 
 23   Hernandez Tatiana   COL   COL   -21 F   31,6m      485,05 
 24   Ånesjö Kristine   SWE   SWE   -21 F   30,2m      438,54 
 25   Sergeeva Karina   ITA   ITA   -21 F   29,5m      415,28 
 26   Linares Camila Maria   COL   COL   -21 F   28,5m      382,06 
 27   Anastassiou Vera   GRE   GRE   -21 F   28,3m      375,42 

Under 21 Men Jump Results

        Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   Magnowski Kole   CAN   CAN   -21 M   57,9m   58,2m   1000,00 
 2   Cockburn Mitchell   AUS   AUS   -21 M   53,8m   57,5m   978,92 
 3   Critchley Stephen   GBR   GBR   -21 M   53,9m   55,6m   921,69 
 4   Miranda Felipe   CHI   CHI   -21 M   57,0m   53,8m   963,86 
 5   Desboyaux Franck   FRA   FRA   -21 M   54,2m   53,5m   879,52 
 6   Koppl Wolfgang   AUT   AUT   -21 M   52,2m   52,5m   828,31 
 7   Marberg Eric   SWE   SWE   -21 M   53,3m   51,8m   852,41 
 8   Mc Clintock Jason   *CAN   CAN   -21 M   53,6m   51,4m   861,45 
 9   Haslam Sam   GBR   GBR   -21 M   54,5m   51,1m   888,55 
 10   Sourty Marc   FRA   FRA   -21 M   52,2m   48,9m   819,28 
 11   Sedlmajer Adam   CZE   CZE   -21 M   52,4m   48,6m   825,30 
 12   D'Alberto Matteo   ITA   ITA   -21 M   55,6m   48,1m   921,69 
 13   Melnuk Bryan   CAN   CAN   -21 M   51,9m      810,24 
 14   Morera Ortega Joan   ESP   ESP   -21 M   51,1m      786,14 
 15   Mcmillian Ryan   NZL   NZL   -21 M   50,9m      780,12 
 16   Köstenberger Claudio   AUT   AUT   -21 M   50,3m      762,05 
 17   Kinney Brian   USA   USA   -21 M   50,0m      753,01 
 18   Moffatt Ben   AUS   AUS   -21 M   49,9m      750,00 
 19   Aksinevich Dzmitry   BLR   BLR   -21 M   48,6m      710,84 
 20   Schipner Bojan   GER   GER   -21 M   48,5m      707,83 
 21   Evans Cameron   NZL   NZL   -21 M   48,3m      701,81 
 22   Bellingham Christopher   GBR   GBR   -21 M   47,3m      671,69 
 22   Lambrou Loukas   GRE   GRE   -21 M   47,3m      671,69 
 24   Brage Nicklas   SWE   SWE   -21 M   47,2m      668,67 
 25   Goede Sebastian   GER   GER   -21 M   47,1m      665,66 
 26   Donald James   NZL   NZL   -21 M   46,4m      644,58 
 26   Korsár Nicklas   SWE   SWE   -21 M   46,4m      644,58 
 28   Beliakou Herman   BLR   BLR   -21 M   45,8m      626,51 
 29   Arachovitis Antonis   GRE   GRE   -21 M   43,6m      560,24 
 30   Lamadrid Alejandro   MEX   MEX   -21 M   41,5m      496,99 
 31   Bernatowicz Krzysztof   POL   POL   -21 M   41,1m      484,94 
 32   Lamadrid Alvaro   MEX   MEX   -21 M   38,8m      415,66 
 33   Graf Bernardo   MEX   MEX   -21 M   38,7m      412,65 
 34   Kolman Martin   CZE   CZE   -21 M   38,1m      394,58 
 35   Rutkowski Jakub   POL   POL   -21 M   37,3m      370,48 
 36   Pombo Andres   COL   COL   -21 M   36,7m      352,41 
 37   Kolman Zdenek   CZE   CZE   -21 M   36,3m      340,36 
 38   Menestrina Marco   ITA   ITA   -21 M   0,0m       

Under 21 Ladies Overall Results

        Name     Country           Categ.     Slalom     Tricks     Jump     Overall  
 1   Jaquess Regina   USA   USA   -21 F   1000,00   919,31   1000,00   2919,31 
 2   Benzel Tarah   USA   USA   -21 F   946,43   966,86   903,65   2816,94 
 3   Bennett Danyelle   USA   USA   -21 F   928,57   1000,00   873,75   2802,32 
 4   Chardin Nancy   FRA   FRA   -21 F   892,86   792,51   916,94   2602,31 
 5   Veramchuk Maryia   BLR   BLR   -21 F   901,79   891,93   770,76   2564,48 
 6   Nowlan Karina   AUS   AUS   -21 F   919,64   763,69   880,40   2563,73 
 7   Mathieu Marion   FRA   FRA   -21 F   866,07   847,26   787,38   2500,71 
 8   Zlatohlavkova Martina   CZE   CZE   -21 F   897,32   799,71   687,71   2384,74 
 9   Wagner Breanne   CAN   CAN   -21 F   982,14   577,81   807,31   2367,26 
 10   Zettinig Luisa   AUT   AUT   -21 F   848,21   469,74   973,42   2291,37 
 11   Mc Clintock Whitney   CAN   CAN   -21 F   919,64   538,90   827,24   2285,78 
 12   Adriaensen Kate   BEL   BEL   -21 F   901,79   512,97   830,56   2245,32 
 13   Lammi Jutta   FIN   FIN   -21 F   803,57   514,41   827,24   2145,22 
 14   Sergeeva Karina   ITA   ITA   -21 F   785,71   933,72   415,28   2134,71 
 15   Linares Camila Maria   COL   COL   -21 F   803,57   900,58   382,06   2086,21 
 16   Kolesarova Barbora   SVK   SVK   -21 F   803,57   642,65   627,91   2074,13 
 17   Miranda Tiare   CHI   CHI   -21 F   812,50   393,37   581,40   1787,27 
 18   De Medrano Tiana Cristina   ESP   ESP   -21 F   767,86   412,10   588,04   1768,00 
 19   Berg Joanna   GER   GER   -21 F   794,64   249,28   651,16   1695,08 
 20   Hernandez Tatiana   COL   COL   -21 F   785,71   403,46   485,05   1674,22 
 21   Tassoula Erieta   GRE   GRE   -21 F   758,93   283,86   578,07   1620,86 
 22   Anastassiou Vera   GRE   GRE   -21 F   696,43   488,47   375,42   1560,32 
 23   Ånesjö Kristine   SWE   SWE   -21 F   700,89   354,47   438,54   1493,90 
 24   Baran Katsiaryna   BLR   BLR   -21 F   53,57   446,69   823,92   1324,18 
 25   Berg Jeanna   GER   GER   -21 F   62,50   185,88   514,95   763,33 

Under 21 Men Overall Results

        Name     Country           Categ.     Slalom     Tricks     Jump     Overall  
 1   Mc Clintock Jason   *CAN   CAN   -21 M   995,73   1071,27   861,45   2928,45 
 2   Miranda Felipe   CHI   CHI   -21 M   965,81   950,23   963,86   2879,90 
 3   Sedlmajer Adam   CZE   CZE   -21 M   1000,00   1000,00   825,30   2825,30 
 4   Desboyaux Franck   FRA   FRA   -21 M   888,89   964,93   879,52   2733,34 
 5   Haslam Sam   GBR   GBR   -21 M   854,70   619,91   888,55   2363,16 
 6   Aksinevich Dzmitry   BLR   BLR   -21 M   794,87   829,19   710,84   2334,90 
 7   Moffatt Ben   AUS   AUS   -21 M   803,42   761,31   750,00   2314,73 
 8   Critchley Stephen   GBR   GBR   -21 M   675,21   700,23   921,69   2297,13 
 9   Evans Cameron   NZL   NZL   -21 M   854,70   729,64   701,81   2286,15 
 10   Beliakou Herman   BLR   BLR   -21 M   846,15   807,69   626,51   2280,35 
 11   Magnowski Kole   CAN   CAN   -21 M   948,72   181,00   1000,00   2129,72 
 12   Bellingham Christopher   GBR   GBR   -21 M   965,81   469,46   671,69   2106,96 
 13   Mcmillian Ryan   NZL   NZL   -21 M   777,78   547,51   780,12   2105,41 
 14   Sourty Marc   FRA   FRA   -21 M   957,26   170,81   819,28   1947,35 
 15   Lambrou Loukas   GRE   GRE   -21 M   786,32   480,77   671,69   1938,78 
 16   Kolman Zdenek   CZE   CZE   -21 M   666,67   919,68   340,36   1926,71 
 17   Lamadrid Alejandro   MEX   MEX   -21 M   743,59   674,21   496,99   1914,79 
 18   Morera Ortega Joan   ESP   ESP   -21 M   888,89   211,54   786,14   1886,57 
 19   Kolman Martin   CZE   CZE   -21 M   649,57   820,14   394,58   1864,29 
 20   Lamadrid Alvaro   MEX   MEX   -21 M   871,79   572,40   415,66   1859,85 
 21   Goede Sebastian   GER   GER   -21 M   854,70   309,95   665,66   1830,31 
 22   Schipner Bojan   GER   GER   -21 M   837,61   269,23   707,83   1814,67 
 23   Cockburn Mitchell   AUS   AUS   -21 M   59,83   766,97   978,92   1805,72 
 24   Korsár Nicklas   SWE   SWE   -21 M   777,78   372,17   644,58   1794,53 
 25   Donald James   NZL   NZL   -21 M   863,25   283,94   644,58   1791,77 
 26   Köstenberger Claudio   AUT   AUT   -21 M   871,79   127,83   762,05   1761,67 
 27   Graf Bernardo   MEX   MEX   -21 M   893,16   445,70   412,65   1751,51 
 28   Koppl Wolfgang   AUT   AUT   -21 M   760,68   109,73   828,31   1698,72 
 29   Brage Nicklas   SWE   SWE   -21 M   641,03   357,47   668,67   1667,17 
 30   Bernatowicz Krzysztof   POL   POL   -21 M   837,61   312,22   484,94   1634,77 
 31   Pombo Andres   COL   COL   -21 M   743,59   503,39   352,41   1599,39 
 32   Arachovitis Antonis   GRE   GRE   -21 M   752,14   274,89   560,24   1587,27 
 33   D'Alberto Matteo   ITA   ITA   -21 M   42,74   392,53   921,69   1356,96 
 34   Kinney Brian   USA   USA   -21 M   76,92   365,38   753,01   1195,31 

Overall Team classification Team results

              Country     Slalom     Tricks     Jump     Overall  
 1   USA   United States of America   2875,00   2886,17   2777,40   8538,57 
 2   FRA   France   2739,01   2604,70   2615,74   7959,45 
 3   BLR   Belarus   2542,81   2528,81   2305,52   7377,14 
 4   AUS   Australia   2364,09   2291,97   2609,32   7265,38 
 5   CZE   Czech Rep.   2563,99   2739,82   1907,59   7211,40 
 6   GBR   Great Britain   2775,87   1789,60   2481,93   7047,40 
 7   NZL   New Zealand   2619,74   2049,48   2126,51   6795,73 
 8   CAN   Canada   2850,50   1297,71   2637,48   6785,69 
 9   AUT   Austria   2480,68   990,94   2563,78   6035,40 
 10   ITA   Italy   2623,32   1822,86   1336,97   5783,15 
 11   MEX   Mexico   2577,45   1692,31   1325,30   5595,06 
 12   SWE   Sweden   2119,70   1084,11   2165,66   5369,47 
 13   GRE   Greece   2297,39   1253,10   1810,00   5360,49 
 14   COL   Colombia   2332,87   1807,43   1219,52   5359,82 
 15   GER   Germany   2486,95   828,46   2024,65   5340,06 
 16   ESP   Spain   2540,68   1175,68   1374,18   5090,54 
 17   CHI   Chile   1778,31   1343,60   1545,26   4667,17 
 18   POL   Poland   2384,39   915,97   855,42   4155,78 
 19   SUI   Switzerland   2418,80   1390,27      3809,07 
 20   DEN   Denmark   785,71      1704,31   2490,02 
 21   CYP   Cyprus   2323,80         2323,80 
 22   BEL   Belgium   901,79   512,97   830,56   2245,32 
 23   FIN   Finland   803,57   514,41   827,24   2145,22 
 24   SVK   Slovakia   803,57   642,65   627,91   2074,13 
 25   LUX   Luxembourg   1427,35         1427,35 


Web site maintained by Design Suite  -  part of WSS Internet Access