logo




dates results where links sign read message email us home


INTERNATIONAL 3 D

Open Slalom Results

Homologation: Ranking List

        Bib     Name     Country     Categ.     Round 1     Round 2     Overall  
 1      Ricaud Loic   FRA   Ope M   4,00/58/11.25   1,50/58/11.25   693,88 
 2      Serrault Aurelien   FRA   Ope M   2,00/58/11.25   3,00/58/11.25   673,47 
 3      Lucine Clementine   FRA   Ope F   3,00/55/11.25      767,44 
 4      Sourty Marc   FRA   Ope M   2,50/58/11.25   1,00/58/11.25   663,27 
 5      Malaquin Joffrey   FRA   Ope M   4,00/58/12.00   3,50/58/12.00   571,43 
 6      Mathieu Marion   FRA   Ope F   4,00/55/12.00   1,50/55/12.00   651,16 
 7      Tordo Lion Jonathan   FRA   Ope M      2,50/58/12.00   540,82 
 8      Buros Loďc   FRA   Ope M   2,00/37   2,00/58/12.00   530,61 
 9      Baroni Alexis   FRA   Ope M   4,50/58/14.25   3,50/37   336,73 

Under 17 Slalom Results

Homologation: Ranking List

        Bib     Name     Country     Categ.     Round 1     Round 2     Overall  
 1      Andeol Thibault   FRA   -17 M   4,00/58/12.00   2,00/58/11.25   880,00 
 2      Costard Manon   FRA   -17 F   2,00/55/12.00   0,50/55/11.25   1049,38 
 3      Dailland Thibaut   FRA   -17 M   2,50/58/12.00   3,50/58/12.00   790,00 
 4      Coassin Pierre   FRA   -17 M   1,25/58/12.00   6,00/58/13.00   745,00 
 5      Aynaud Marion   FRA   -17 F   4,00/55/13.00   1,00/55/12.00   913,58 
 6      Efverström Johan   SWE   -17 M   3,50/58/13.00   4,00/58/13.00   680,00 
 7      Oriboni Marine   FRA   -17 F   2,00/55/13.00   4,00/55/13.00   839,51 
 8      Jollivet Anais   FRA   -17 F   1,50/55/14.25   5,00/55/16.00   629,63 

Under 12,Under 14 Slalom Results

Homologation: Ranking List

        Bib     Name     Country     Categ.     Round 1     Round 2     Overall  
 1      Efverström Daniel   SWE   -14 M   4,00/55/13.00   2,50/55/13.00   772,73 
 2      Lordier Baptiste   FRA   -14 M   1,50/55/14.25   2,50/55/14.25   602,27 
 3      Jollivet Maxence   FRA   -12 M   2,50/55/16.00   2,00/55/14.25   590,91 
 4      Lagadec Jean   FRA   -12 M   3,00/55/18.25   3,00/55/16.00   477,27 
 5      Dailland Tanguy   FRA   -12 M   6,00/52/16.00   0,50/52/14.25   420,45 
 6      Lichtle Alexia   FRA   -12 F   4,50/55/18.25   3,00/55/18.25   505,62 
 7      Deshaies Julie   FRA   -12 F   3,00/49   1,50/49   202,25 
 8      Barat Cédric   FRA   -12 M   2,00/49   1,00/49   45,45 
 9      Alias Vincent   FRA   -12 M   2,50/46   5,00/46    
 10      Lordier Théo   FRA   -12 M   2,50/43   4,00/43    

Seniors 1 Slalom ResultsSeniors 1 Slalom Results

Homologation: Ranking List

        Bib     Name     Country     Categ.     Round 1     Round 2     Overall  
 1      Keusseoglou Alexandre   GRE   Se1 M   2,50/55/11.25   2,00/55/11.25   855,26 
 2      De Snoek Filip   BEL   Se1 M   2,50/55/11.25   1,50/55/11.25   855,26 
 3      Boumedine Patrick   FRA   Se1 M   2,00/55/11.25   2,00/55/12.00   842,11 
 4      Poggi Philippe   FRA   Se1 M   4,00/34   4,50/55/14.25   434,21 
 5      Keusseoglou Nathalie   FRA   Se1 F   1,50/52   0,50/52   45,45 

Open Tricks Results

Homologation: Ranking List

        Bib     Name     Country     Categ.     Round 1     Round 2     Overall  
 1      Malaquin Joffrey   FRA   Ope M   8210   8770   750,86 
 2      Reyre Florent   FRA   Ope M   8160   8370   716,61 
 3      Lucine Clementine   FRA   Ope F   4620   7500   874,13 
 4      Mathieu Marion   FRA   Ope F   6030   5850   702,80 
 5      Sourty Marc   FRA   Ope M   5370   5070   459,76 
 6      Buros Loďc   FRA   Ope M   5360   3080   458,90 

Under 17 Tricks Results

Homologation: Ranking List

        Bib     Name     Country     Categ.     Round 1     Round 2     Overall  
 1      Poteau Alexandre   FRA   -17 M   8060   7730   843,10 
 2      Dailland Thibaut   FRA   -17 M   6110   7830   819,04 
 3      Aynaud Marion   FRA   -17 F   6690   6520   1010,57 
 4      Andeol Thibault   FRA   -17 M   5650   6430   672,59 
 5      Costard Manon   FRA   -17 F   5660   5340   854,98 
 6      Coassin Pierre   FRA   -17 M   1600   4710   492,68 
 7      Jollivet Anais   FRA   -17 F   810   1530   231,12 

Under 12,Under 14 Tricks Results

Homologation: Ranking List

        Bib     Name     Country     Categ.     Round 1     Round 2     Overall  
 1      Efverström Daniel   SWE   -14 M   2880   3730   517,34 
 2      Deshaies Julie   FRA   -12 F   1300   2520   410,42 
 3      Jollivet Maxence   FRA   -12 M   1220   2350   325,94 
 4      Lagadec Jean   FRA   -12 M   1560   2150   298,20 
 5      Lordier Baptiste   FRA   -14 M   2010   1930   278,78 
 6      Dailland Tanguy   FRA   -12 M   0   1540   213,59 
 7      Barat Cédric   FRA   -12 M   1060   1430   198,34 
 8      Lichtle Alexia   FRA   -12 F   700   840   136,81 
 9      Alias Vincent   FRA   -12 M   780   660   108,18 
 10      Lordier Théo   FRA   -12 M   590   500   81,83 

Open Jump Results

Homologation: Ranking List

        Bib     Name     Country     Categ.     Round 1     Round 2     Overall  
 1      Serrault Aurelien   FRA   Ope M   63,5m   60,5m   899,53 
 2      Sourty Marc   FRA   Ope M   58,4m   56,6m   780,37 
 3      Malaquin Joffrey   FRA   Ope M   58,1m      773,36 
 4      Ricaud Loic   FRA   Ope M   51,9m   53,3m   661,21 
 5      Mathieu Marion   FRA   Ope F   49,9m   49,1m   982,09 
 6      Lucine Clementine   FRA   Ope F   49,5m      970,15 
 7      Neels Camille   FRA   Ope F   43,2m   42,7m   782,09 

Under 17 Jump Results

Homologation: Ranking List

        Bib     Name     Country     Categ.     Round 1     Round 2     Overall  
 1      Coassin Pierre   FRA   -17 M   47,3m   48,9m   900,46 
 2      Andeol Thibault   FRA   -17 M   48,4m   45,9m   888,89 
 3      Dailland Thibaut   FRA   -17 M   47,2m   46,3m   861,11 
 4      Aynaud Marion   FRA   -17 F   39,0m   36,1m   860,22 
 5      Costard Manon   FRA   -17 F   35,8m   37,4m   817,20 
 6      Efverström Johan   SWE   -17 M   36,6m   34,6m   615,74 
 7      Jollivet Anais   FRA   -17 F   18,5m   20,8m   370,97 

Under 12,Under 14 Jump Results

Homologation: Ranking List

        Bib     Name     Country     Categ.     Round 1     Round 2     Overall  
 1      Efverström Daniel   SWE   -14 M   38,6m   38,0m   962,96 
 2      Lordier Baptiste   FRA   -14 M   19,1m   18,7m   306,40 
 3      Jollivet Maxence   FRA   -12 M   0,0m   17,7m   259,26 
 4      Deshaies Julie   FRA   -12 F   10,0m   13,1m   244,98 
 5      Lichtle Alexia   FRA   -12 F   10,2m   11,1m   164,66 

Open Overall Results

        Bib     Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1      Lucine Clementine   FRA   Ope F   767,44   874,13   970,15   2611,72 
 2      Mathieu Marion   FRA   Ope F   651,16   702,80   982,09   2336,05 
 3      Malaquin Joffrey   FRA   Ope M   571,43   750,86   773,36   2095,65 
 4      Sourty Marc   FRA   Ope M   663,27   459,76   780,37   1903,40 

Under 17 Overall Results

        Bib     Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1      Aynaud Marion   FRA   -17 F   913,58   1010,57   860,22   2784,37 
 2      Costard Manon   FRA   -17 F   1049,38   854,98   817,20   2721,56 
 3      Dailland Thibaut   FRA   -17 M   790,00   819,04   861,11   2470,15 
 4      Andeol Thibault   FRA   -17 M   880,00   672,59   888,89   2441,48 
 5      Coassin Pierre   FRA   -17 M   745,00   492,68   900,46   2138,14 
 6      Jollivet Anais   FRA   -17 F   629,63   231,12   370,97   1231,72 

Under 12,Under 14 Overall Results

        Bib     Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1      Efverström Daniel   SWE   -14 M   772,73   517,34   962,96   2253,03 
 2      Lordier Baptiste   FRA   -14 M   602,27   278,78   306,40   1187,45 
 3      Jollivet Maxence   FRA   -12 M   590,91   325,94   259,26   1176,11 
 4      Deshaies Julie   FRA   -12 F   202,25   410,42   244,98   857,65 
 5      Lichtle Alexia   FRA   -12 F   505,62   136,81   164,66   807,09 


Web site maintained by Design Suite  -  part of WSS Internet Access