logo




dates results where links sign read message email us home



 	Bavarian International Qualification Amberg June 29th-30th 2002


	Ladies under 21 Slalom  Results

  1       BERG Joanna                      GER             3.00/55/13.00          
  2       ZETTINIG Luisa                   AUT             3.50/55/13.00          
  3       PETERSEN Katrine                 DEN             2.00/55/14.25          
  4       ORDELT Stephanie                 AUT             4.00/52                


	Men under 21 Slalom  Results

  1       SONDERGARD- Rasmus               DEN             4.00/58/13.00          
  2       ANDERSEN Mikkel                  DEN             2.50/58/13.00          
  3       SCHERTLER Christoph              AUT             5.50/55/18.25          
  4       HUSSLEIN Heinrich                AUT             0.50/58/13.00          
  5       LANDSTORFER Michael              GER             4.50/58/14.25          
  6       WEBER Marco                      GER             5.00/55/18.25          


	Open Ladies Slalom  Results

  1       HUNTER Jakalyn                   GBR             1.50/55/12.00          
  2       CHASAK-BASIC Katarina            GER             1.00/55/14.25          
  3       LINDENBERGER Katrin              GER             4.00/55/16.00          





	Ladies under 21 Jump  Results

  1       ZETTINIG Luisa                   AUT                 40.0m           44.7m              
  2       PETERSEN Katrine                 DEN                 41.2m           41.3m              
  3       BERG Joanna                      GER                 33.5m           32.6m              
  4       ORDELT Stephanie                 AUT                 29.3m           30.0m              


	Men under 21 Jump  Results

  1       ASHER William                    GBR                 60.4m           60.5m              
  2       HUSSLEIN Heinrich                AUT                 59.6m           59.5m              
  3       ANDERSEN Mikkel                  DEN                 58.3m           59.1m              
  4       LANDSTORFER Michael              GER                 58.8m           57.9m              
  5       ANDREAS Sonestad                 SWE                 0.0m            54.6m              
  6       SCHERTLER Christoph              AUT                 43.2m           50.0m              
  7       SONDERGARD- Rasmus               DEN                 43.4m           43.7m              
  8       WEBER Marco                      GER                 29.0m           35.8m              


	Open Ladies Jump  Results

  1       HUNTER Jakalyn                   GBR                 41.2m           41.7m              
  2       LINDENBERGER Katrin              GER                 34.7m           35.3m              
  3       CHASAK-BASIC Katarina            GER                 30.5m           31.6m  





	Open Men Jump  Results

  1       SEELS Jason                      GBR                 67.8m           64.3m              
  2       LUERS Jochen                     GER                 67.0m           64.8m              
  3       CASSOE Jesper                    DEN                 66.8m           64.8m              
  4       DI PASQUA Sebastien              SUI                 63.8m           65.8m              
  5       RAMPANELLI Christian             ITA                 63.4m           61.5m              
  6       SHARMAN Damien                   GBR                 60.8m           62.5m              
  7       DOBRINGER Daniel                 AUT                 62.4m           62.2m              
  8       FENZL Thomas                     AUT                 55.8m           62.0m              
  9       BOETTCHER Nick                   GER                 59.1m           59.5m              
 10       LANDSTORFER Stefan               GER                 55.4m           59.5m              
 11       VOUK Markus                      AUT                 58.6m           59.4m              
 12       FENZL Martin                     AUT                 50.9m           57.6m              
 13       BARHAUGHOGDA Oystein             NOR                 49.9m           56.5m              
 14       SCHIPNER Thoralf                 GER                 56.0m           55.5m              
 15       WIENEROITHER Michael             AUT                 49.0m           55.4m              
 16       LEONHARDT Andreas                GER                 47.5m           48.2m              
 17       KING Alexander                   GER                 45.7m           43.9m              



	Open Men Slalom  Results

  1       KJELLANDER Michael               SWE             2.00/58/10.25   2.00/58/10.25          
  2       ASHER William                    GBR             0.00/58/18.25   4.00/58/10.75          
  3       RAMPANELLI Christian             ITA             3.00/58/10.75   3.50/58/10.75          
  4       SEELS Jason                      GBR             0.50/58/10.75   2.00/58/10.75          
  5       LUERS Jochen                     GER             2.00/58/11.25   2.00/58/10.75          
  6       PIND Christoffer                 DEN             1.50/58/11.25   0.50/58/10.75          
  7       FENZL Thomas                     AUT             5.00/58/11.25   0.50/58/11.25          
  8       BOETTCHER Nick                   GER             4.50/58/11.25   4.00/58/11.25          
  9       FENZL Martin                     AUT             3.00/58/12.00   4.00/58/11.25          
 10       LEONHARDT Andreas                GER             3.00/58/11.25   3.50/58/12.00          
 10       LANG Michael                     GER             3.00/58/11.25   4.50/58/12.00          
 12       WIENEROITHER Michael             AUT             2.00/58/12.00   3.00/58/11.25          
 13       KING Alexander                   GER             1.50/58/11.25   2.50/58/11.25          
 14       SHARMAN Damien                   GBR             5.00/58/13.00   2.00/58/11.25          
 15       GRUBER Klaus                     AUT             3.50/58/12.00   5.50/58/13.00          
 16       SCHIPNER Thoralf                 GER             5.00/58/13.00   2.00/58/12.00          
 17       MUHL Andreas                     GER             1.50/58/12.00   1.00/58/12.00          
 18       VOUK Markus                      AUT             1.00/58/12.00   1.00/58/12.00          
 19       LANDSTORFER Stefan               GER             0.50/58/18.25   4.50/58/13.00          
 20       DIEXER Georg                     AUT             2.50/58/13.00   3.50/58/14.25          





Web site maintained by Design Suite  -  part of WSS Internet Access