logo




dates results where links sign read message email us home

World  Cableski Championships 2000 Piestany, 1- 3 September 2000


Open Ladies Slalom Results - FINAL

  1 (31 ) ADAMS Lisa          GBR             1.00/55/10.25   4.25/55/14.25  1 000.0
  2 (14 ) TURETS Irina        BLR             4.00/55/12.00   4.00/55/14.25   776.12
  3 (15 ) MEIER-GROMYKO Julia BLR             4.00/55/12.00   3.00/55/14.25   776.12
  4 (41 ) WICH Nadine         GER             5.00/55/13.00   3.00/55/14.25   701.49
  5 (62 ) MASTSCHUCHOVA Karin SVK             3.00/55/13.00   2.50/55/14.25   671.64
  6 (43 ) ALEXANDER Kerstin   GER             4.00/55/13.00   2.25/55/14.25
  7 (61 ) MACHOVA Bronislava  SVK             3.00/55/12.00   1.50/55/14.25   761.19
  8 (28 ) KOHNOVA Romana      CZE             0.50/55/12.00   1.50/55/14.25   723.88
  9 (17 ) PAVLOVA Olga        BLR             5.00/55/13.00   1.25/55/14.25   701.49
 10 (16 ) AVDONINA Tatjana    BLR             3.00/55/13.00   1.00/55/14.25   671.64
 11 (32 ) MC CUTCHEON Monika  GBR             2.00/55/13.00                   656.72
 11 (42 ) GEIGER Claudia      GER             2.00/55/13.00                   656.72
 13 (19 ) BERDNIKOVA Natalia  BLR             0.50/55/13.00
 14 (65 ) PAVELKOVA Pavla     SVK             4.00/55/14.25                   597.01
 15 (66 ) KESELKOVA Eva       SVK             5.00/55/16.00                   522.39
 16 (30 ) BROWAEYS Anne       FRA             3.00/55/16.00                   492.54
 17 (53 ) KOVACS Klara        HUN             2.50/55/18.25                    37.31


Open Men Slalom Results - FINAL

  1 (2  ) KRENN Alois         AUT             5.50/58/11.25   3.00/58/11.25
  2 (46 ) GRAW Alexander     *GER             5.00/58/10.75   3.00/58/12.00
  3 (45 ) MEIER Marc-André   *GER             1.00/58/10.25   5.00/58/13.00 run off
  4 (39 ) PAPE Andreas        GER             1.00/58/10.25   5.00/58/13.00 run off
  5 (56 ) SHINUK Nir          ISR             1.50/58/10.75   5.50/58/14.25
  6 (48 ) LICHT Ulf           GER             5.00/58/11.25   4.50/58/14.25
  7 (3  ) KRENN Josef         AUT             1.00/58/10.75   3.00/58/14.25
  8 (64 ) OLSAVSKY Stefan     SVK             3.00/58/11.25   2.50/58/14.25
  9 (37 ) MÄDER Michael       GER             4.00/58/11.25   5.00/58/16.00
 10 (36 ) BAUER Thomas        GER             3.00/58/11.25   5.00/58/16.00
 11 (13 ) ZERNOSSEK Alexei    BLR             2.00/58/11.25   3.00/58/16.00
 12 (4  ) PUSTER Michael      AUT             5.50/58/12.00
 13 (40 ) WIPFLER Steffen     GER             5.00/58/12.00
 13 (35 ) RAYMOND Andy        GBR             5.00/58/12.00
 15 (49 ) WESKAMP Dirk        GER             2.00/58/12.00
 16 (26 ) DANIHELKA Jan       CZE             5.50/58/13.00
 17 (1  ) HINTRINGER Manfred  AUT             5.00/58/13.00
 18 (29 ) MAGANA Fabrice      FRA             4.00/58/13.00
 19 (25 ) KOCUR Martin        CZE             3.00/58/13.00
 20 (63 ) HRIBIK Miroslav     SVK             6.00/58/14.25
 21 (55 ) TIMMERS Michael     NED             5.50/58/14.25
 22 (52 ) TUROCZKI Laszlo     HUN             5.25/58/14.25
 23 (10 ) SAINTVITEUX Yves    BEL             5.00/58/14.25
 24 (57 ) TZDAKA Moshe        ISR             4.00/58/14.25
 25 (27 ) HAVRANEK Radim      CZE             3.00/58/14.25
 26 (72 ) KOOT Francis        BEL             2.50/58/14.25
 27 (24 ) RESL Daniel         CZE             2.25/58/14.25
 28 (58 ) STARK Karl          RSA             4.25/58/16.00
 29 (54 ) ERENDS Martin       NED             2.50/58/16.00
 30 (34 ) FARLEY Aaron        GBR             5.50/58/18.25
 31 (11 ) PLISSARD Emmanuel   BEL             4.00/58/18.25
 32 (59 ) POLOME Francois     RSA             3.50/58/18.25
 33 (60 ) MCFARLANE James     RSA             2.50/58/18.25
 34 (50 ) KOVACS Janos        HUN             2.00/58/18.25


Open Ladies Tricks  Results - FINAL

  1 (15 ) MEIER-GROMYKO Julia    BLR     7000            6890       1 000.0
  2 (14 ) TURETS Irina           BLR     6530            6820        974.29
  3 (16 ) AVDONINA Tatjana       BLR     5830            6770        967.14
  4 (19 ) BERDNIKOVA Natalia     BLR     7000            6580
  5 (17 ) PAVLOVA Olga           BLR     4340            5940        848.57
  6 (18 ) MAZOVKA Elena          BLR     4960            5610
  7 (62 ) MASTSCHUCHOVA Karin    SVK     4530            4870        695.71
  8 (41 ) WICH Nadine            GER     4290            4210        612.86
  9 (61 ) MACHOVA Bronislava     SVK     4460            3750        637.14
 10 (28 ) KOHNOVA Romana         CZE     4390            3450        627.14
 11 (6  ) GREBE-LLEWELLYN Britta AUT     4150                        592.86
 12 (31 ) ADAMS Lisa             GBR     3690                        527.14
 13 (42 ) GEIGER Claudia         GER     3330                        475.71
 14 (30 ) BROWAEYS Anne          FRA     3020                        431.43
 15 (32 ) MC CUTCHEON Monika     GBR     2190                        312.86
 16 (65 ) PAVELKOVA Pavla        SVK     1770                        252.86
 17 (66 ) KESELKOVA Eva          SVK     1720                        245.71


Open Men Tricks  Results - FINAL

  1 (13 ) ZERNOSSEK Alexei       BLR     9940            9040       1 000.0
  2 (12 ) RYKTER Jouri           BLR     8360            8210        841.05
  3 (20 ) SEMAVINE Maksim        BLR     7400            7150
  4 (21 ) DURNOU Viachaslau      BLR     7790            7050
  5 (40 ) WIPFLER Steffen        GER     6210            5980        624.75
  6 (37 ) MÄDER Michael          GER     6260            5790        629.78
  7 (10 ) SAINTVITEUX Yves       BEL     5640            5490        567.40
  8 (26 ) DANIHELKA Jan          CZE     5720            4900        575.45
  9 (23 ) NOSIKAU Siarhei        BLR     7910            4890
 10 (63 ) HRIBIK Miroslav        SVK     5920            3290        595.57
 11 (36 ) BAUER Thomas           GER     6020            1670        605.63
 12 (39 ) PAPE Andreas           GER     5390                        542.25
 13 (57 ) TZDAKA Moshe           ISR     5340                        537.22
 14 (29 ) MAGANA Fabrice         FRA     4940                        496.98
 15 (55 ) TIMMERS Michael        NED     4850                        487.93
 16 (56 ) SHINUK Nir             ISR     4640                        466.80
 17 (54 ) ERENDS Martin          NED     4440                        446.68
 18 (27 ) HAVRANEK Radim         CZE     3890                        391.35
 19 (24 ) RESL Daniel            CZE     3800                        382.29
 20 (38 ) SENGE Robin            GER     3610
 21 (2  ) KRENN Alois            AUT     3260                        327.97
 22 (72 ) KOOT Francis           BEL     3220                        323.94
 23 (3  ) KRENN Josef            AUT     2660                        267.61
 24 (58 ) STARK Karl             RSA     2270                        228.37
 25 (11 ) PLISSARD Emmanuel      BEL     2060                        207.24
 26 (34 ) FARLEY Aaron           GBR     2000                        201.21
 27 (59 ) POLOME Francois        RSA     1770                        178.07


Open Ladies Jump  Results - FINAL

  1 (6  ) GREBE-LLEWELLYN Britta AUT     38.5m           40.6m      1 000.0
  2 (15 ) MEIER-GROMYKO Julia    BLR     38.2m           40.3m       990.20
  3 (17 ) PAVLOVA Olga           BLR     36.2m           37.5m       898.69
  4 (14 ) TURETS Irina           BLR     35.8m           37.4m       895.42
  5 (42 ) GEIGER Claudia         GER     33.9m           36.3m       859.48
  6 (61 ) MACHOVA Bronislava     SVK     34.9m           35.6m       836.60
  7 (28 ) KOHNOVA Romana         CZE     32.9m           35.2m       823.53
  8 (16 ) AVDONINA Tatjana       BLR     34.6m           34.5m       803.92
  9 (62 ) MASTSCHUCHOVA Karin    SVK     32.3m                       728.76
 10 (22 ) MACHKOVTSEVA Natalia   BLR     29.9m
 11 (41 ) WICH Nadine            GER     27.6m                       575.16
 12 (66 ) KESELKOVA Eva          SVK     27.4m                       568.63
 13 (32 ) MC CUTCHEON Monika     GBR     26.1m                       526.14
 14 (31 ) ADAMS Lisa             GBR     24.8m                       483.66
 15 (65 ) PAVELKOVA Pavla        SVK     22.4m                       405.23
 16 (30 ) BROWAEYS Anne          FRA     20.5m                       343.14


Open Men Jump  Results - FINAL

  1 (1  ) HINTRINGER Manfred     AUT     51.5m           54.1m      1 000.0
  2 (24 ) RESL Daniel            CZE     51.1m           52.5m       959.08
  3 (47 ) LÜERS Jochen           GER     52.1m           52.2m
  4 (13 ) ZERNOSSEK Alexei       BLR     51.9m           51.6m       943.73
  5 (39 ) PAPE Andreas           GER     51.5m           51.6m       936.06
  6 (36 ) BAUER Thomas           GER     51.3m           50.9m       928.39
  7 (37 ) MÄDER Michael          GER     49.1m           49.8m       890.03
  8 (38 ) SENGE Robin            GER     47.8m           47.9m
  9 (29 ) MAGANA Fabrice         FRA     47.5m           47.0m       831.20
 10 (40 ) WIPFLER Steffen        GER     46.1m           43.0m       795.40
 11 (56 ) SHINUK Nir             ISR     45.5m                       780.05
 12 (25 ) KOCUR Martin           CZE     45.4m                       777.49
 13 (72 ) KOOT Francis           BEL     42.9m                       713.55
 14 (57 ) TZDAKA Moshe           ISR     42.7m                       708.44
 15 (27 ) HAVRANEK Radim         CZE     41.4m                       675.19
 16 (2  ) KRENN Alois            AUT     40.8m                       659.85
 17 (55 ) TIMMERS Michael        NED     37.8m                       583.12
 18 (60 ) MCFARLANE James        RSA     36.9m                       560.10
 19 (63 ) HRIBIK Miroslav        SVK     36.3m                       544.76
 20 (59 ) POLOME Francois        RSA     35.2m                       516.62
 21 (3  ) KRENN Josef            AUT     35.0m                       511.51
 22 (58 ) STARK Karl             RSA     34.5m                       498.72
 23 (54 ) ERENDS Martin          NED     33.3m                       468.03
 24 (10 ) SAINTVITEUX Yves       BEL     32.4m                       445.01
 25 (11 ) PLISSARD Emmanuel      BEL     22.1m                       181.59


Open Ladies Overall Results - FINAL

  1 (15 ) MEIER-GROMYKO Julia              BLR              2 766.3
  2 (14 ) TURETS Irina                     BLR              2 645.8
  3 (17 ) PAVLOVA Olga                     BLR              2 448.7
  4 (16 ) AVDONINA Tatjana                 BLR              2 442.7
  5 (61 ) MACHOVA Bronislava               SVK              2 234.9
  6 (28 ) KOHNOVA Romana                   CZE              2 174.5
  7 (62 ) MASTSCHUCHOVA Karin              SVK              2 096.1
  8 (31 ) ADAMS Lisa                       GBR              2 010.8
  9 (42 ) GEIGER Claudia                   GER              1 991.9
 10 (41 ) WICH Nadine                      GER              1 889.5
 11 (32 ) MC CUTCHEON Monika               GBR              1 495.7
 12 (66 ) KESELKOVA Eva                    SVK              1 336.7
 13 (30 ) BROWAEYS Anne                    FRA              1 267.1
 14 (65 ) PAVELKOVA Pavla                  SVK              1 255.1


Open Men Overall Results - FINAL

  1 (13 ) ZERNOSSEK Alexei                 BLR              2 779.5
  2 (39 ) PAPE Andreas                     GER              2 478.3
  3 (37 ) MÄDER Michael                    GER              2 385.4
  4 (36 ) BAUER Thomas                     GER              2 384.7
  5 (40 ) WIPFLER Steffen                  GER              2 211.1
  6 (56 ) SHINUK Nir                       ISR              2 164.7
  7 (29 ) MAGANA Fabrice                   FRA              2 014.7
  8 (24 ) RESL Daniel                      CZE              1 912.2
  9 (2  ) KRENN Alois                      AUT              1 875.8
 10 (57 ) TZDAKA Moshe                     ISR              1 842.6
 11 (63 ) HRIBIK Miroslav                  SVK              1 767.2
 12 (55 ) TIMMERS Michael                  NED              1 690.4
 13 (3  ) KRENN Josef                      AUT              1 689.5
 14 (27 ) HAVRANEK Radim                   CZE              1 648.6
 15 (10 ) SAINTVITEUX Yves                 BEL              1 624.3
 16 (72 ) KOOT Francis                     BEL              1 612.1
 17 (54 ) ERENDS Martin                    NED              1 399.7
 18 (58 ) STARK Karl                       RSA              1 238.2
 19 (59 ) POLOME Francois                  RSA                746.9
 20 (11 ) PLISSARD Emmanuel                BEL                448.5


Team results - FINAL

   1 Belarus                        2 388.0 2 974.2 2 832.6 8 194.9
   2 Germany                        2 716.4 1 867.3 2 754.4 7 338.2
   3 Austria                        2 597.0 1 188.4 2 659.8 6 445.3
   4 Slovak                         2 283.5 1 928.4 2 133.9 6 345.9
   5 Czech Rep.                     2 104.4 1 593.9 2 560.1 6 258.5
   6 Great Britain                  2 447.7 1 041.2 1 009.8 4 498.7
   7 Israel                         1 514.9 1 004.0 1 488.4 4 007.4
   8 Belgium                        1 246.2 1 098.5 1 340.1 3 685.0
   9 France                         1 179.1  928.41 1 174.3 3 281.8
  10 Netherlands                    1 104.4  934.61 1 051.1 3 090.2
  11 South Africa                    600.74  406.44 1 575.4 2 582.6
  12 Hungary                         682.83    0.00    0.00  682.83




©1999-2000 Design Suite