|
BRITISH MASTERS 2000 WORLD CUP FINAL - 2/3 SEPTEMBER JB WATERSKI, THORPE
Open Men Slalom Results
1 (4 ) FISHER Jodi GBR 3.00/58/10.75 5.50/58/10.75
2 (5 ) ROSS Drew CAN 3.00/58/10.75 5.00/58/10.75
3 (7 ) PAREDES Jason USA 2.00/58/10.75 4.00/58/10.75
4 (6 ) SOUTHAM Matthew GBR 2.00/58/10.75 3.00/58/10.75
4 (1 ) MAPPLE Andy GBR 1.00/58/10.25 3.00/58/10.75
4 (8 ) CAMPBELL Glenn GBR 3.00/58/10.75 3.00/58/10.75
7 (14 ) SUND Greg USA 1.25/58/10.75 2.00/58/10.75
7 (11 ) DE CREE Wim BEL 2.00/58/10.75 2.00/58/10.75
9 (2 ) PARRISH Chris USA 0.50/58/10.25 1.50/58/10.75
10 (16 ) NEWBY-RICCI JeremyGBR 2.00/58/10.75 3.50/58/11.25
10 (3 ) COCKERAM Steve NZL 2.50/58/10.75 3.50/58/11.25
12 (13 ) IANNI Fabio ITA 1.00/58/10.75 1.50/58/11.25
13 (17 ) ASHER Thomas GBR 1.00/58/10.75
Open Ladies Slalom Results
1 (25 ) OVERTON JOHNSON Kristi USA 1.00/55/10.75 3.00/55/10.75
2 (26 ) NEVILLE Toni AUS 2.00/55/11.25 1.00/55/10.75
3 (28 ) SHEERS Emma AUS 1.00/55/10.75 5.50/55/11.25
4 (31 ) HAMRICK Natalie USA 3.00/55/11.25 4.00/55/11.25
5 (29 ) JAMIN Geraldine FRA 2.50/55/11.25 3.00/55/11.25
6 (30 ) GATTY SAUNT Sarah GBR 3.00/55/11.25 2.00/55/11.25
7 (27 ) TRUELOVE Karen USA 1.00/55/11.25 1.00/55/11.25
8 (33 ) REINSTALLER Irene ITA 5.50/55/12.00 6.00/55/12.00
9 (40 ) HUNT Brandi USA 5.00/55/12.00
10 (35 ) KJELLANDER Helena SWE 4.50/55/12.00
10 (39 ) KRUEGER Lori USA 4.50/55/12.00
12 (41 ) LUCINE Clementine FRA 3.00/55/12.00
12 (42 ) MILAKOVA Elena RUS 3.00/55/12.00
14 (32 ) COBLE April USA 2.50/55/12.00
15 (43 ) HUNTER Jackalyn GBR 1.50/55/12.00
16 (34 ) MOSTI Marina ITA 2.00/55/13.00
17 (44 ) TOMS Marie GBR 2.50/55/14.25
Open Men Tricks Results
1 (51 ) LE FORESTIER Nicolas FRA 10890 11750
2 (22 ) GREEN Ryan AUS 8360 8580
3 (17 ) ASHER Thomas GBR 8310 8490
4 (18 ) FENZL Thomas AUT 7050 7350
5 (21 ) GLANFIELD Stephen GBR 4610 2400
Open Ladies Tricks Results
1 (42 ) MILAKOVA Elena RUS 5480 6990
2 (40 ) HUNT Brandi USA 2470 6830
3 (41 ) LUCINE Clementine FRA 3750 6080
4 (34 ) MOSTI Marina ITA 5830 5980
5 (30 ) GATTY SAUNT Sarah GBR 5980 5960
6 (44 ) TOMS Marie GBR 5090 5420
7 (27 ) TRUELOVE Karen USA 2720 5200
8 (43 ) HUNTER Jackalyn GBR 3980 4190
Open Men Jump Results
1 (52 ) LLEWELLYN Jaret CAN 62.1m 64.3m
2 (55 ) SHEERS Curtis AUS 64.0m 64.2m
3 (49 ) FITTS Ryan USA 61.1m 63.6m
4 (48 ) ELLIS Scot USA 59.7m 63.5m
5 (47 ) DUVERGER Christophe FRA 61.1m 63.4m
6 (50 ) KRUEGER Freddy USA 63.0m 63.0m
7 (22 ) GREEN Ryan AUS 60.4m 62.3m
8 (57 ) DOBRINGER Daniel AUT 58.4m 62.2m
9 (53 ) NEVILLE Bruce AUS 59.3m 61.4m
10 (9 ) EADE Kyle NZL 57.7m 60.6m
11 (18 ) FENZL Thomas AUT 57.8m 58.3m
12 (19 ) BOETTCHER Nick GER 56.8m 58.2m
13 (4 ) FISHER Jodi GBR 55.0m
14 (17 ) ASHER Thomas GBR 51.7m
Open Ladies Jump Results
1 (26 ) NEVILLE Toni AUS 45.6m 51.3m
2 (28 ) SHEERS Emma AUS 46.3m 49.7m
3 (42 ) MILAKOVA Elena RUS 45.8m 48.4m
4 (34 ) MOSTI Marina ITA 43.5m 48.2m
5 (40 ) HUNT Brandi USA 43.7m 46.8m
6 (30 ) GATTY SAUNT Sarah GBR 43.6m 45.6m
7 (39 ) KRUEGER Lori USA 43.0m 45.3m
8 (56 ) VENET Laurence FRA 41.9m 44.1m
9 (43 ) HUNTER Jackalyn GBR 41.4m
10 (44 ) TOMS Marie GBR 40.8m
11 (41 ) LUCINE Clementine FRA 39.5m
©1999-2000 Design Suite
|
|