logo




dates results where links sign read message email us home


Moomba Masters Australia

MEN'S SLALOM RESULTS

1st Andy Mapple (GBR)
2nd Chris Parrish (USA)
3rd Steve Cockeram (NZL)

Final

Name / Country   Final  
Andy Mapple (GBR)   44.00 2 @ 10.25 @ 58K
Chris Parrish (USA)   39.50 3 1/2 @ 10.75 @ 58K
Steve Cockeram (NZL)   39.00 3 @ 10.75 @ 58K
Jodi Fisher (GBR)   37.00 1 @ 10.75 @ 58K
Kyle Eade (NZL)   31.00 1 @ 11.25 @ 58K
Fabio Ianni (ITA)   24.50 1/2 @ 12.00 @ 58K

Round 1 and 2

Pos. Name/Country   Round 1   Round 2   Score
1. Andy Mapple (GBR)   39.50   41.00   80.50
2. Jodi Fisher (GBR)   34.00   38.00   72.00
3. Steve Cockeram (NZL)   38.00   33.50   71.50
4. Chris Parrish (USA)   34.50   34.50   69.00
5. Fabio Ianni (ITA)   35.00   33.50   68.50
6. Kyle Eade (NZL)   31.00   33.00   64.00
7. Ty Oppenlander (USA)   31.50   31.50   63.00
8. Lance Green (NZL)   25.50   35.00   60.50
9. Joel Wing (AUS)   32.50   27.50   60.00
10. Jason Seels (GBR)   33.50   26.00   59.50
11. Ryan Green (AUS)   26.00   29.00   55.00
12. Chris Cockburn (AUS)   27.50   27.00   54.50
13. Peter Cornale (AUS)   28.50   25.50   54.00
14. Jaret Llewellyn (CAN)   26.25   26.00   52.25
15. Gavin McMillan (AUS)   26.50   5.00   31.50
16. Brent Schmidt (NZL)   2.50   25.50   28.00
17. Lee Bray (AUS)   0.00   0.00   0.00
18. Doug Ross (CAN)   0.00   0.00   0.00
19. Hiroyuki Kurisawa (JPN)   0.00   0.00   0.00

Elimination Round

Pos. Name/Country      
1. Jodi Fisher (GBR)   37.00  
2. Andy Mapple (GBR)   36.50  
3. Lance Green (NZL)   34.00  
4. Steve Cockeram (NZL)   33.00  
5. Joel Wing (AUS)   32.00  
6. Jaret Llewellyn (CAN)   30.00  
7. Fabio Ianni (ITA)   30.00  
8. Chris Parrish (USA)   27.50  
9. Chris Cockburn (AUS)   26.00  
10. Gavin McMillan (AUS)   25.25  
11. Ryan Green (AUS)   21.00  
12. Brent Schmidt (NZL)   20.00  
13. Kyle Eade (NZL)   19.50  
14. Ty Oppenlander (USA)   19.50  
15. Jason Seels (GBR)   18.00  
16. Peter Cornale (AUS)   18.00  
17. Hiroyuki Kurisawa (JPN)   5.50  
18. Lee Bray (AUS)   2.50  
19. Luke Stratford (AUS)   2.25  
20. Chris Eller (USA)   0.0  
21. Michael McCormick (USA)   0.0  
22. Marco Riva (ITA)   0.0  
23. Thom Gustafson (SWE)   0.0  
24. Phillpe Davel (SUI)   0.0  
25. Doug Ross (CAN)   0.0  

 

MEN'S JUMP RESULTS

1st Jaret Llewellyn (CAN)
2nd Scot Ellis (USA)
3rd Curtis Sheers (AUS)

Final

Name / Country   J1 J2 J3   Best
Jaret Llewellyn   64.2 64.6 65.1   65.1
Scot Ellis (USA)   53.8 61.9 63.0   63.0
Curtis Sheers (AUS)   54.8 55.1 62.8   62.8
Freddy Krueger (USA)   53.2 61.8 46.8   61.8
Jason Seels (GBR)   56.9 61.0 60.2   61.0
Kyle Eade (NZL)   57.0 59.7 57.1   59.7
Ryan Green (AUS)   0.0 55.7 48.8   55.7

Rounds 1 and 2

Pos. Name/Country   J 1 J 2 J 3   Best   J 1 J 2 J 3   Best   SCORE
1. Freddy Krueger (USA)   63.4 64.1 66.7   67.1   64.8 64.8 60.8   64.8   131.5
2. Jaret Llewellyn (CAN)   58.7 64.1 66.7   66.7   53.8 59.2 64.0   64.0   131.1
3. Curtis Sheers (AUS)   63.4 63.6 58.7   63.6   62.7 61.6 61.4   62.7   126.3
4. Jason Seels (GBR)   62.2 63.4 63.5   63.5   62.1 62.0 62.2   62.2   125.7
5. Scot Ellis (USA)   51.7 58.7 62.3   62.3   57.2 56.4 61.7   61.7   124.0
6. Ryan Green (AUS)   54.1 59.9 62.8   62.8   46.9 59.1 58.9   59.1   121.9
7. Kyle Eade (NZL)   59.7 59.0 57.0   59.7   57.0 57.9 62.2   62.2   121.9
8. Sebastien Di Pasqua (SUI)   58.3 60.0 60.5   60.5   59.0 60.0 61.1   61.1   121.6
9. Jesper Cassoe (DEN)   57.6 0.0 0.0   57.6   56.2 63.3 0.0   63.3   120.9
10. Lance Green (NZL)   53.9 53.3 57.5   57.5   54.8 54.7 43.5   54.8   112.3
11. Chris Cockburn (AUS)   56.7 0.0 54.0   56.7   42.7 51.1 53.5   53.5   110.2
12. Joel Wing (AUS)   53.3 56.2 0.0   56.2   53.5 49.4 45.6   53.5   109.7
13. Oystein Barhaughoga (NOR)   49.8 46.2 0.0   49.8   45.7 51.0 50.0   51.0   100.8
14. Andrew Morris (AUS)   44.6 49.7 37.0   49.7   47.2 49.5 50.6   50.6   100.3
15. Chris Eller (USA)   44.7 46.9 49.6   49.6   42.1 46.6 48.8   48.8   98.4
16. Cain Schmidt (AUS)   46.9 39.4 46.0   46.9   46.8 37.6 41.3   46.8   93.7

Elimination Round

Pos. Name/Country   Jump 1 Jump 2 Jump 3   Best
1. Ryan Green (AUS)   0.0 54.1 67.3   67.3
2. Freddy Krueger (USA)   61.4 66.4 65.6   66.4
3. Kyle Eade (NZL)   60.7 0.0 65.6   65.6
4. Jaret Llewellyn (CAN)   61.1 0.0 65.1   65.1
5. Curtis Sheers (AUS)   56.3 61.5 65.0   65.0
6. Jason Seels (GBR)   60.7 63.3 63.7   63.7
7. Scot Ellis (USA)   58.3 61.2 63.5   63.5
8. Sebastien Di Pasqua (SUI)   0.0 61.9 63.4   63.4
9. Chris Cockburn (AUS)   50.2 51.2 59.8   59.8
10. Jesper Cassoe (DEN)   0.0 59.5 0.0   59.5
11. Lance Green (NZL)   45.4 49.9 54.0   54.0
12. Oystein Barhaughoga (NOR)   53.7 49.5 51.8   53.7
13. Joel Wing (AUS)   0.0 45.9 53.0   53.0
14. Andrew Morris (AUS)   43.3 50.8 39.9   50.8
15. Chris Eller (USA)   47.7 42.9 49.3   49.3
16. Cain Schmidt (AUS)   46.8 49.1 44.5   49.1
17. Rhys Williams (NZL)   46.5 45.5 43.2   46.5
18. Luke Stratford (AUS)   0.0 45.0 0.0   45.0
19. Gavin McMillan (AUS)   44.9 42.6 37.6   44.9
20. James McDonald (AUS)   42.1 43.3 44.2   44.2
21. Brent Schmidt (AUS)   40.7 39.9 0.0   40.7

 

MEN'S TRICKS RESULTS

1st Nic LeForestier (FRA)
2nd Jaret Llewellyn (CAN)
3rd Joel Wing (AUS)

Final

Name / Country   Final
Nic LeForestier (FRA)   11,100
Jaret Llewellyn (CAN)   10,540
Joel Wing (AUS)   9,750
Ryan Green (AUS)   9,510
Lance Green (NZL)   6,530
Chris Cockburn (AUS)   3,690

Rounds 1 and 2

Pos. Name/Country   Round 1   Round 2   Score
1. Nic LeForestier (FRA)   11,380   9,990   21,370
2. Ryan Green (AUS)   10,060   9,900   19,960
3. Jaret Llewellyn (CAN)   9,130   9,750   18,880
4. Joel Wing (AUS)   9,030   8,950   17,980
5. Chris Cockburn (AUS)   8,860   7,780   16,640
6. Lance Green (NZL)   7,000   7,150   14,150
7. Brent Schmidt (NZL)   7,720   5,760   13,480
8. Kyle Eade (NZL)   6,760   6,430   13,190
9. Jason Seels (GBR)   5,670   5,670   11,340
10. Mitchell Cockburn (AUS)   3,810   3,660   7,470
11. Tim Moffat (AUS)   3,900   2,650   6,550
12. Jordan Scott (AUS)   3,980   2,530   6,510

 

WOMEN'S SLALOM RESULTS

1st Karen Truelove (USA)
2nd April Coble (USA)
3rd Sarah Gatty-Saunt (GBR)

Final

Name / Country   Final  
Karen Truelove (USA)   33.00 3 @ 11.25 @ 55K
April Coble (USA)   32.25 2 1/4 @ 11.25 @ 55K
Sarah Gatty-Saunt (GBR)   32.00 2 @ 11.25 @ 55K
Rhoni Barton (USA)   31.00 1 @ 11.25 @ 55K

Rounds 1 and 2

Pos. Name/Country   Round 1   Round 2   Score
1. April Coble (USA)   27.00   32.00   59.00
2. Karen Truelove (USA)   27.50   30.50   58.00
3. Sarah Gatty-Saunt (GBR)   28.50   28.50   57.00
4. Rhoni Barton (USA)   26.50   29.00   55.50
5. Emma Sheers (AUS)   20.00   33.50   53.50
6. June Fladborg (DEN)   26.25   24.50   50.75
7. Karina Nowlan (AUS)   26.00   3.50   29.50
8. Elena Milakova (RUS)   27.00   0.00   27.00

Elimination Round

Pos. Name/Country    
1. Emma Sheers (AUS)   32.50
2. April Coble (USA)   32.00
3. Sarah Gatty-Saunt (GBR)   29.00
4. Karen Truelove (USA)   27.50
5. Rhoni Barton (USA)   27.00
6. Elena Milakova (RUS)   27.00
7. June Fladborg (DEN)   27.00
8. Karina Nowlan (AUS)   26.00
9. Jodie Skipper (AUS)   25.50
10. Caroline Wolfe (USA)   20.50
11. Kelly Bowman (AUS)   19.50
12. Vanessa Leopold (AUS)   3.00

 

WOMEN'S JUMP RESULTS

1st Emma Sheers (AUS)
2nd Rhoni Barton (USA)
3rd June Fladborg (DEN)

Final

Name / Country   J1 J2 J3   Best
Emma Sheers (AUS)   44.7 46.9 0   46.9
Rhoni Barton (USA)   45.4 45.3 0   45.4
June Fladborg (DEN)   44.4 44.1 0   44.4
Elena Milakova (RUS)   DNS DNS DNS    

Rounds 1 and 2

Pos. Name/Country   J 1 J 2 J 3   Best   J 1 J 2 J 3   Best   SCORE
1. Emma Sheers (AUS)   48.9 51.9 51.5   51.9   49.1 0.0 0.0   49.1   101.0
2. Elena Milakova (RUS)   48.3 49.4 0.0   49.4   45.7 0.0 0.0   45.7   95.1
3. June Fladborg (DEN)   41.5 45.6 44.7   45.6   42.7 0.0 45.6   45.6   91.2
4. Rhoni Barton (USA)   41.9 42.5 43.3   43.3   46.3 46.5 44.6   46.5   89.8
5. Sarah Gatty-Saunt (GBR)   42.8 43.1 44.5   44.5   43.7 42.2 37.5   43.7   88.2
6. Vanessa Leopold (AUS)   37.2 42.9 41.9   42.9   0.0 40.7 37.1   40.7   83.6
7. Kelly Bowman (AUS)   37.7 35.0 38.6   38.6   0.0 43.5 42.7   43.5   82.1
8. Karina Nowlan (AUS)   35.4 36.8 36.9   36.9   36.8 0.0 39.0   39.0   75.9

Elimination Round

Pos. Name/Country   Jump 1 Jump 2 Jump 3   Best
1. Emma Sheers (AUS)   46.2 0.0 49.3   49.3
2. Elena Milakova (RUS)   47.3 48.3 46.2   48.3
3. June Fladborg (DEN)   40.9 0.0 44.1   44.1
4. Vanessa Leopold (AUS)   40.4 42.3 39.2   42.3
5. Rhoni Barton (USA)   0.0 42.0 0.0   42.0
6. Sarah Gatty-Saunt (GBR)   39.9 41.8 41.0   41.8