logo




dates results where links sign read message email us home


Mastercraft British Tour 10th June 2000

Round One Slalom Results for Men
PosnName BouysBouys @ Speed/Rope Combinee
 1  CAMPBELL Glenn 62.50 2.50 @ 58/10.75M 1000.00
 2  NEWBY-RICCI Jeremy 62.00 2.00 @ 58/10.75M 992.00
 3  SOUTHAM Matthew 58.00 4.00 @ 58/11.25M 928.00
 4  ASHER William 56.50 2.50 @ 58/11.25M 904.00
 5  SEELS Jason 55.50 1.50 @ 58/11.25M 888.00
 6  DANDY Graham 52.50 4.50 @ 58/12M 840.00
 7  SMITH Steve 52.00 4.00 @ 58/12M 832.00
 8  ASHER Tom 51.00 3.00 @ 58/12M 816.00
 9  HAZELWOOD Tim 50.50 2.50 @ 58/12M 808.00
 10  GLANFIELD Stephen 50.25 2.25 @ 58/12M 804.00
 11  BAZLEY John 50.00 2.00 @ 58/12M 800.00
 11  SHAW Chris 50.00 2.00 @ 58/12M 800.00
 13  ANTHONY Simon 44.50 2.50 @ 58/13M 712.00
 13  SUMNER Christopher 44.50 2.50 @ 58/13M 712.00
 15  NICOLSON James 40.00 4.00 @ 58/14.25M 640.00
 16  WARD George 37.00 1.00 @ 55/13M 592.00
 17  PHILIPS John 35.00 5.00 @ 55/14.25M 560.00
 18  HASLAM Sam 34.00 4.00 @ 55/14.25M 544.00
 19  PRICE Matthew 23.50 5.50 @ 55 376.00
 20  CRITCHLEY Stephen 21.00 3.00 @ 55 336.00
 21  TURNER Tom 20.25 2.25 @ 55 324.00
 22  ANTHONY Alex 19.50 1.50 @ 55 312.00
 23  HAZELWOOD Matthew 14.00 2.00 @ 52 224.00
 24  GODWIN Steve 4.50 4.50 @ 46 72.00
 25  STANLEY Max 1.50 1.50 @ 46 24.00
Round One Slalom Results for Women
PosnName BouysBouys @ Speed/Rope Combinee
 1  TOMS Marie 56.25 2.25 @ 55/12M 1000.00
 2  CROSLAND Rachel 55.50 1.50 @ 55/12M 986.67
 3  CAMPBELL Vicky 46.00 4.00 @ 55/14.25M 817.78
 4  OLIVER Kate 44.00 2.00 @ 55/14.25M 782.22
 5  GRAHAM Lynsey 42.50 0.50 @ 55/14.25M 755.56
 6  MITCHELL Emma 28.00 4.00 @ 52 497.78



Round One Figures Results for Men
PosnName Points Combinee
 1  SEELS Jason 8190 1000.00
 2  ASHER Tom 8000 976.80
 3  SHAW Chris 7360 898.66
 4  SUMNER Christopher 5640 688.64
 5  ASHER William 5470 667.89
 6  CRITCHLEY Stephen 2470 301.59
 7  ANTHONY Alex 2050 250.31
 8  HASLAM Sam 1660 202.69
 9  TURNER Tom 1590 194.14
 10  HASLAM Chris 1470 179.49
 11  PHILIPS John 1240 151.40
 12  NICOLSON James 1210 147.74
 13  WARD George 1020 124.54
 14  GLANFIELD Stephen 900 109.89
 15  PRICE Matthew 320 39.07
Round One Figures Results for Women
PosnName Points Combinee
 1  TOMS Marie 5130 1000.00
 2  CROSLAND Rachel 4270 832.36
 3  GRAHAM Lynsey 2870 559.45
 4  MITCHELL Emma 1850 360.62
 5  OLIVER Kate 1560 304.09



Round One Jump Results for Men
PosnName Distance Combinee
 1  SEELS Jason 61.2 1000.00
 2  ASHER William 55.4 892.99
 3  PRICE Paul 52.7 843.17
 4  ASHER Tom 51.0 811.81
 5  SHAW Chris 50.7 806.27
 6  HAZELWOOD Tim 47.6 749.08
 7  SUMNER Christopher 40.5 618.08
 8  BAZLEY John 39.2 594.10
 9  ANTHONY Simon 37.7 566.42
 10  WARD George 37.0 553.51
 11  PHILIPS John 34.9 514.76
 12  NICOLSON James 33.1 481.55
 13  HASLAM Sam 27.7 381.92
 14  ANTHONY Alex 21.1 260.15
 15  CRITCHLEY Stephen 18.7 215.87
 16  TURNER Tom 16.5 175.28
 17  PRICE Matthew 14.3 134.69
Round One Jump Results for Women
PosnName Distance Combinee
 1  TOMS Marie 36.6 1000.00
 2  CROSLAND Rachel 34.0 902.26
 3  OLIVER Kate 22.6 473.68
 4  MITCHELL Emma 9.6 0.00



Round Two Jump Results for Men These results are valid for EAME and British Rankings List BUT NOT for the British Tour or League
PosnName Distance Combinee
 1  ASHER William 58.6 1000.00
 2  SHAW Chris 52.0 872.09
 3  HAZELWOOD Tim 48.2 798.45
 4  SUMNER Christopher 41.6 670.54
 5  BAZLEY John 38.7 614.34
Round Two Jump Results for Women
PosnName Distance Combinee
 1  TOMS Marie 38.8 1000.00
 2  CROSLAND Rachel 36.6 923.61



©1999-2000 Design Suite