logo




dates results where links sign read message email us home


Mastercraft British Tour 24th June 2000
Castle




Slalom
PosnName BouysBouys @ Speed/Rope Combinee
 1  CROSLAND Rachel 55.00 1.00 @ 55/12M 1000.00
 1  TOMS Marie 55.00 1.00 @ 55/12M 1000.00
Slalom
PosnName BouysBouys @ Speed/Rope Combinee
 1  ASHER William 62.00 2.00 @ 58/10.75M 1000.00
 2  BRONSON Shawn 59.00 5.00 @ 58/11.25M 951.61
 3  CAMPBELL Glenn 57.50 3.50 @ 58/11.25M 927.42
 4  ASHER Tom 57.00 3.00 @ 58/11.25M 919.35
 4  SEELS Jason 57.00 3.00 @ 58/11.25M 919.35
 6  NEWBY-RICCI Jeremy 56.00 2.00 @ 58/11.25M 903.23
 7  GLANFIELD Stephen 51.00 3.00 @ 58/12M 822.58
 7  GODWIN Steve 51.00 3.00 @ 58/12M 822.58
 9  SHAW Christopher 50.00 2.00 @ 58/12M 806.45
 10  DANDY Graham 49.50 1.50 @ 58/12M 798.39
 10  MCCULLOCH Craig 49.50 1.50 @ 58/12M 798.39
 12  SMITH Steve 47.00 5.00 @ 58/13M 758.06
 13  SMALL David 44.00 2.00 @ 58/13M 709.68
 14  SUMNER Christopher 43.50 1.50 @ 58/13M 701.61
 15  BELLINGHAM Chris 39.00 3.00 @ 58/14.25M 629.03
 16  FRAMPTON Ken 38.50 2.50 @ 55/13M 620.97
 17  WARD George 34.00 4.00 @ 55/14.25M 548.39
 18  STANLEY Max 27.25 3.25 @ 55/16M 439.52
 19  TURNER Tom 14.50 2.50 @ 52 233.87
 20  TREVOR Christian 13.50 1.50 @ 52 217.74
 21  PRICE Matthew 3.00 3.00 @ 46 48.39



Figures 1st round
PosnName Points Combinee
 1  CROSLAND Rachel 4430 1000.00
 2  TOMS Marie 3500 790.07
Figures 1st round
PosnName Points Combinee
 1  SEELS Jason 8490 1000.00
 2  SHAW Christopher 8050 948.17
 3  SUMNER Christopher 5820 685.51
 4  GLANFIELD Stephen 3970 467.61
 5  TREVOR Christian 2310 272.08
 6  MCCULLOCH Craig 2230 262.66
 7  SMALL David 2200 259.13
 8  BELLINGHAM Chris 2080 244.99
 9  FRAMPTON Ken 1970 232.04
 10  TURNER Tom 450 53.00
   ASHER Tom 0 0.00
   ASHER William 0 0.00
   WARD George 0 0.00



Jump
PosnName Distance Combinee
 1  TOMS Marie 38.0 1000.00
 2  CROSLAND Rachel 32.1 789.29
Jump
PosnName Distance Combinee
 1  SEELS Jason 65.0 1000.00
 2  PRICE Paul 56.6 847.27
 3  ASHER William 55.5 827.27
 4  ASHER Tom 52.5 772.73
 5  SHAW Christopher 50.3 732.73
 6  MCCULLOCH Craig 48.6 701.82
 7  GLANFIELD Stephen 42.9 598.18
 8  SUMNER Christopher 41.2 567.27
 9  WARD George 36.0 472.73
 10  SMALL David 33.9 434.55
 11  BELLINGHAM Chris 27.1 310.91
 12  TURNER Tom 19.0 163.64
 13  STANLEY Max 17.4 134.55
 14  PRICE Matthew 15.6 101.82



Round Two Figures
PosnName Points Combinee
 1  TOMS Marie 5100 1000.00
 2  CROSLAND Rachel 4140 811.76
Round Two Figures
PosnName Points Combinee
 1  SEELS Jason 9490 1000.00
 2  SHAW Christopher 6820 718.65
 3  ASHER William 6310 664.91
 4  SUMNER Christopher 5290 557.43
 5  GLANFIELD Stephen 4410 464.70
 6  ASHER Tom 2880 303.48
 7  SMALL David 2660 280.30
 8  WARD George 2540 267.65
 9  BELLINGHAM Chris 2410 253.95
 10  MCCULLOCH Craig 2310 243.41
 11  FRAMPTON Ken 2070 218.12
 12  TURNER Tom 1910 201.26



©1999-2000 Design Suite