logo




dates results where links sign read message email us home

The World Wakeboard championships September 2000.

Junior Women

1 	Samantha KNOTT 		38.44 	SNG
2 	Justine CHARRIERE 	34.56 	SUI
3 	Harley HENSON 		28.11 	AUS
4 	Angela JANCZUK 		25.89 	RSA
5 	Lauriane MASSON 	22.00 	FRA
6 	Clemence FAURE 		19.22 	FRA


Boys

1 	Dome NARITA 		45.11 	JPN
2 	John HENSON 		44.56 	AUS
3 	Jack WAYNE 		38.56 	GBR
4 	Michael CALLEBERT 	37.22	BEL
5 	Chris O'SHEA 		34.45 	AUS
6 	Nick BIRD 		34.22 	GBR
7 	Jackie DESWALT 		33.55 	USA
8 	Robert  MOYLE 		32.89 	GBR


Ladies Open

1 	Mero NARITA 		53.45 	JPN
2 	Marie BOTVED-STUDD 	43.89 	DMK
3 	Jo ROBERTSONE 		34.89 	AUS
4 	Laura LOHRMANN 		32.67 	USA
5 	Emmanuelle DUMOLARD 	31.34 	FRA
6 	Fanny BRUSASCO 		23.67 	FRA
7 	Alexandra ECUYER 	22.67 	SUI
8 	Melanie DANCE 		20.22 	AUS


Masters Men

1	Andy MEYENBERG 		58.00 	SUI
2 	Dave BRISCOE 		45.89 	USA
3 	Nicolas CHEVALLEY 	44.56 	SUI
4 	Gilles BECKER 		38.89 	FRA
5 	Brett HODGKINS 		29.89 	GBR
6 	Shawn BRONSON 		29.67 	GBR
7 	Christian ZWARTJES 	24.56 	BEL
8 	Barry GALVIN 		16.78 	IRE


Junior Men

1 	Morgan KRAUSE 		48.33 	RSA
2 	Ben HITCH 		46.78 	GBR
3 	Kent JAMES 		35.33 	GBR
4 	Gael KOHLI 		34.89 	SUI
5 	Clayton KRAUSE 		34.45 	RSA
6 	Jonathan JOSEPH 	33.89 	RSA
7 	Patrick COMETTO 	33.56 	FRA
8 	Brian BORN 		32.34 	USA


Open Men

1 	Cobe MIKACICH 		53.33 	USA
2 	Wayne MAWER 	        47.11   AUS
3 	Matt DANCE 		44.78 	AUS
4 	Roger KOA 		43.78 	SNG
5 	Christophe MEERSSCAERT 	43.33 	BEL
6 	Gordy BUBOLZ 		43.22 	USA
7 	Hardy TUNISSEN 		38.78 	GER
8 	Guillaume POMES 	34.00 	FRA
9 	Dan NOTT 		32.34 	GBR