Team Overall Results

              Country     Slalom     Tricks     Jump      Total  
 1   USA   United States of America   2883,34   2876,68   2849,71   8609,73 
 2   FRA   France   2683,34   2797,06   2430,01   7910,41 
 3   GBR   Great Britain   2872,47   2113,53   2748,34   7734,34 
 4   BLR   Belarus   2601,44   2659,07   2469,05   7729,56 
 5   AUS   Australia   2445,29   2394,60   2681,93   7521,82 
 6   CAN   Canada   2777,54   2228,53   2042,29   7048,36 
 7   NZL   New Zealand   2704,70   1840,18   2181,54   6726,42 
 8   CHI   Chile   2184,05   2017,96   2127,14   6329,15 
 9   ARG   Argentina   2239,13   1935,08   1883,30   6057,51 
 10   AUT   Austria   2620,83   1481,74   1808,13   5910,70 
 11   ITA   Italy   2885,51   1150,40   1693,72   5729,63 
 12   MEX   Mexico   2299,64   1824,45   1366,14   5490,23 
 13   RUS   Russia   1601,09   1587,45   1564,66   4753,20 
 14   BEL   Belgium   2326,45   1709,49   644,07   4680,01 
 15   GRE   Greece   1475,00   1257,68   1864,41   4597,09 
 16   KOR   Korea   1896,74   642,79   1604,08   4143,61 
 17   DEN   Denmark   1479,71      2520,36   4000,07 
 18   CHN   China   1050,72   1369,17   1189,93   3609,82 
 19   COL   Colombia   1195,65   538,79   1164,76   2899,20 
 20   IRL   Ireland   1862,31      892,45   2754,76 
 21   CZE   Czech Rep.   1043,47   1157,67   457,67   2658,81 
 22   SUI   Switzerland   1645,29      906,18   2551,47 
 23   JPN   Japan   836,59   336,42   957,34   2130,35 
 24   SWE   Sweden   1637,68         1637,68 
 25   GER   Germany   847,83      771,17   1619,00 
 26   HKG   Hong-Kong   1268,12         1268,12 
 27   ESP   Spain   949,28         949,28 




Web site maintained by Design Suite  -  part of WSS Internet Access
eXTReMe Tracker