logo logo




dates results where links sign read message email us home

World Juniors Championship

Under 17 Boys Slalom Results

Homologation: World record

        Bib     Name     Country     Categ.     Eliminatory     Overall  
 1      Pavur Taylor   USA   -17 M   2.00/58/11.25   1000.00 
 2      Noguera Verges Louis   ESP   -17 M   1.00/58/11.25   973.68 
 3      Anthony Alexander   GBR   -17 M   5.50/58/12.00   934.21 
 4      Ambrosi Sandro   MEX   -17 M   5.00/58/12.00   921.05 
 4      Gilbert Thomas   NZL   -17 M   5.00/58/12.00   921.05 
 6      Schipner Bojan   GER   -17 M   4.50/58/12.00   907.89 
 7      Descuns Sacha   FRA   -17 M   4.00/58/12.00   894.74 
 7      Worden Zack   USA   -17 M   4.00/58/12.00   894.74 
 9      Damour Maxime   *CAN   -17 M   3.00/58/12.00   868.42 
 9      Selsor Storm   USA   -17 M   3.00/58/12.00   868.42 
 11      Perdaen Roy   NED   -17 M   2.50/58/12.00   855.26 
 12      Mayling George   GBR   -17 M   2.00/58/12.00   842.11 
 13      Neves Felipe   BRA   -17 M   1.50/58/12.00   828.95 
 14      Ribeiro Santos Joao Pedro   POR   -17 M   4.50/58/13.00   750.00 
 15      Mossman Cole   NZL   -17 M   3.50/58/13.00   723.68 
 16      Ballon Pierre   FRA   -17 M   3.25/58/13.00   717.11 
 17      Forrest Richard   GBR   -17 M   3.00/58/13.00   710.53 
 17      Jahoda Richard   CZE   -17 M   3.00/58/13.00   710.53 
 17      Nilsson Martin   DEN   -17 M   3.00/58/13.00   710.53 
 17      Ritter Emile   CHI   -17 M   3.00/58/13.00   710.53 
 21      Beliakou Herman   BLR   -17 M   2.50/58/13.00   697.37 
 22      Kolman Zdenek   CZE   -17 M   2.25/58/13.00   690.79 
 23      Correa Santiago   COL   -17 M   1.50/58/13.00   671.05 
 23      Girst Patrick   LUX   -17 M   1.50/58/13.00   671.05 
 23      Lambrou Andreas   GRE   -17 M   1.50/58/13.00   671.05 
 26      Malarczuk Martin   ARG   -17 M   5.00/58/14.25   605.26 
 26      Quera Costa Claudi   ESP   -17 M   5.00/58/14.25   605.26 
 28      Wartberger Johannes   AUT   -17 M   3.50/58/14.25   565.79 
 29      Reyes Bernardo   MEX   -17 M   3.00/58/14.25   552.63 
 30      Pinto Biescas Marcel   ESP   -17 M   2.50/58/14.25   539.47 
 31      Ruiz Andres   COL   -17 M   2.00/58/14.25   526.32 
 32      Gonzalez Diego   CHI   -17 M   0.50/58/14.25   486.84 
 32      Kolman Martin   CZE   -17 M   0.50/58/14.25   486.84 
 34      Collins Stephen   CAN   -17 M   6.00/58/16.00   473.68 
 34      Linares Roberto   COL   -17 M   6.00/58/16.00   473.68 
 34      Torres Andres   MEX   -17 M   6.00/58/16.00   473.68 
 37      Carrol Mathew   AUS   -17 M   0.50/58/16.00   328.95 
 38      Romero Manuel   PER   -17 M   2.00/58/18.25   210.53 
 39      Mota Duarte   POR   -17 M   6.00/55/18.25   157.89 
 40      Bridges Jake   IRL   -17 M   5.50/55/18.25   144.74 
 41      Van Heuverswyn Cyprien   BEL   -17 M   3.50/55/18.25   92.11 
 42      Van De Putte Luca   ITA   -17 M   3.00/55/18.25   78.95 
 43      Patricio Augustin   ARG   -17 M   2.00/55/18.25   52.63 
 44      Chicharro Mateo   CHI   -17 M   1.50/55/18.25   39.47 
 44      Vos Danny   NED   -17 M   1.50/55/18.25   39.47 

Under 17 Girls Tricks Results

Homologation: World recordHomologation: World record

        Bib     Name     Country     Categ.     Eliminatory     Overall  
 1      Sergeeva Karina   ITA   -17 F   6080   1000.00 
 2      Mcdonald Olivia   *USA   -17 F   6030   991.78 
 3      Briant Michale   AUS   -17 F   5820   957.24 
 4      Hensley Caroline   USA   -17 F   5230   860.20 
 5      Aynaud Marion   FRA   -17 F   5120   842.11 
 6      Buzina Anna   RUS   -17 F   5010   824.01 
 7      Mielzynski Erin   CAN   -17 F   5000   822.37 
 8      Caruso Silvia   ITA   -17 F   4990   820.72 
 9      Costard Manon   FRA   -17 F   4640   763.16 
 10      Berazouskaya Aliaksandra   BLR   -17 F   4560   750.00 
 11      Scott Chelsea   AUS   -17 F   4420   726.97 
 12      Pollock Kate   AUS   -17 F   4230   695.72 
 13      Mcclintock Whitney   *CAN   -17 F   3960   651.32 
 14      Delgado Angela   COL   -17 F   3930   646.38 
 15      Chapoy Carolina   MEX   -17 F   3880   638.16 
 16      Povolna Petra   CZE   -17 F   3740   615.13 
 17      Amos Amanda   CAN   -17 F   3630   597.04 
 18      Glendenning Helen   GBR   -17 F   3490   574.01 
 19      Anastassiou Vera   GRE   -17 F   3390   557.57 
 20      Hannah Renee   NZL   -17 F   3040   500.00 
 21      Panzare Madelene   SWE   -17 F   2630   432.57 
 22      Rauchenwald Tina   AUT   -17 F   2560   421.05 
 23      Gilbert Stacey   NZL   -17 F   2380   391.45 
 24      Ritter Pascale   CHI   -17 F   2170   356.91 
 25      Tassoula Erietta   GRE   -17 F   2130   350.33 
 26      Possl Anna   AUT   -17 F   1690   277.96 
 27      Francke Lisa   SWE   -17 F   1620   266.45 
 28      Anthoni Kate   BEL   -17 F   1160   190.79 
 29      Cuglievan Delfina   PER   -17 F   1060   174.34 

Under 17 Girls Jump Results

Homologation: World record

        Bib     Name     Country     Categ.     Eliminatory     Overall  
 1      Mcclintock Whitney   *CAN   -17 F   41.3m   1101.17 
 2      Hensley Caroline   USA   -17 F   38.7m   1000.00 
 3      Mielzynski Erin   CAN   -17 F   38.5m   992.22 
 3      Runion Haley   *USA   -17 F   38.5m   992.22 
 5      Aynaud Marion   FRA   -17 F   37.6m   957.20 
 6      Shipe Danielle   *USA   -17 F   37.4m   949.42 
 7      Smith Brooke   CAN   -17 F   36.7m   922.18 
 8      Sergeeva Karina   ITA   -17 F   36.4m   910.51 
 9      Amos Amanda   CAN   -17 F   35.7m   883.27 
 10      Rauchenwald Tina   AUT   -17 F   35.4m   871.60 
 11      Francke Lisa   SWE   -17 F   34.3m   828.79 
 12      Tassoula Erietta   GRE   -17 F   33.5m   797.67 
 13      Possl Anna   AUT   -17 F   33.2m   785.99 
 14      Costard Manon   FRA   -17 F   32.1m   743.19 
 15      Panzare Madelene   SWE   -17 F   31.8m   731.52 
 16      Mcdonald Olivia   *USA   -17 F   31.6m   723.74 
 16      Scott Chelsea   AUS   -17 F   31.6m   723.74 
 18      Buzina Anna   RUS   -17 F   31.5m   719.84 
 19      Glendenning Helen   GBR   -17 F   30.3m   673.15 
 20      Povolna Petra   CZE   -17 F   29.8m   653.70 
 21      Gilbert Stacey   NZL   -17 F   28.9m   618.68 
 22      Hannah Renee   NZL   -17 F   28.1m   587.55 
        Bib     Name     Country     Categ.     Eliminatory     Overall  
 22      Pollock Kate   AUS   -17 F   28.1m   587.55 
 24      Anastassiou Vera   GRE   -17 F   24.9m   463.04 
 25      Berazouskaya Aliaksandra   BLR   -17 F   24.3m   439.69 
 26      Anthoni Kate   BEL   -17 F   23.2m   396.89 
 27      Chapoy Carolina   MEX   -17 F   19.7m   260.70 
 28      Ritter Pascale   CHI   -17 F   19.6m   256.81 
 29      Delgado Angela   COL   -17 F   17.7m   182.88 

Under 17 Boys Jump Results

Homologation: World record

        Bib     Name     Country     Categ.     Eliminatory     Overall  
 1      Peterson Dakota   *USA   -17 M   45.4m   1016.00 
 2      Worden Zack   USA   -17 M   45.0m   1000.00 
 3      Collins Stephen   CAN   -17 M   44.8m   992.00 
 3      Schipner Bojan   GER   -17 M   44.8m   992.00 
 5      Beliakou Herman   BLR   -17 M   44.5m   980.00 
 6      Selsor Storm   USA   -17 M   44.2m   968.00 
 7      Ambrosi Sandro   MEX   -17 M   43.4m   936.00 
 7      Ballon Pierre   FRA   -17 M   43.4m   936.00 
 9      Pavur Taylor   USA   -17 M   41.8m   872.00 
 10      Gilbert Thomas   NZL   -17 M   41.5m   860.00 
 11      Carrol Mathew   AUS   -17 M   41.3m   852.00 
 12      Anthony Alexander   GBR   -17 M   41.0m
(Tie break: 41.5m) 
 840.00 
 13      Mayling George   GBR   -17 M   41.0m
(Tie break: 38.9m) 
 840.00 
 14      Wartberger Johannes   AUT   -17 M   39.9m   796.00 
 15      Noguera Verges Louis   ESP   -17 M   39.7m   788.00 
 16      Correa Santiago   COL   -17 M   38.7m   748.00 
 17      Vos Danny   NED   -17 M   38.2m   728.00 
 18      Mossman Cole   NZL   -17 M   38.1m   724.00 
 19      Kolman Martin   CZE   -17 M   37.9m   716.00 
 20      Jahoda Richard   CZE   -17 M   37.8m   712.00 
 21      Bridges Jake   IRL   -17 M   37.4m   696.00 
 22      Lambrou Andreas   GRE   -17 M   35.6m   624.00 
 22      Reyes Bernardo   MEX   -17 M   35.6m   624.00 
 24      Forrest Richard   GBR   -17 M   35.3m   612.00 
 25      Ritter Emile   CHI   -17 M   34.1m   564.00 
 26      Pinto Biescas Marcel   ESP   -17 M   34.0m   560.00 
 27      Linares Roberto   COL   -17 M   33.4m   536.00 
 28      Perdaen Roy   NED   -17 M   33.1m   524.00 
 29      Kolman Zdenek   CZE   -17 M   33.0m   520.00 
 30      Ruiz Andres   COL   -17 M   30.8m   432.00 
 31      Torres Andres   MEX   -17 M   30.6m   424.00 
 31      Van Heuverswyn Cyprien   BEL   -17 M   30.6m   424.00 



Website hosted by
WaterSkier Software Ltd.


This site is all browser/screen/colour friendly
Best viewed with IE5 800x600 high colour


Web site maintained by Design Suite  -  part of WSS Internet Access