Homologation: World record
| Name | Country | Categ. | Eliminatory | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Mcclintock Whitney | *CAN | -17 F | 1.00/55/11.25 | 3.00/55/11.25 | 1218.75 |
| 2 | Liakou Evdokia | GRE | -17 F | 2.00/55/12.00 | 2.00/55/12.00 | 1000.00 |
| 3 | Costard Manon | FRA | -17 F | 1.00/55/12.00 | 1.25/55/12.00 | 976.56 |
| 4 | Aynaud Marion | FRA | -17 F | 4.50/55/13.00 | 5.50/55/13.00 | 921.88 |
| 5 | Hensley Caroline | USA | -17 F | 1.25/55/12.00 | 5.00/55/13.00 | 976.56 |
| 6 | Mielzynski Erin | CAN | -17 F | 5.50/55/13.00 | 4.50/55/13.00 | 921.88 |
| 7 | Ianni Beatrice | ITA | -17 F | 2.00/55/12.00 | 4.00/55/13.00 | 1000.00 |
| 8 | Franc Ambre | *FRA | -17 F | 2.50/55/12.00 | 2.50/55/13.00 | 1015.62 |
| 9 | Amos Amanda | CAN | -17 F | 1.00/55/12.00 | 2.00/55/13.00 | 968.75 |
| 10 | Gilbert Stacey | NZL | -17 F | 4.50/55/13.00 | 2.00/55/13.00 | 890.62 |
| 11 | Anastassiou Vera | GRE | -17 F | 3.50/55/13.00 | 2.00/55/13.00 | 859.38 |
| 12 | Buzina Anna | RUS | -17 F | 4.50/55/13.00 | 5.50/55/14.25 | 890.62 |
| 13 | Caruso Silvia | ITA | -17 F | 3.00/55/13.00 | 843.75 | |
| 13 | Sergeeva Karina | ITA | -17 F | 3.00/55/13.00 | 843.75 | |
| 15 | Botas Medem Sandra | ESP | -17 F | 2.00/55/13.00 | 812.50 | |
| 15 | Briant Michale | AUS | -17 F | 2.00/55/13.00 | 812.50 | |
| 15 | Mcdonald Olivia | *USA | -17 F | 2.00/55/13.00 | 812.50 | |
| 15 | Povolna Petra | CZE | -17 F | 2.00/55/13.00 | 812.50 | |
| 19 | Glendenning Helen | GBR | -17 F | 1.00/55/13.00 | 781.25 | |
| 20 | Rauchenwald Tina | AUT | -17 F | 5.00/55/14.25 | 718.75 | |
| 20 | Smith Brooke | CAN | -17 F | 5.00/55/14.25 | 718.75 | |
| 22 | Francke Lisa | SWE | -17 F | 3.00/55/14.25 | 656.25 | |
| 23 | Possl Anna | AUT | -17 F | 2.50/55/14.25 | 640.62 | |
| 23 | Scott Chelsea | AUS | -17 F | 2.50/55/14.25 | 640.62 | |
| 25 | Cuglievan Delfina | PER | -17 F | 2.25/55/14.25 | 632.81 | |
| 26 | Delgado Angela | COL | -17 F | 6.00/55/16.00 | 562.50 | |
| 27 | Cuglievan Ivanna | PER | -17 F | 5.00/55/16.00 | 531.25 | |
| 28 | Berazouskaya Aliaksandra | BLR | -17 F | 4.00/55/16.00 | 500.00 | |
| 29 | Panzare Madelene | SWE | -17 F | 3.50/55/16.00 | 484.38 | |
| 30 | Anthoni Kate | BEL | -17 F | 3.00/55/16.00 | 468.75 | |
| 31 | Ritter Pascale | CHI | -17 F | 2.50/55/16.00 | 453.12 | |
| 32 | Chapoy Carolina | MEX | -17 F | 5.50/55/18.25 | 359.38 | |
| 33 | Pollock Kate | AUS | -17 F | 4.00/55/18.25 | 312.50 | |
| 34 | Hannah Renee | NZL | -17 F | 1.50/52 | 46.88 | |
| 34 | Tassoula Erietta | GRE | -17 F | 1.50/52 | 46.88 | |
| 36 | Shipe Danielle | *USA | -17 F | 0.50/52 | 15.62 |
Homologation: World record
| Name | Country | Categ. | Eliminatory | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Schipner Bojan | GER | -17 M | 4.50/58/12.00 | 3.00/58/11.25 | 1000.00 |
| 2 | Anthony Alexander | GBR | -17 M | 5.50/58/12.00 | 2.00/58/11.25 | 974.36 |
| 3 | Gilbert Thomas | NZL | -17 M | 5.00/58/12.00 | 2.00/58/11.25 | 974.36 |
| 4 | Descuns Sacha | FRA | -17 M | 4.00/58/12.00 | 1.50/58/11.25 | 961.54 |
| 5 | Selsor Storm | USA | -17 M | 3.00/58/12.00 | 1.00/58/11.25 | 948.72 |
| 6 | Worden Zack | USA | -17 M | 4.00/58/12.00 | 5.00/58/12.00 | 897.44 |
| 7 | Mayling George | GBR | -17 M | 2.00/58/12.00 | 5.00/58/12.00 | 897.44 | 8 | Damour Maxime | *CAN | -17 M | 3.00/58/12.00 | 3.50/58/12.00 | 858.97 |
| 9 | Perdaen Roy | NED | -17 M | 2.50/58/12.00 | 3.50/58/12.00 | 858.97 |
| 10 | Ambrosi Sandro | MEX | -17 M | 5.00/58/12.00 | 6.00/58/16.00 | 897.44 |
| 11 | Pavur Taylor | USA | -17 M | 2.00/58/11.25 | 2.50/58/18.25 | 974.36 |
| 12 | Noguera Verges Louis | ESP | -17 M | 1.00/58/11.25 | 948.72 | |
| 13 | Neves Felipe | BRA | -17 M | 1.50/58/12.00 | 807.69 | |
| 14 | Ribeiro Santos Joao Pedro | POR | -17 M | 4.50/58/13.00 | 730.77 | |
| 15 | Mossman Cole | NZL | -17 M | 3.50/58/13.00 | 705.13 | |
| 16 | Ballon Pierre | FRA | -17 M | 3.25/58/13.00 | 698.72 | |
| 17 | Forrest Richard | GBR | -17 M | 3.00/58/13.00 | 692.31 | |
| 17 | Jahoda Richard | CZE | -17 M | 3.00/58/13.00 | 692.31 | |
| 17 | Nilsson Martin | DEN | -17 M | 3.00/58/13.00 | 692.31 | |
| 17 | Ritter Emile | CHI | -17 M | 3.00/58/13.00 | 692.31 | |
| 21 | Beliakou Herman | BLR | -17 M | 2.50/58/13.00 | 679.49 | |
| 22 | Kolman Zdenek | CZE | -17 M | 2.25/58/13.00 | 673.08 | |
| 23 | Correa Santiago | COL | -17 M | 1.50/58/13.00 | 653.85 | |
| 23 | Girst Patrick | LUX | -17 M | 1.50/58/13.00 | 653.85 | |
| 23 | Lambrou Andreas | GRE | -17 M | 1.50/58/13.00 | 653.85 | |
| 26 | Malarczuk Martin | ARG | -17 M | 5.00/58/14.25 | 589.74 | |
| 26 | Quera Costa Claudi | ESP | -17 M | 5.00/58/14.25 | 589.74 | |
| 28 | Wartberger Johannes | AUT | -17 M | 3.50/58/14.25 | 551.28 | |
| 29 | Reyes Bernardo | MEX | -17 M | 3.00/58/14.25 | 538.46 | |
| 30 | Pinto Biescas Marcel | ESP | -17 M | 2.50/58/14.25 | 525.64 | |
| 31 | Ruiz Andres | COL | -17 M | 2.00/58/14.25 | 512.82 | |
| 32 | Gonzalez Diego | CHI | -17 M | 0.50/58/14.25 | 474.36 | |
| 32 | Kolman Martin | CZE | -17 M | 0.50/58/14.25 | 474.36 | |
| 34 | Collins Stephen | CAN | -17 M | 6.00/58/16.00 | 461.54 | |
| 34 | Linares Roberto | COL | -17 M | 6.00/58/16.00 | 461.54 | |
| 34 | Torres Andres | MEX | -17 M | 6.00/58/16.00 | 461.54 | |
| 37 | Carrol Mathew | AUS | -17 M | 0.50/58/16.00 | 320.51 | |
| 38 | Romero Manuel | PER | -17 M | 2.00/58/18.25 | 205.13 | |
| 39 | Mota Duarte | POR | -17 M | 6.00/55/18.25 | 153.85 | |
| 40 | Bridges Jake | IRL | -17 M | 5.50/55/18.25 | 141.03 | |
| 41 | Van Heuverswyn Cyprien | BEL | -17 M | 3.50/55/18.25 | 89.74 | |
| 42 | Van De Putte Luca | ITA | -17 M | 3.00/55/18.25 | 76.92 | |
| 43 | Patricio Augustin | ARG | -17 M | 2.00/55/18.25 | 51.28 | |
| 44 | Chicharro Mateo | CHI | -17 M | 1.50/55/18.25 | 38.46 | |
| 44 | Vos Danny | NED | -17 M | 1.50/55/18.25 | 38.46 |
Homologation: World record
| Name | Country | Categ. | Eliminatory | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Aynaud Marion | FRA | -17 F | 5120 | 7190 | 1000.00 |
| 2 | Costard Manon | FRA | -17 F | 4640 | 6260 | 870.65 |
| 3 | Caruso Silvia | ITA | -17 F | 4990 | 5840 | 812.24 |
| 4 | Hensley Caroline | USA | -17 F | 5230 | 5750 | 799.72 |
| 5 | Mcdonald Olivia | *USA | -17 F | 6030 | 5550 | 838.66 |
| 6 | Sergeeva Karina | ITA | -17 F | 6080 | 5470 | 845.62 |
| 7 | Buzina Anna | RUS | -17 F | 5010 | 4990 | 696.80 |
| 8 | Briant Michale | AUS | -17 F | 5820 | 4880 | 809.46 |
| 9 | Scott Chelsea | AUS | -17 F | 4420 | 4780 | 664.81 |
| 10 | Berazouskaya Aliaksandra | BLR | -17 F | 4560 | 4360 | 634.21 |
| 11 | Pollock Kate | AUS | -17 F | 4230 | 4310 | 599.44 |
| 12 | Mielzynski Erin | CAN | -17 F | 5000 | 4170 | 695.41 |
| 13 | Mcclintock Whitney | *CAN | -17 F | 3960 | 550.76 | |
| 14 | Delgado Angela | COL | -17 F | 3930 | 546.59 | |
| 15 | Chapoy Carolina | MEX | -17 F | 3880 | 539.64 | |
| 16 | Povolna Petra | CZE | -17 F | 3740 | 520.17 | |
| 17 | Amos Amanda | CAN | -17 F | 3630 | 504.87 | |
| 18 | Glendenning Helen | GBR | -17 F | 3490 | 485.40 | |
| 19 | Anastassiou Vera | GRE | -17 F | 3390 | 471.49 | |
| 20 | Hannah Renee | NZL | -17 F | 3040 | 422.81 | |
| 21 | Panzare Madelene | SWE | -17 F | 2630 | 365.79 | |
| 22 | Rauchenwald Tina | AUT | -17 F | 2560 | 356.05 | |
| 23 | Gilbert Stacey | NZL | -17 F | 2380 | 331.02 | |
| 24 | Ritter Pascale | CHI | -17 F | 2170 | 301.81 | |
| 25 | Tassoula Erietta | GRE | -17 F | 2130 | 296.24 | |
| 26 | Possl Anna | AUT | -17 F | 1690 | 235.05 | |
| 27 | Francke Lisa | SWE | -17 F | 1620 | 225.31 | |
| 28 | Anthoni Kate | BEL | -17 F | 1160 | 161.34 | |
| 29 | Cuglievan Delfina | PER | -17 F | 1060 | 147.43 |
Homologation: World record
| Name | Country | Categ. | Eliminatory | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Beliakou Herman | BLR | -17 M | 9860 | 10510 | 1000.00 |
| 2 | Kolman Zdenek | CZE | -17 M | 8130 | 8450 | 804.00 |
| 3 | Pickos Adam | *USA | -17 M | 8720 | 7790 | 829.69 |
| 4 | Pavur Taylor | USA | -17 M | 6360 | 7110 | 676.50 |
| 5 | Anthony Alexander | GBR | -17 M | 7300 | 6830 | 694.58 |
| 6 | Gilbert Thomas | NZL | -17 M | 7400 | 6270 | 704.09 |
| 7 | Ballon Pierre | FRA | -17 M | 8290 | 6170 | 788.77 |
| 8 | Worden Zack | USA | -17 M | 5880 | 6110 | 581.35 |
| 9 | Mayling George | GBR | -17 M | 5620 | 6100 | 580.40 |
| 10 | Torres Andres | MEX | -17 M | 4940 | 5540 | 527.12 |
| 11 | Selsor Storm | USA | -17 M | 8260 | 5150 | 785.92 |
| 12 | Linares Roberto | COL | -17 M | 6460 | 3960 | 614.65 |
| 13 | Noguera Verges Louis | ESP | -17 M | 4900 | 466.22 | |
| 14 | Collins Stephen | CAN | -17 M | 4850 | 461.47 | 15 | Forrest Richard | GBR | -17 M | 4840 | 460.51 |
| 16 | Descuns Sacha | FRA | -17 M | 4640 | 441.48 | |
| 17 | Ambrosi Sandro | MEX | -17 M | 4520 | 430.07 | |
| 18 | Schipner Bojan | GER | -17 M | 4440 | 422.45 | |
| 19 | Ruiz Andres | COL | -17 M | 4230 | 402.47 | |
| 20 | Kolman Martin | CZE | -17 M | 3980 | 378.69 | |
| 21 | Carrol Mathew | AUS | -17 M | 3840 | 365.37 | |
| 22 | Reyes Bernardo | MEX | -17 M | 3360 | 319.70 | |
| 23 | Lambrou Andreas | GRE | -17 M | 3280 | 312.08 | |
| 24 | Ritter Emile | CHI | -17 M | 2790 | 265.46 | |
| 25 | Vos Danny | NED | -17 M | 2420 | 230.26 | |
| 26 | Perdaen Roy | NED | -17 M | 2290 | 217.89 | |
| 27 | Van Heuverswyn Cyprien | BEL | -17 M | 2250 | 214.08 | |
| 28 | Mossman Cole | NZL | -17 M | 2140 | 203.62 | |
| 29 | Wartberger Johannes | AUT | -17 M | 2040 | 194.10 | |
| 30 | Jahoda Richard | CZE | -17 M | 2010 | 191.25 | |
| 31 | Gonzalez Diego | CHI | -17 M | 2000 | 190.29 | |
| 32 | Romero Manuel | PER | -17 M | 1820 | 173.17 | |
| 33 | Quera Costa Claudi | ESP | -17 M | 1810 | 172.22 | |
| 34 | Patricio Augustin | ARG | -17 M | 1330 | 126.55 | |
| 35 | Correa Santiago | COL | -17 M | 1240 | 117.98 |
Homologation: World record
| Name | Country | Categ. | Eliminatory | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Mcclintock Whitney | *CAN | -17 F | 41.3m | 39.7m | 1084.29 |
| 2 | Mielzynski Erin | CAN | -17 F | 38.5m | 39.1m | 1000.00 |
| 3 | Hensley Caroline | USA | -17 F | 38.7m | 38.0m | 984.67 |
| 4 | Runion Haley | *USA | -17 F | 38.5m | 37.5m | 977.01 |
| 5 | Shipe Danielle | *USA | -17 F | 37.4m | 35.9m | 934.87 |
| 6 | Sergeeva Karina | ITA | -17 F | 36.4m | 35.6m | 896.55 |
| 7 | Rauchenwald Tina | AUT | -17 F | 35.4m | 35.2m | 858.24 |
| 8 | Francke Lisa | SWE | -17 F | 34.3m | 35.0m | 842.91 |
| 9 | Amos Amanda | CAN | -17 F | 35.7m | 34.7m | 869.73 |
| 10 | Smith Brooke | CAN | -17 F | 36.7m | 34.5m | 908.05 |
| 11 | Tassoula Erietta | GRE | -17 F | 33.5m | 33.1m | 785.44 |
| 12 | Aynaud Marion | FRA | -17 F | 37.6m | 30.4m | 942.53 |
| 13 | Possl Anna | AUT | -17 F | 33.2m | 773.95 | |
| 14 | Costard Manon | FRA | -17 F | 32.1m | 731.80 | |
| 15 | Panzare Madelene | SWE | -17 F | 31.8m | 720.31 | |
| 16 | Mcdonald Olivia | *USA | -17 F | 31.6m | 712.64 | |
| 16 | Scott Chelsea | AUS | -17 F | 31.6m | 712.64 | |
| 18 | Buzina Anna | RUS | -17 F | 31.5m | 708.81 | |
| 19 | Glendenning Helen | GBR | -17 F | 30.3m | 662.84 | |
| 20 | Povolna Petra | CZE | -17 F | 29.8m | 643.68 | |
| 21 | Gilbert Stacey | NZL | -17 F | 28.9m | 609.20 | |
| 22 | Hannah Renee | NZL | -17 F | 28.1m | 578.54 | |
| 22 | Pollock Kate | AUS | -17 F | 28.1m | 578.54 | |
| 24 | Anastassiou Vera | GRE | -17 F | 24.9m | 455.94 | |
| 25 | Berazouskaya Aliaksandra | BLR | -17 F | 24.3m | 432.95 | |
| 26 | Anthoni Kate | BEL | -17 F | 23.2m | 390.80 | |
| 27 | Chapoy Carolina | MEX | -17 F | 19.7m | 256.70 | |
| 28 | Ritter Pascale | CHI | -17 F | 19.6m | 252.87 | |
| 29 | Delgado Angela | COL | -17 F | 17.7m | 180.08 |
Homologation: World record
| Name | Country | Categ. | Eliminatory | Final | Overall | |
|---|---|---|---|---|---|---|
| 1 | Worden Zack | USA | -17 M | 45.0m | 49.2m | 1000.00 |
| 2 | Collins Stephen | CAN | -17 M | 44.8m | 48.1m | 962.33 |
| 3 | Peterson Dakota | *USA | -17 M | 45.4m | 46.6m | 910.96 |
| 4 | Schipner Bojan | GER | -17 M | 44.8m | 46.6m | 910.96 |
| 5 | Anthony Alexander | GBR | -17 M | 41.0m | 46.6m | 910.96 |
| 6 | Beliakou Herman | BLR | -17 M | 44.5m | 44.7m | 845.89 |
| 7 | Ballon Pierre | FRA | -17 M | 43.4m | 43.8m | 815.07 |
| 8 | Carrol Mathew | AUS | -17 M | 41.3m | 43.8m | 815.07 |
| 9 | Pavur Taylor | USA | -17 M | 41.8m | 43.6m | 808.22 |
| 10 | Selsor Storm | USA | -17 M | 44.2m | 43.3m | 828.77 |
| 11 | Gilbert Thomas | NZL | -17 M | 41.5m | 41.4m | 736.30 |
| 12 | Ambrosi Sandro | MEX | -17 M | 43.4m | 41.3m | 801.37 |
| 13 | Mayling George | GBR | -17 M | 41.0m | 719.18 | |
| 14 | Wartberger Johannes | AUT | -17 M | 39.9m | 681.51 | 15 | Noguera Verges Louis | ESP | -17 M | 39.7m | 674.66 |
| 16 | Correa Santiago | COL | -17 M | 38.7m | 640.41 | |
| 17 | Vos Danny | NED | -17 M | 38.2m | 623.29 | |
| 18 | Mossman Cole | NZL | -17 M | 38.1m | 619.86 | |
| 19 | Kolman Martin | CZE | -17 M | 37.9m | 613.01 | |
| 20 | Jahoda Richard | CZE | -17 M | 37.8m | 609.59 | |
| 21 | Bridges Jake | IRL | -17 M | 37.4m | 595.89 | |
| 22 | Lambrou Andreas | GRE | -17 M | 35.6m | 534.25 | |
| 22 | Reyes Bernardo | MEX | -17 M | 35.6m | 534.25 | |
| 24 | Forrest Richard | GBR | -17 M | 35.3m | 523.97 | |
| 25 | Ritter Emile | CHI | -17 M | 34.1m | 482.88 | |
| 26 | Pinto Biescas Marcel | ESP | -17 M | 34.0m | 479.45 | |
| 27 | Linares Roberto | COL | -17 M | 33.4m | 458.90 | |
| 28 | Perdaen Roy | NED | -17 M | 33.1m | 448.63 | |
| 29 | Kolman Zdenek | CZE | -17 M | 33.0m | 445.21 | |
| 30 | Ruiz Andres | COL | -17 M | 30.8m | 369.86 | |
| 31 | Torres Andres | MEX | -17 M | 30.6m | 363.01 | |
| 31 | Van Heuverswyn Cyprien | BEL | -17 M | 30.6m | 363.01 |